Maker current market price is $1,303.75 with a 24 hour trading volume of $29.56M. The total available supply of Maker is 852.26K MKR with a maximum supply of 1,005.58K MKR. It has secured Rank 54 in the cryptocurrency market with a marketcap of $1.11B. The MKR price is 2.6% down in the last 24 hours.
The volume-weighted average price of the Maker is $1,344.91 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
54
$1,303.75
$1,344.91
2.6%
$1.11B
$29.56M
852.26K MKR
1,005.58K MKR
Want to convert more cryptocurrencies?
Compare live prices of Maker on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | MKR/USDT | $1,313.70 | $13,336,994 | 44.8% | |
![]() | MKR/USD | $1,302.17 | $4,453,727 | 14.96% | |
![]() | MKR/USDT | $1,306.12 | $2,666,580 | 8.96% | |
![]() | MKR/USDT | $1,304.21 | $2,369,146 | 7.96% | |
![]() | MKR/USDT | $1,313.13 | $1,958,851 | 6.58% | |
![]() | MKR/USDT | $1,309.78 | $1,125,915 | 3.78% | |
![]() | MKR/BTC | $1,314.83 | $829,801 | 2.79% | |
![]() | MKR/USDT | $1,313.69 | $645,187 | 2.17% | |
![]() | MKR/TRY | $1,317.69 | $574,980 | 1.93% | |
![]() | MKR/ETH | $1,301.09 | $495,278 | 1.66% | |
![]() | MKR/USDT | $1,308.92 | $406,695 | 1.37% | |
![]() | MKR/USD | $1,303.80 | $287,127 | 0.96% | |
![]() | MKR/USD | $1,319.00 | $121,998 | 0.41% | |
![]() | MKR/USDT | $1,313.40 | $107,551 | 0.36% | |
![]() | MKR/MYR | $1,313.85 | $94,975 | 0.32% | |
![]() | MKR/USDT | $1,302.05 | $89,463 | 0.3% | |
![]() | MKR/THB | $1,320.51 | $58,795 | 0.2% | |
![]() | MKR/USDT | $1,303.80 | $30,033 | 0.1% | |
![]() | MKR/EUR | $1,303.41 | $22,142 | 0.07% | |
![]() | MKR/BTC | $1,313.16 | $14,256 | 0.05% | |
![]() | MKR/DAI | $1,306.86 | $13,813 | 0.05% | |
![]() | MKR/USDT | $1,318.51 | $12,793 | 0.04% | |
![]() | MKR/USD | $1,310.46 | $12,477 | 0.04% | |
![]() | MKR/USDT | $1,309.51 | $5,652 | 0.02% | |
![]() | MKR/AUD | $1,184.00 | $4,789 | 0.02% | |
![]() | MKR/NZD | $1,178.09 | $4,765 | 0.02% | |
![]() | MKR/USD | $1,178.08 | $4,765 | 0.02% | |
![]() | MKR/SGD | $1,178.02 | $4,764 | 0.02% | |
![]() | MKR/ETH | $1,309.03 | $4,764 | 0.02% | |
![]() | MKR/IDR | $1,289.51 | $4,104 | 0.01% | |
![]() | MKR/EUR | $1,303.79 | $3,534 | 0.01% | |
![]() | MKR/USD | $1,310.93 | $1,439 | 0% | |
![]() | MKR/USDT | $1,315.70 | $853 | 0% |
As XRP targets a $5 breakout, Codename:Pepe is making waves with its AI memecoin model, eyeing a potential 25x surge. #partnercontent...
Read MoreAs BitLemons nears the end of stage 2 of its presale, investors are speculating on the potential impact on XRP and TRX. #partnercontent...
Read MoreThis is the fourth article in a series of articles written by Selva Ozelli focused on stablecoins, tokenized deposits, CBDC, memecoins, and more…...
Read More