XRP current market price is $3.17 with a 24 hour trading volume of $2.23B. The total available supply of XRP is 57.56B XRP with a maximum supply of 100.00B XRP. It has secured Rank 3 in the cryptocurrency market with a marketcap of $182.58B. The XRP price is 1.66% up in the last 24 hours.
The volume-weighted average price of the XRP is $3.18 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$3.17
$3.18
1.66%
$182.58B
$2.23B
57.56B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $3.17 | $845,817,359 | 37.89% | |
Gate | XRP/USDT | $3.17 | $216,972,482 | 9.72% | |
WhiteBIT | XRP/USDT | $3.16 | $205,693,022 | 9.21% | |
Kucoin | XRP/USDT | $3.16 | $125,520,758 | 5.62% | |
Kraken | XRP/USD | $3.18 | $108,941,998 | 4.88% | |
BigONE | XRP/USDT | $3.17 | $71,235,700 | 3.19% | |
Huobi | XRP/USDT | $3.17 | $53,117,618 | 2.38% | |
Bitstamp | XRP/USD | $3.16 | $49,948,716 | 2.24% | |
Crypto.com Exchange | XRP/USDT | $3.17 | $46,331,814 | 2.08% | |
DigiFinex | XRP/USDT | $3.17 | $45,574,963 | 2.04% | |
AscendEX (Bitmax) | XRP/USDT | $3.17 | $40,391,659 | 1.81% | |
Binance | XRP/BTC | $3.17 | $40,337,740 | 1.81% | |
ProBit | XRP/USDT | $3.17 | $36,502,377 | 1.64% | |
Bitbank | XRP/JPY | $3.18 | $33,159,802 | 1.49% | |
Kraken | XRP/EUR | $3.18 | $24,159,104 | 1.08% | |
LBank | XRP/USDT | $3.17 | $23,297,271 | 1.04% | |
Bitstamp | XRP/EUR | $3.17 | $22,589,829 | 1.01% | |
Dex-Trade | XRP/USDT | $3.17 | $16,242,580 | 0.73% | |
BTCTurk | XRP/TRY | $3.17 | $12,790,624 | 0.57% | |
Bitso | XRP/MXN | $3.16 | $10,161,482 | 0.46% | |
Binance | XRP/EUR | $3.17 | $8,183,857 | 0.37% | |
Bitfinex | XRP/USD | $3.16 | $7,794,410 | 0.35% | |
Bitkub | XRP/THB | $3.17 | $7,013,214 | 0.31% | |
BTCMarket | XRP/AUD | $3.17 | $6,491,469 | 0.29% | |
BTCTurk | XRP/USDT | $3.17 | $6,266,856 | 0.28% | |
HitBTC | XRP/USDT | $3.16 | $6,054,507 | 0.27% | |
Kraken | XRP/USDT | $3.18 | $4,786,254 | 0.21% | |
Binance | XRP/ETH | $3.17 | $3,666,754 | 0.16% | |
Independent Reserve | XRP/USD | $3.18 | $3,163,319 | 0.14% | |
Independent Reserve | XRP/NZD | $3.18 | $3,162,666 | 0.14% | |
Independent Reserve | XRP/AUD | $3.18 | $3,162,103 | 0.14% | |
Independent Reserve | XRP/SGD | $3.17 | $3,145,497 | 0.14% | |
Exmo | XRP/USDT | $3.16 | $3,131,111 | 0.14% | |
Luno | XRP/MYR | $3.18 | $3,102,934 | 0.14% | |
Bitfinex | XRP/USDT | $3.17 | $3,101,674 | 0.14% | |
Binance.US | XRP/USDT | $3.17 | $2,710,328 | 0.12% | |
Indodax | XRP/IDR | $3.17 | $2,494,296 | 0.11% | |
Luno | XRP/ZAR | $3.23 | $2,436,897 | 0.11% | |
Kraken | XRP/GBP | $3.18 | $2,401,739 | 0.11% | |
Bitso | XRP/USD | $3.17 | $2,071,723 | 0.09% | |
Bibox | XRP/USDT | $3.16 | $1,805,198 | 0.08% | |
KickEX | XRP/USDT | $3.17 | $1,755,318 | 0.08% | |
DigiFinex | XRP/ETH | $3.18 | $1,310,745 | 0.06% | |
Bitstamp | XRP/GBP | $3.17 | $1,289,321 | 0.06% | |
Kraken | XRP/CAD | $3.18 | $1,116,727 | 0.05% | |
Bitstamp | XRP/USDT | $3.17 | $1,097,747 | 0.05% | |
Bibox | XRP/ETH | $3.14 | $1,059,398 | 0.05% | |
Binance | XRP/BRL | $3.18 | $999,287 | 0.04% | |
Max | XRP/TWD | $3.18 | $901,884 | 0.04% | |
Kraken | XRP/ETH | $3.17 | $595,756 | 0.03% | |
Paribu | XRP/USDT | $3.18 | $520,895 | 0.02% | |
Max | XRP/USDT | $3.17 | $258,144 | 0.01% | |
Binance | TRX/XRP | $3.16 | $208,580 | 0.01% | |
Kucoin | XRP/ETH | $3.17 | $184,896 | 0.01% | |
Kraken | XRP/AUD | $3.20 | $175,462 | 0.01% | |
GOPAX | XRP/KRW | $3.30 | $154,566 | 0.01% | |
HitBTC | XRP/ETH | $3.17 | $125,700 | 0.01% | |
Dex-Trade | XRP/ETH | $3.18 | $121,430 | 0.01% | |
Exmo | XRP/UAH | $3.43 | $54,319 | 0% | |
Exmo | XRP/ETH | $3.16 | $35,466 | 0% | |
Exmo | XRP/EUR | $3.16 | $27,685 | 0% | |
Exmo | XRP/USD | $3.19 | $18,973 | 0% | |
Cex | XRP/USD | $3.20 | $3,200 | 0% | |
Exmo | XRP/GBP | $3.45 | $7 | 0% | |
HitBTC | XRP/DAI | $3.18 | $1 | 0% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More