Sui current market price is $2.50 with a 24 hour trading volume of $273.40M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $7.93B. The SUI price is 3.07% down in the last 24 hours.
The volume-weighted average price of the Sui is $2.55 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$2.50
$2.55
3.07%
$7.93B
$273.40M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.50 | $68,300,629 | 25.18% | |
![]() | SUI/USDT | $2.50 | $42,966,198 | 15.84% | |
![]() | SUI/USDT | $2.50 | $40,078,193 | 14.78% | |
![]() | SUI/USD | $2.50 | $25,559,884 | 9.42% | |
![]() | SUI/KRW | $2.57 | $19,253,284 | 7.1% | |
![]() | SUI/USDT | $2.50 | $18,409,377 | 6.79% | |
![]() | SUI/USDT | $2.50 | $11,998,138 | 4.42% | |
![]() | SUI/USDT | $2.50 | $10,920,680 | 4.03% | |
![]() | SUI/USD | $2.50 | $7,180,369 | 2.65% | |
![]() | SUI/USDT | $2.49 | $5,964,594 | 2.2% | |
![]() | SUI/USDT | $2.50 | $5,839,127 | 2.15% | |
![]() | SUI/BTC | $2.50 | $1,689,665 | 0.62% | |
![]() | SUI/USD | $2.50 | $917,088 | 0.34% | |
![]() | SUI/USD | $2.50 | $502,302 | 0.19% | |
![]() | SUI/EUR | $2.50 | $479,529 | 0.18% | |
![]() | SUI/USDT | $2.49 | $360,420 | 0.13% | |
![]() | SUI/BTC | $2.50 | $352,043 | 0.13% | |
![]() | SUI/JPY | $2.50 | $236,378 | 0.09% | |
![]() | SUI/USDT | $2.49 | $207,612 | 0.08% | |
![]() | SUI/EUR | $2.50 | $178,667 | 0.07% | |
![]() | SUI/GBP | $2.50 | $160,193 | 0.06% | |
![]() | SUI/USDT | $2.50 | $151,151 | 0.06% | |
![]() | SUI/EUR | $2.50 | $135,477 | 0.05% | |
![]() | SUI/USDT | $2.50 | $116,616 | 0.04% | |
![]() | SUI/IDR | $2.53 | $88,724 | 0.03% | |
![]() | SUI/THB | $2.51 | $52,090 | 0.02% | |
![]() | SUI/USD | $2.51 | $47,231 | 0.02% | |
![]() | SUI/USDT | $2.50 | $41,436 | 0.02% | |
![]() | SUI/USDT | $2.50 | $32,205 | 0.01% | |
![]() | SUI/BRL | $2.52 | $27,858 | 0.01% | |
![]() | SUI/BTC | $2.54 | $7,915 | 0% | |
![]() | SUI/BTC | $2.48 | $6,399 | 0% | |
![]() | SUI/BTC | $2.49 | $5,578 | 0% | |
![]() | SUI/USD | $2.50 | $1,860 | 0% | |
![]() | SUI/USDT | $2.55 | $807 | 0% | |
![]() | SUI/USDT | $4.92 | $544 | 0% | |
![]() | SUI/KRW | $2.66 | $400 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% |
Bitcoin price volatility, shifting narratives in crypto and U.S. President Trump’s executive orders have shaken down the cryptocurrency ecosystem in less than 50 days of his administration. Crypto.news interviewed top women executives at blockchain and crypto firms to gather their insights, to unpack the recent developments with these leaders. ...
Read MoreCrypto insiders are betting on PropiChain to skyrocket, with projections for a 40,000% breakout in the market. #partnercontent...
Read MoreThe White House held its first-ever “crypto summit” on Friday, gathering top execs from digital asset firms to chat about how the Trump administration plans to undo the Biden administration’s regulatory crackdown on crypto. But the attendees reportedly left feeling…...
Read More