# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
535 | Terra Classic LUNC | $0.0000879765 | $0 | 0 LUNC | $5735.42K | 99.98% |
639 | Civilization CIV | $0.003010 | $902.96K | 300.00M CIV | $115 | 75.39% |
306 | Joincoin J | $0.633 | $2134.84K | 3371.19K J | $11.84M | 70.2% |
670 | Leverj Gluon L2 | $0.001088 | $238.52K | 219.28M L2 | $23 | 65.81% |
511 | Zynecoin ZYN | $0.007238 | $303.28K | 41.90M ZYN | $17,407 | 55.41% |
685 | Eminer EM | $0.0000615500 | $89,525 | 1.45B EM | $566 | 49.74% |
532 | UpToken UP | $0.0000006000 | $0 | 0 UP | $28.45M | 39.94% |
739 | LinkEye LET | $0.00018465 | $0 | 0 LET | $375 | 24.6% |
791 | ECC ECC | $0.0000000153 | $0 | 0 ECC | $4 | 23.43% |
294 | Moonchain MXC | $0.002615 | $6968.25K | 2.66B MXC | $521.37K | 20.26% |
715 | Raiden Network Token RDN | $0.003106 | $0 | 0 RDN | $3,234 | 18.14% |
694 | Bowhead AHT | $0.005435 | $43,478 | 8000.00K AHT | $3,372 | 16.27% |
730 | Coinonat CXT | $0.0879 | $0 | 0 CXT | $698 | 15.28% |
560 | Launchpool LPOOL | $0.0484 | $0 | 0 LPOOL | $28,019 | 14.75% |
614 | Carbon Protocol SWTH | $0.001702 | $2698.43K | 1.59B SWTH | $41 | 14.56% |
488 | TOWER TOWER | $0.001005 | $1771.69K | 1.76B TOWER | $42,116 | 13.98% |
540 | Metronome MET | $0.225 | $0 | 0 MET | $514.21K | 13.39% |
683 | Ubex UBEX | $0.0000279989 | $92,572 | 3.31B UBEX | $13 | 13.23% |
661 | DIGG DIGG | $599.98 | $344.34K | 574 DIGG | $796 | 13.19% |
731 | GSENetwork GSE | $0.0000229991 | $0 | 0 GSE | $661 | 13.13% |
359 | HedgeTrade HEDG | $0.008862 | $0 | 0 HEDG | $192.62K | 12.2% |
504 | Niftyx Protocol SHROOM | $0.0113 | $579.21K | 51.39M SHROOM | $37,221 | 12.13% |
476 | Lattice Token LTX | $0.106 | $3028.29K | 28.65M LTX | $44,186 | 12.12% |
671 | Genaro Network GNX | $0.00036649 | $238.22K | 650.00M GNX | $448 | 11.6% |
606 | WITChain WIT | $0.002688 | $5322.03K | 1.98B WIT | $2,048 | 11.2% |
699 | Deri Protocol DERI | $0.008000 | $8,694 | 1086.77K DERI | $2,998 | 11.05% |
742 | Rootkit Finance ROOT | $0.0234 | $0 | 0 ROOT | $324 | 10.95% |
405 | DEXTools DEXT | $0.403 | $31.27M | 77.57M DEXT | $35,867 | 10.9% |
456 | NFTX NFTX | $41.71 | $6114.16K | 146.58K NFTX | $37,714 | 10.89% |
718 | Zus ZCN | $0.0580 | $0 | 0 ZCN | $2,613 | 10.86% |
518 | BlockWallet BLANK | $0.008538 | $165.59K | 19.39M BLANK | $36,332 | 10.68% |
481 | Vidya VIDYA | $0.0599 | $2395.56K | 39.97M VIDYA | $33,210 | 10.26% |
312 | ForTube FOR | $0.001905 | $1514.84K | 795.00M FOR | $672.35K | 10.14% |
687 | Genesis Shards GS | $0.006201 | $74,601 | 12.03M GS | $3 | 9.89% |
270 | Klever Coin KLV | $0.002595 | $23.05M | 8.88B KLV | $430.50K | 9.85% |
626 | PEAKDEFI PEAK | $0.00089896 | $1490.25K | 1.66B PEAK | $87 | 9.65% |
181 | Banano BAN | $0.0613 | $97.96M | 1.60B BAN | $26.15M | 9.57% |
214 | Uquid Coin UQC | $5.92 | $59.18M | 10.00M UQC | $294.88K | 9.21% |
319 | Monsta Infinite MONI | $0.004032 | $731.86K | 181.52M MONI | $247.17K | 9.06% |
692 | APYSwap APYS | $0.002656 | $48,313 | 18.19M APYS | $36 | 8.83% |
582 | Wrapped NXM WNXM | $61.48 | $64.07M | 1042.16K WNXM | $94 | 8.71% |
440 | GAMEE GMEE | $0.007296 | $9.87M | 1.35B GMEE | $20,190 | 8.67% |
636 | DxChain Token DX | $0.0000204547 | $1022.73K | 50.00B DX | $225 | 8.56% |
474 | Mdex MDX | $0.003370 | $3202.28K | 0.95B MDX | $68,731 | 8.52% |
466 | SelfKey KEY | $0.00068697 | $4121.80K | 6.00B KEY | $41,132 | 8.35% |
619 | Shyft Network SHFT | $0.00086997 | $1969.32K | 2.26B SHFT | $3,855 | 8.14% |
381 | Seal Network SEAL | $0.233 | $119.86M | 515.11M SEAL | $288.34K | 8.12% |
762 | Gems GEM | $0.0000685373 | $0 | 0 GEM | $72 | 7.55% |
265 | Kin KIN | $0.0000091270 | $25.17M | 2.76T KIN | $212.54K | 7.41% |
741 | FansTime FTI | $0.0000071697 | $0 | 0 FTI | $361 | 7.4% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More