Chainlink current market price is $25.43 with a 24 hour trading volume of $459.52M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 12 in the cryptocurrency market with a marketcap of $16.23B. The LINK price is 1.08% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $26.30 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$25.43
$26.30
1.08%
$16.23B
$459.52M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $25.39 | $159,950,129 | 34.94% | |
Coinbase Pro | LINK/USD | $25.42 | $80,931,646 | 17.68% | |
WhiteBIT | LINK/USDT | $25.43 | $49,277,110 | 10.76% | |
DigiFinex | LINK/USDT | $25.43 | $20,361,451 | 4.45% | |
Gate | LINK/USDT | $25.38 | $18,649,574 | 4.07% | |
Huobi | LINK/USDT | $25.46 | $17,016,345 | 3.72% | |
Bibox | LINK/USDT | $25.45 | $12,993,740 | 2.84% | |
Kraken | LINK/USD | $25.40 | $11,205,940 | 2.45% | |
Kucoin | LINK/USDT | $25.37 | $9,142,303 | 2% | |
LBank | LINK/USDT | $25.40 | $7,850,861 | 1.72% | |
Binance | LINK/BTC | $25.49 | $5,534,723 | 1.21% | |
Dex-Trade | LINK/USDT | $25.43 | $5,137,103 | 1.12% | |
Coinbase Pro | LINK/EUR | $25.43 | $5,014,584 | 1.1% | |
Coinbase Pro | LINK/GBP | $25.48 | $3,660,851 | 0.8% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $25.33 | $3,279,451 | 0.71% | |
ProBit | LINK/USDT | $25.39 | $3,201,388 | 0.7% | |
Crypto.com Exchange | LINK/USDT | $25.37 | $2,540,170 | 0.55% | |
Gemini | LINK/USD | $25.41 | $1,848,424 | 0.4% | |
Bitstamp | LINK/USD | $25.49 | $1,799,272 | 0.39% | |
AscendEX (Bitmax) | LINK/USDT | $25.42 | $1,740,883 | 0.38% | |
Kraken | LINK/EUR | $25.39 | $1,655,874 | 0.36% | |
Bilaxy | LINK/USDT | $25.40 | $1,621,260 | 0.35% | |
HitBTC | LINK/USDT | $25.43 | $1,493,643 | 0.33% | |
Bitstamp | LINK/EUR | $25.41 | $1,301,862 | 0.28% | |
Binance | LINK/ETH | $25.47 | $1,151,116 | 0.25% | |
Bibox | LINK/ETH | $25.43 | $1,083,123 | 0.24% | |
BigONE | LINK/USDT | $25.30 | $1,065,864 | 0.23% | |
Kraken | LINK/USDT | $25.42 | $1,029,172 | 0.22% | |
Bitfinex | LINK/USD | $25.49 | $1,025,859 | 0.22% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $25.41 | $836,149 | 0.18% | |
KickEX | LINK/USDT | $25.39 | $775,704 | 0.17% | |
Coinbase Pro | LINK/ETH | $25.38 | $700,057 | 0.15% | |
BTCTurk | LINK/USDT | $25.48 | $698,271 | 0.15% | |
Binance | LINK/EUR | $25.41 | $664,739 | 0.15% | |
Coinbase Pro | LINK/BTC | $25.46 | $420,437 | 0.09% | |
BTCTurk | LINK/TRY | $25.47 | $410,189 | 0.09% | |
Bitkub | LINK/THB | $25.53 | $289,970 | 0.06% | |
Kraken | LINK/ETH | $25.52 | $231,477 | 0.05% | |
Kraken | LINK/GBP | $25.39 | $168,560 | 0.04% | |
Bitfinex | LINK/USDT | $25.39 | $158,084 | 0.03% | |
Bitso | LINK/USD | $25.44 | $157,727 | 0.03% | |
Max | LINK/USDT | $25.47 | $90,467 | 0.02% | |
Independent Reserve | LINK/AUD | $25.37 | $89,932 | 0.02% | |
Independent Reserve | LINK/USD | $25.26 | $89,546 | 0.02% | |
Independent Reserve | LINK/NZD | $25.24 | $89,464 | 0.02% | |
Independent Reserve | LINK/SGD | $25.23 | $89,450 | 0.02% | |
Kraken | LINK/AUD | $25.54 | $85,225 | 0.02% | |
HitBTC | LINK/ETH | $25.49 | $60,249 | 0.01% | |
Indodax | LINK/IDR | $25.74 | $59,211 | 0.01% | |
Paribu | LINK/USDT | $25.33 | $51,084 | 0.01% | |
Bitstamp | LINK/GBP | $25.51 | $29,937 | 0.01% | |
Dex-Trade | LINK/ETH | $25.42 | $29,881 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $25.50 | $18,998 | 0% | |
Gate | LINK/ETH | $25.59 | $18,726 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $25.43 | $10,732 | 0% | |
Gemini | LINK/ETH | $25.47 | $7,931 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $25.39 | $6,285 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $25.62 | $3,689 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $25.50 | $2,237 | 0% | |
GOPAX | LINK/KRW | $27.52 | $875 | 0% | |
Cex | LINK/USD | $25.51 | $51 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $25.55 | $43 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $25.57 | $9 | 0% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More