USDC current market price is $1.000 with a 24 hour trading volume of $4.59B. The total available supply of USDC is 51.11B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $51.11B. The USDC price is 0.01% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.000
$1.000
0.01%
$51.11B
$4.59B
51.11B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $2,058,743,558 | 44.91% | |
DigiFinex | USDC/USDT | $1.000 | $90,368,936 | 1.97% | |
Kraken | USDC/USD | $1.00 | $60,632,677 | 1.32% | |
LBank | USDC/USDT | $1.00 | $45,057,995 | 0.98% | |
WhiteBIT | USDC/USDT | $1.00 | $44,331,140 | 0.97% | |
Kraken | USDC/USDT | $1.000 | $41,510,527 | 0.91% | |
Kraken | USDC/EUR | $1.00 | $30,817,908 | 0.67% | |
Coinbase Pro | USDC/EUR | $1.00 | $23,939,252 | 0.52% | |
Gate | USDC/USDT | $1.00 | $21,785,592 | 0.48% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $10,227,024 | 0.22% | |
Kucoin | USDC/USDT | $1.000 | $10,223,864 | 0.22% | |
Kraken | USDC/GBP | $1.00 | $9,757,805 | 0.21% | |
Independent Reserve | USDC/SGD | $0.994 | $7,112,612 | 0.16% | |
Independent Reserve | USDC/USD | $0.989 | $7,081,578 | 0.15% | |
Independent Reserve | USDC/NZD | $0.988 | $7,076,120 | 0.15% | |
Independent Reserve | USDC/AUD | $0.988 | $7,074,156 | 0.15% | |
Coinbase Pro | USDC/GBP | $1.00 | $6,286,016 | 0.14% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $5,164,889 | 0.11% | |
Huobi | USDC/USDT | $1.000 | $4,557,240 | 0.1% | |
Bitstamp | USDC/USD | $1.000 | $4,391,319 | 0.1% | |
Gemini | USDC/USD | $1.000 | $3,676,476 | 0.08% | |
Kraken | USDC/AUD | $1.00 | $2,648,702 | 0.06% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $2,500,806 | 0.05% | |
Bitstamp | USDC/EUR | $1.00 | $2,481,082 | 0.05% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $2,026,462 | 0.04% | |
Upbit | USDC/KRW | $1.04 | $1,698,204 | 0.04% | |
WhiteBIT | USDC/EUR | $1.00 | $1,565,578 | 0.03% | |
Indodax | USDC/IDR | $1.00 | $315,481 | 0.01% | |
BigONE | USDC/USDT | $0.998 | $307,434 | 0.01% | |
Bitkub | USDC/THB | $1.00 | $245,475 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $227,547 | 0% | |
Upbit | USDC/USDT | $1.000 | $155,555 | 0% | |
BTCTurk | USDC/TRY | $0.999 | $147,020 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $110,593 | 0% | |
Exmo | USDC/USD | $1.01 | $107,196 | 0% | |
Kucoin | USDC/EUR | $1.00 | $93,591 | 0% | |
Exmo | USDC/USDT | $1.00 | $93,569 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $63,785 | 0% | |
Bitstamp | USDC/USDT | $1.000 | $60,809 | 0% | |
BTCTurk | USDC/USDT | $0.999 | $33,874 | 0% | |
Max | USDC/USDT | $1.000 | $15,922 | 0% | |
ProBit | USDC/USDT | $1.000 | $11,345 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.998 | $5,501 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $0.993 | $3,692 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $1,298 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.00 | $21 | 0% | |
UNISWAP UNIV2 (Polygon) | USDC/ETH | $0.999 | $2 | 0% | |
PANCAKE UNIV2 (Arbitrum) | USDC/USDT | $1.00 | $0 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/USDT | $0.998 | $0 | 0% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More