Tether current market price is $1.00 with a 24 hour trading volume of $35.03B. The total available supply of Tether is 138.55B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.72B. The USDT price is 0.19% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.000
0.19%
$138.72B
$35.03B
138.55B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.00 | $3,482,017,937 | 9.99% | |
Binance | BTC/USDT | $1.00 | $3,066,284,509 | 8.8% | |
WhiteBIT | BTC/USDT | $0.998 | $2,474,003,535 | 7.06% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,289,747,085 | 6.56% | |
Binance | USDC/USDT | $1.00 | $2,053,036,757 | 5.88% | |
Binance | SOL/USDT | $1.00 | $1,505,618,998 | 4.32% | |
Binance | ETH/USDT | $1.00 | $1,245,887,600 | 3.57% | |
DigiFinex | BTC/USDT | $1.00 | $976,787,598 | 2.8% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $914,976,603 | 2.62% | |
Binance | XRP/USDT | $1.00 | $842,804,965 | 2.42% | |
Huobi | BTC/USDT | $0.995 | $775,998,637 | 2.21% | |
Coinbase Pro | USDT/USD | $1.000 | $701,918,904 | 2.01% | |
Binance | DOGE/USDT | $1.00 | $609,056,437 | 1.75% | |
LBank | BTC/USDT | $0.998 | $588,762,633 | 1.68% | |
Gate | BTC/USDT | $1.00 | $543,895,412 | 1.56% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $505,064,044 | 1.45% | |
WhiteBIT | ETH/USDT | $0.999 | $397,181,377 | 1.14% | |
BigONE | BTC/USDT | $0.999 | $353,695,165 | 1.01% | |
Gate | ETH/USDT | $1.00 | $324,662,019 | 0.93% | |
ProBit | ETH/USDT | $0.999 | $322,020,868 | 0.92% | |
Binance | VTHO/USDT | $1.03 | $303,815,343 | 0.9% | |
DigiFinex | ETH/USDT | $0.999 | $259,229,666 | 0.74% | |
Binance | TRX/USDT | $1.00 | $251,710,523 | 0.72% | |
Kucoin | BTC/USDT | $1.00 | $249,763,382 | 0.72% | |
Kraken | USDT/USD | $1.00 | $222,294,376 | 0.64% | |
Gate | XRP/USDT | $1.00 | $217,080,378 | 0.62% | |
WhiteBIT | XRP/USDT | $0.999 | $204,022,284 | 0.58% | |
ProBit | BTC/USDT | $1.00 | $195,993,185 | 0.56% | |
Binance | BNB/USDT | $1.00 | $167,708,867 | 0.48% | |
Gate | SOL/USDT | $1.00 | $163,568,329 | 0.47% | |
Binance | ADA/USDT | $1.00 | $163,551,451 | 0.47% | |
Binance | LINK/USDT | $1.00 | $161,851,796 | 0.46% | |
Kraken | USDT/EUR | $1.00 | $154,780,541 | 0.44% | |
Bilaxy | SOL/USDT | $0.995 | $151,460,385 | 0.43% | |
Kucoin | ETH/USDT | $1.00 | $145,120,060 | 0.42% | |
Kucoin | XRP/USDT | $1.00 | $125,126,000 | 0.36% | |
Binance | AAVE/USDT | $1.00 | $123,826,399 | 0.36% | |
WhiteBIT | DOGE/USDT | $0.997 | $122,788,405 | 0.35% | |
BigONE | ETH/USDT | $0.999 | $119,266,833 | 0.34% | |
Binance | HBAR/USDT | $1.00 | $118,822,358 | 0.34% | |
DigiFinex | TRX/USDT | $1.000 | $115,522,572 | 0.33% | |
Dex-Trade | BTC/USDT | $0.998 | $112,913,889 | 0.32% | |
Huobi | DOGE/USDT | $0.998 | $112,025,223 | 0.32% | |
Gate | DOGE/USDT | $1.00 | $110,950,086 | 0.32% | |
WhiteBIT | TRUMP/USDT | $0.991 | $107,720,127 | 0.31% | |
LBank | ETH/USDT | $0.999 | $105,523,961 | 0.3% | |
DigiFinex | USDC/USDT | $1.00 | $90,019,962 | 0.26% | |
Bibox | DAI/USDT | $1.00 | $88,595,636 | 0.25% | |
Huobi | ETH/USDT | $0.996 | $86,107,926 | 0.25% | |
Binance | LTC/USDT | $1.00 | $84,090,716 | 0.24% | |
DigiFinex | DOGE/USDT | $1.000 | $81,702,084 | 0.23% | |
Binance | RAY/USDT | $1.000 | $81,231,353 | 0.23% | |
Binance | FET/USDT | $1.00 | $71,625,974 | 0.21% | |
BigONE | XRP/USDT | $1.00 | $71,235,700 | 0.2% | |
Binance | CLV/USDT | $0.992 | $71,077,916 | 0.2% | |
Bilaxy | ETH/USDT | $0.999 | $68,942,503 | 0.2% | |
Binance | AVAX/USDT | $1.00 | $66,635,174 | 0.19% | |
HitBTC | BTC/USDT | $1.00 | $64,447,195 | 0.18% | |
Binance | ACT/USDT | $1.000 | $64,323,783 | 0.18% | |
Binance | XLM/USDT | $1.00 | $64,179,992 | 0.18% | |
Binance | NEAR/USDT | $1.00 | $57,013,287 | 0.16% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $56,738,968 | 0.16% | |
Binance | VET/USDT | $1.00 | $53,923,218 | 0.15% | |
Kraken | USDT/GBP | $1.00 | $53,728,861 | 0.15% | |
Binance | SHIB/USDT | $1.00 | $53,121,687 | 0.15% | |
Huobi | XRP/USDT | $0.998 | $53,110,849 | 0.15% | |
LBank | DOGE/USDT | $0.995 | $52,018,901 | 0.15% | |
Bilaxy | BTC/USDT | $0.996 | $51,479,563 | 0.15% | |
WhiteBIT | LINK/USDT | $0.998 | $50,440,482 | 0.14% | |
Binance | UNI/USDT | $1.00 | $49,032,119 | 0.14% | |
Coinbase Pro | BTC/USDT | $1.00 | $46,635,786 | 0.13% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $46,409,366 | 0.13% | |
DigiFinex | XRP/USDT | $1.00 | $45,574,963 | 0.13% | |
Gate | VTHO/USDT | $1.03 | $45,310,943 | 0.14% | |
LBank | USDC/USDT | $1.00 | $45,119,035 | 0.13% | |
Gate | ELON/USDT | $1.00 | $44,898,125 | 0.13% | |
WhiteBIT | ADA/USDT | $0.999 | $44,569,298 | 0.13% | |
WhiteBIT | USDC/USDT | $1.00 | $44,134,205 | 0.13% | |
Binance | EUR/USDT | $1.00 | $43,572,734 | 0.12% | |
Huobi | ADA/USDT | $0.998 | $43,469,506 | 0.12% | |
Binance | ALGO/USDT | $1.00 | $41,092,496 | 0.12% | |
Kraken | USDC/USDT | $1.00 | $40,383,886 | 0.12% | |
Binance | DOT/USDT | $1.00 | $40,361,664 | 0.12% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,252,245 | 0.12% | |
WhiteBIT | RSR/USDT | $0.998 | $39,973,409 | 0.11% | |
WhiteBIT | CRV/USDT | $0.999 | $39,379,189 | 0.11% | |
Kucoin | DOGE/USDT | $1.00 | $39,019,315 | 0.11% | |
Binance | RUNE/USDT | $1.00 | $38,977,658 | 0.11% | |
Binance | GALA/USDT | $1.00 | $38,685,664 | 0.11% | |
ProBit | XRP/USDT | $0.996 | $37,961,464 | 0.11% | |
WhiteBIT | LTC/USDT | $1.00 | $36,457,229 | 0.1% | |
Binance | BIO/USDT | $1.000 | $36,331,284 | 0.1% | |
Binance | FIL/USDT | $1.00 | $36,280,232 | 0.1% | |
Gate | BUZZ/USDT | $1.00 | $36,155,642 | 0.1% | |
HitBTC | ADA/USDT | $1.000 | $33,810,194 | 0.1% | |
Binance | ICP/USDT | $1.00 | $33,594,210 | 0.1% | |
LBank | TRX/USDT | $0.997 | $32,512,419 | 0.09% | |
WhiteBIT | ZEC/USDT | $1.000 | $32,500,871 | 0.09% | |
BigONE | LTC/USDT | $1.00 | $30,779,406 | 0.09% | |
Binance | ETC/USDT | $1.00 | $30,336,440 | 0.09% | |
Dex-Trade | ETH/USDT | $0.999 | $29,868,312 | 0.09% | |
Gate | GT/USDT | $1.00 | $29,034,501 | 0.08% | |
LBank | UP/USDT | $1.00 | $28,884,150 | 0.08% | |
Bibox | ETH/USDT | $0.997 | $28,580,145 | 0.08% | |
Coinbase Pro | ETH/USDT | $0.999 | $28,245,221 | 0.08% | |
DigiFinex | ADA/USDT | $1.00 | $25,555,975 | 0.07% | |
Gate | ARC/USDT | $1.000 | $25,492,702 | 0.07% | |
BigONE | DOGE/USDT | $1.00 | $25,186,114 | 0.07% | |
BTCTurk | USDT/TRY | $1.00 | $24,879,462 | 0.07% | |
Huobi | LTC/USDT | $0.995 | $24,558,713 | 0.07% | |
Gate | HBAR/USDT | $1.00 | $24,504,711 | 0.07% | |
Bitfinex | USDT/USD | $1.000 | $24,425,971 | 0.07% | |
WhiteBIT | SCR/USDT | $1.00 | $24,235,717 | 0.07% | |
Bitfinex | BTC/USDT | $1.00 | $24,080,138 | 0.07% | |
Binance | INJ/USDT | $1.00 | $23,766,857 | 0.07% | |
HitBTC | ETH/USDT | $0.999 | $23,326,248 | 0.07% | |
LBank | XRP/USDT | $0.998 | $23,297,271 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $22,509,917 | 0.06% | |
Binance | PHA/USDT | $1.00 | $22,366,526 | 0.06% | |
Gate | USDC/USDT | $1.00 | $21,736,027 | 0.06% | |
WhiteBIT | UNI/USDT | $1.000 | $21,494,278 | 0.06% | |
Bitstamp | USDT/EUR | $1.00 | $21,364,999 | 0.06% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $20,807,730 | 0.06% | |
WhiteBIT | XLM/USDT | $0.999 | $20,764,598 | 0.06% | |
Bilaxy | BNB/USDT | $0.998 | $20,761,434 | 0.06% | |
BTCTurk | TRUMP/USDT | $1.01 | $20,723,086 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $20,688,020 | 0.06% | |
DigiFinex | LINK/USDT | $1.00 | $20,516,903 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $20,495,977 | 0.06% | |
Kucoin | XMR/USDT | $1.00 | $19,973,075 | 0.06% | |
Gate | FET/USDT | $1.00 | $19,588,474 | 0.06% | |
Binance | ZEN/USDT | $1.00 | $19,474,930 | 0.06% | |
WhiteBIT | EOS/USDT | $0.999 | $19,371,881 | 0.06% | |
Gate | LINK/USDT | $1.00 | $18,774,186 | 0.05% | |
Binance | SAND/USDT | $1.00 | $18,610,600 | 0.05% | |
Gate | ADA/USDT | $1.00 | $18,414,739 | 0.05% | |
Binance | UTK/USDT | $1.00 | $18,213,358 | 0.05% | |
Binance | FTT/USDT | $1.000 | $17,895,335 | 0.05% | |
LBank | RAY/USDT | $1.00 | $17,785,074 | 0.05% | |
WhiteBIT | USDT/EUR | $1.00 | $17,723,267 | 0.05% | |
Huobi | ETC/USDT | $0.998 | $17,552,415 | 0.05% | |
WhiteBIT | SHIB/USDT | $0.998 | $17,538,228 | 0.05% | |
Gate | ACT/USDT | $1.01 | $17,386,167 | 0.05% | |
Huobi | LINK/USDT | $0.995 | $17,199,782 | 0.05% | |
Gate | TTC/USDT | $1.00 | $17,014,097 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.00 | $16,984,703 | 0.05% | |
WhiteBIT | RPL/USDT | $1.00 | $16,818,859 | 0.05% | |
Huobi | UNI/USDT | $0.996 | $16,571,100 | 0.05% | |
Dex-Trade | XRP/USDT | $0.999 | $16,242,580 | 0.05% | |
Bilaxy | LTC/USDT | $0.999 | $16,227,444 | 0.05% | |
Binance | BLZ/USDT | $1.000 | $16,207,694 | 0.05% | |
LBank | AIOZ/USDT | $1.00 | $16,086,051 | 0.05% | |
Huobi | FIL/USDT | $0.999 | $16,053,520 | 0.05% | |
Binance | RSR/USDT | $1.01 | $15,944,670 | 0.05% | |
Kraken | BTC/USDT | $0.996 | $15,920,289 | 0.05% | |
Huobi | BCH/USDT | $0.999 | $15,690,603 | 0.04% | |
Binance | GRT/USDT | $1.00 | $15,678,083 | 0.04% | |
Gate | TRX/USDT | $1.00 | $15,601,965 | 0.04% | |
Binance | OM/USDT | $1.00 | $15,573,323 | 0.04% | |
Huobi | AVAX/USDT | $0.994 | $15,472,156 | 0.04% | |
Huobi | NEAR/USDT | $0.998 | $15,247,928 | 0.04% | |
Binance | BCH/USDT | $1.00 | $15,198,238 | 0.04% | |
DigiFinex | AAVE/USDT | $0.999 | $15,183,968 | 0.04% | |
Binance | IOTA/USDT | $1.00 | $14,891,885 | 0.04% | |
Binance | FTM/USDT | $0.977 | $14,877,386 | 0.04% | |
LBank | BNB/USDT | $0.999 | $14,797,558 | 0.04% | |
Gate | LDO/USDT | $1.00 | $14,626,848 | 0.04% | |
LBank | ADA/USDT | $0.999 | $14,524,680 | 0.04% | |
WhiteBIT | TRX/USDT | $0.999 | $14,261,967 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $14,227,864 | 0.04% | |
Gate | VELO/USDT | $1.00 | $14,004,317 | 0.04% | |
WhiteBIT | DYDX/USDT | $0.999 | $13,710,512 | 0.04% | |
LBank | BAN/USDT | $0.998 | $13,672,710 | 0.04% | |
DigiFinex | UNI/USDT | $1.00 | $13,659,100 | 0.04% | |
Gate | AAVE/USDT | $1.00 | $13,456,522 | 0.04% | |
WhiteBIT | ROSE/USDT | $0.998 | $13,369,168 | 0.04% | |
Huobi | SUN/USDT | $1.000 | $13,368,025 | 0.04% | |
Binance | STPT/USDT | $1.00 | $13,353,690 | 0.04% | |
Binance | DYDX/USDT | $1.00 | $13,268,547 | 0.04% | |
Bibox | COMP/USDT | $1.00 | $13,091,981 | 0.04% | |
Bibox | LINK/USDT | $0.998 | $13,057,886 | 0.04% | |
Gate | NEAR/USDT | $1.00 | $12,601,260 | 0.04% | |
Huobi | DOT/USDT | $1.00 | $12,562,174 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $12,506,893 | 0.04% | |
Binance | TURBO/USDT | $1.00 | $12,484,013 | 0.04% | |
Gate | LTC/USDT | $1.00 | $12,174,725 | 0.03% | |
HitBTC | AAVE/USDT | $0.995 | $11,963,338 | 0.03% | |
Binance | STX/USDT | $1.00 | $11,816,260 | 0.03% | |
WhiteBIT | DOT/USDT | $0.998 | $11,758,654 | 0.03% | |
Huobi | GALA/USDT | $0.991 | $11,462,531 | 0.03% | |
Binance | FIDA/USDT | $1.00 | $11,410,475 | 0.03% | |
Bilaxy | AAVE/USDT | $0.997 | $10,931,748 | 0.03% | |
Gate | PHA/USDT | $1.00 | $10,783,662 | 0.03% | |
Bitstamp | USDT/USD | $1.00 | $10,619,650 | 0.03% | |
Bibox | ATOM/USDT | $0.997 | $10,528,488 | 0.03% | |
Binance | DF/USDT | $1.00 | $10,437,726 | 0.03% | |
Gate | XLM/USDT | $1.00 | $10,353,257 | 0.03% | |
Kucoin | ADA/USDT | $1.00 | $10,300,047 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,247,989 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $10,227,946 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.998 | $10,216,600 | 0.03% | |
Coinbase Pro | SOL/USDT | $0.997 | $10,136,531 | 0.03% | |
Huobi | BIO/USDT | $1.00 | $10,055,147 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $9,924,480 | 0.03% | |
Huobi | NEW/USDT | $1.00 | $9,691,720 | 0.03% | |
Gate | ETC/USDT | $1.00 | $9,617,969 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,553,613 | 0.03% | |
Binance | THETA/USDT | $1.01 | $9,545,228 | 0.03% | |
LBank | ATOM/USDT | $0.998 | $9,499,053 | 0.03% | |
Binance | CFX/USDT | $1.00 | $9,411,652 | 0.03% | |
Kucoin | LINK/USDT | $1.00 | $9,388,162 | 0.03% | |
Gate | CFX/USDT | $1.00 | $9,292,572 | 0.03% | |
Kucoin | SHIB/USDT | $1.00 | $9,157,634 | 0.03% | |
Binance | CTXC/USDT | $1.00 | $9,037,740 | 0.03% | |
Gate | FIL/USDT | $1.00 | $8,991,969 | 0.03% | |
Binance | DEXE/USDT | $1.00 | $8,925,858 | 0.03% | |
Gate | BAN/USDT | $1.01 | $8,925,111 | 0.03% | |
Gate | BNB/USDT | $1.00 | $8,896,767 | 0.03% | |
Binance | KAVA/USDT | $1.01 | $8,833,295 | 0.03% | |
Dex-Trade | DOGE/USDT | $0.997 | $8,827,351 | 0.03% | |
Binance | AR/USDT | $1.00 | $8,720,885 | 0.02% | |
Bibox | XLM/USDT | $0.999 | $8,714,518 | 0.02% | |
Gate | BIO/USDT | $1.00 | $8,712,179 | 0.03% | |
Gate | J/USDT | $0.999 | $8,688,342 | 0.03% | |
Bibox | FIL/USDT | $1.00 | $8,667,368 | 0.02% | |
Gate | UNI/USDT | $1.00 | $8,657,073 | 0.02% | |
Bibox | ICP/USDT | $0.993 | $8,600,225 | 0.02% | |
Kraken | USDT/AUD | $1.00 | $8,566,329 | 0.02% | |
Bitfinex | ETH/USDT | $1.00 | $8,554,198 | 0.02% | |
Huobi | SKL/USDT | $1.000 | $8,495,235 | 0.02% | |
Kucoin | AAVE/USDT | $1.00 | $8,457,612 | 0.02% | |
Gate | INSN/USDT | $1.00 | $8,310,761 | 0.02% | |
DigiFinex | SHIB/USDT | $1.00 | $8,290,717 | 0.02% | |
DigiFinex | DOT/USDT | $1.00 | $8,212,657 | 0.02% | |
Binance | EOS/USDT | $1.00 | $8,148,913 | 0.02% | |
WhiteBIT | MANA/USDT | $0.998 | $8,129,872 | 0.02% | |
Binance | TROY/USDT | $1.00 | $8,099,404 | 0.02% | |
LBank | EBC/USDT | $1.00 | $8,086,548 | 0.02% | |
LBank | LINK/USDT | $0.997 | $8,017,378 | 0.02% | |
Binance | SUSHI/USDT | $1.00 | $7,997,625 | 0.02% | |
Huobi | ATOM/USDT | $1.00 | $7,985,277 | 0.02% | |
Binance | LPT/USDT | $1.00 | $7,982,494 | 0.02% | |
Gate | DOT/USDT | $1.00 | $7,896,148 | 0.02% | |
BigONE | EOS/USDT | $0.997 | $7,841,137 | 0.02% | |
Dex-Trade | TRX/USDT | $0.998 | $7,834,419 | 0.02% | |
Kucoin | TRX/USDT | $1.00 | $7,831,010 | 0.02% | |
Gate | RAY/USDT | $1.00 | $7,813,670 | 0.02% | |
DigiFinex | AVAX/USDT | $1.00 | $7,781,963 | 0.02% | |
Binance | QNT/USDT | $1.00 | $7,673,348 | 0.02% | |
LBank | AAVE/USDT | $0.998 | $7,672,467 | 0.02% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More