Explore verified market snapshots, token trends and independent research tools—all in one focused workspace. Prices are cached, not streaming ticks.
| Token | Price | 24H | Trend |
|---|---|---|---|
| TRXTRON | $0.31580 | +1.61% | ↗ |
| MMemeCore | $0.85068 | +1.50% | ↗ |
| RAINRain | $0.00609 | +1.35% | ↗ |
| OKBOKB | $112.73 | +1.33% | ↗ |
| ETHEthereum | $2,289.60 | +0.90% | ↗ |
Top-60 market-cap sample, assets over $100M; not a trading signal.
| Token | Price (USD) | USD peg deviation |
|---|---|---|
| USDTTether | $0.9990 | -0.10% |
| USDCUSDC | $0.9995 | -0.05% |
| DAIDai | $1.0000 | +0.00% |
| FDUSDFirst Digital USD | $0.9966 | -0.34% |
| USDEEthena USDe | $0.9984 | -0.16% |
Price observations only; not a safety or reserves assessment.
CoinGecko global snapshot; hover or focus metrics for definitions. Not advice.
Essential market figures from the latest available cached snapshot.
Market prices and momentum · estimated mood is not social sentiment or investment advice
| # | Name | Price | 1h | 24h | 7d | Market Mood ⓘ | Volume (24h) | Market Cap | Last 7 Days |
|---|
Selected market stories and developments from crypto.news.
Quick access to leading assets and today's market movers.