# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
533 | Newton NEW | $0.005521 | $0 | 0 NEW | $9.69M | 236.94% |
351 | Rubic RBC | $0.0368 | $0 | 0 RBC | $582.28K | 104.49% |
680 | X-CASH XCASH | $0.0000022999 | $144.48K | 62.82B XCASH | $9 | 95.09% |
335 | BUZZCoin BUZZ | $0.166 | $0 | 0 BUZZ | $42.51M | 71.26% |
517 | Refereum RFR | $0.0000383485 | $191.71K | 5.00B RFR | $23,053 | 52.8% |
443 | Rai Reflex Index RAI | $7.12 | $9.54M | 1338.94K RAI | $3667.70K | 41.17% |
534 | InsaneCoin INSN | $0.009184 | $0 | 0 INSN | $8105.00K | 36.97% |
84 | VeThor Token VTHO | $0.006944 | $592.83M | 85.37B VTHO | $1.71B | 34.54% |
568 | Sentient Coin SEN | $0.250 | $338.19M | 1.35B SEN | $131 | 24.98% |
227 | Ren REN | $0.0466 | $46.54M | 1.00B REN | $2098.70K | 22.91% |
277 | Advanced Technology Coin ARC | $0.578 | $17.24M | 29.84M ARC | $28.10M | 22.84% |
280 | Rootstock Infrastructure Framework RIF | $0.0126 | $12.59M | 1.00B RIF | $1524.65K | 22.36% |
186 | CLV CLV | $0.0743 | $90.93M | 1.22B CLV | $99.48M | 21.79% |
492 | DSLA Protocol DSLA | $0.00025678 | $1410.16K | 5.49B DSLA | $45,904 | 21.29% |
663 | Neutrino System Base Token NSBT | $0.116 | $330.23K | 2834.68K NSBT | $85 | 20.71% |
579 | PolySwarm NCT | $0.0409 | $77.06M | 1.89B NCT | $143 | 20.1% |
306 | Kaon AKRO | $0.00057410 | $2546.85K | 4.44B AKRO | $7377.22K | 19.08% |
479 | Oxygen OXY | $0.0647 | $2632.39K | 40.69M OXY | $165.96K | 18.68% |
522 | Blockport BPT | $0.001370 | $79,326 | 57.90M BPT | $26,054 | 18.21% |
778 | Moeda Loyalty Points MDA | $0.0203 | $0 | 0 MDA | $19 | 18.13% |
315 | ZKBase ZKB | $0.006041 | $1192.83K | 197.44M ZKB | $440.89K | 16.78% |
170 | Oraichain ORAI | $8.36 | $115.51M | 13.82M ORAI | $2126.63K | 16.02% |
508 | Nounspace SPACE | $0.0149 | $369.31K | 24.80M SPACE | $134.53K | 16.01% |
410 | Dragonchain DRGN | $0.0739 | $27.41M | 370.77M DRGN | $139.02K | 15.85% |
556 | HEX HEX | $0.003257 | $0 | 0 HEX | $41,581 | 15.85% |
468 | TOP AI Network TOP | $0.00026999 | $3888.00K | 14.40B TOP | $1095.06K | 15.49% |
710 | Plian PI | $0.001583 | $0 | 0 PI | $5,997 | 15.31% |
639 | HyperCash HC | $0.0207 | $932.50K | 45.07M HC | $4,487 | 15.05% |
421 | Divi DIVI | $0.004097 | $17.08M | 4.17B DIVI | $158.92K | 14.97% |
644 | DAD DAD | $0.00098480 | $709.06K | 720.00M DAD | $4,066 | 14.89% |
557 | Chain Games CHAIN | $0.0213 | $0 | 0 CHAIN | $40,022 | 14.88% |
148 | Dogelon Mars ELON | $0.0000003052 | $167.73M | 549.65T ELON | $51.17M | 14.56% |
74 | FTX Token FTT | $2.18 | $716.29M | 328.90M FTT | $29.47M | 14.28% |
652 | FedoraCoin TIPS | $0.0000021919 | $465.28K | 212.27B TIPS | $1,640 | 13.85% |
123 | BioCoin BIO | $0.278 | $234.79M | 845.79M BIO | $62.09M | 13.84% |
37 | Raydium RAY | $8.04 | $2.34B | 290.89M RAY | $112.94M | 13.75% |
607 | PRIZM PZM | $0.001248 | $5383.62K | 4.31B PZM | $7,846 | 13.59% |
550 | SmartMesh SMT | $0.001506 | $0 | 0 SMT | $69,543 | 13.51% |
650 | UBIX.Network UBX | $0.0000119995 | $546.68K | 45.56B UBX | $2,739 | 13.31% |
469 | Everest ID | $0.0318 | $3707.42K | 116.70M ID | $42,711 | 13.23% |
325 | Router Protocol (Old) ROUTE | $0.0334 | $561.14K | 16.79M ROUTE | $386.49K | 13.14% |
512 | Graphcoin GRPH | $0.0382 | $298.78K | 7821.70K GRPH | $293.09K | 13.09% |
502 | DAFI Protocol DAFI | $0.00075916 | $835.83K | 1.10B DAFI | $42,249 | 12.61% |
319 | MAPS MAPS | $0.0180 | $818.50K | 45.50M MAPS | $154.36K | 12.36% |
217 | Cortex CTXC | $0.246 | $55.85M | 226.87M CTXC | $10.36M | 12.22% |
649 | Step Finance STEP | $0.145 | $579.82K | 4000.00K STEP | $7,522 | 12.07% |
367 | Project Pai PAI | $0.480 | $777.30M | 1.62B PAI | $638.46K | 11.83% |
696 | Sentinel Chain SENC | $0.00020489 | $40,419 | 197.27M SENC | $16 | 11.82% |
149 | STP STPT | $0.0858 | $166.69M | 1.94B STPT | $14.01M | 11.76% |
391 | Morpheus AI MOR | $20.93 | $72.47M | 3462.33K MOR | $635.13K | 11.75% |
Raydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read MoreChris Taylor, vice president of listings and services at the New York Stock Exchange, anticipates a stronger IPO market this year, with growing interest from cryptocurrency companies seeking public listings. Speaking at the Reuters Global Markets Forum in Davos, Taylor…...
Read MoreAs the crypto market surges, meme coin CATZILLA captures attention with promises of massive returns and a bold mission to disrupt the space. #partnercontent...
Read More