Kucoin exchange 24 hours trading volume is $757,306,245 and has 365 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 1.84%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
365
$757,306,245
1.84%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,543.24 | $211,562,306 | 30.52% | 2,600 |
2 | Ethereum | ETH/USDT | $3,280.92 | $135,013,028 | 19.47% | 2,506 |
3 | Xrp | XRP/USDT | $3.18 | $119,076,325 | 17.18% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.362 | $31,622,767 | 4.56% | 2,500 |
5 | Monero | XMR/USDT | $218.19 | $20,815,078 | 3% | 2,500 |
6 | Cardano | ADA/USDT | $0.997 | $9,905,474 | 1.43% | 2,500 |
7 | Usd Coin | USDC/USDT | $1.00 | $9,098,370 | 1.31% | 2,513 |
8 | Chainlink | LINK/USDT | $25.50 | $8,949,944 | 1.29% | 2,500 |
9 | Shiba Inu | SHIB/USDT | $0.0000203754 | $8,567,216 | 1.24% | 2,443 |
10 | Aave | AAVE/USDT | $351.47 | $8,177,510 | 1.18% | 2,500 |
11 | Tron | TRX/USDT | $0.258 | $7,378,280 | 1.06% | 2,592 |
12 | Hedera Hashgraph | HBAR/USDT | $0.326 | $6,663,118 | 0.96% | - |
13 | Litecoin | LTC/USDT | $117.15 | $5,073,794 | 0.73% | 2,500 |
14 | Biocoin | BIO/USDT | $0.268 | $4,898,098 | 0.71% | - |
15 | Vechain | VET/USDT | $0.0481 | $4,875,242 | 0.7% | 2,421 |
16 | Internet Computer | ICP/USDT | $9.35 | $4,653,434 | 0.67% | 2,500 |
17 | Dogelon | ELON/USDT | $0.0000003103 | $4,398,065 | 0.63% | 1,147 |
18 | Stellar | XLM/USDT | $0.433 | $3,889,182 | 0.56% | 2,262 |
19 | Jupiter | JUP/USDT | $0.810 | $3,767,556 | 0.54% | 2,475 |
20 | Algorand | ALGO/USDT | $0.416 | $3,763,294 | 0.54% | 2,500 |
21 | Sp8de | SPX/USDT | $1.46 | $3,740,910 | 0.54% | - |
22 | Near Protocol | NEAR/USDT | $5.24 | $3,179,027 | 0.46% | 2,500 |
23 | Binance Coin | BNB/USDT | $696.32 | $3,129,704 | 0.45% | 2,500 |
24 | Joincoin | J/USDT | $0.577 | $2,983,558 | 0.43% | - |
25 | Xinfin Network | XDC/USDT | $0.112 | $2,781,237 | 0.4% | 2,025 |
26 | Verasity | VRA/USDT | $0.003739 | $2,605,082 | 0.38% | 2,500 |
27 | Duck Dao | DUCK/USDT | $0.005362 | $2,282,050 | 0.33% | - |
28 | Velo | VELO/USDT | $0.0262 | $2,215,231 | 0.32% | 2,500 |
29 | Curve Dao Token | CRV/USDT | $0.815 | $2,213,558 | 0.32% | 2,477 |
30 | Ftx Token | FTT/USDT | $2.12 | $2,060,051 | 0.3% | 2,258 |
31 | Injective Protocol | INJ/USDT | $21.90 | $1,790,284 | 0.26% | 2,500 |
32 | Aioz Network | AIOZ/USDT | $0.845 | $1,678,704 | 0.24% | 2,310 |
33 | Avalanche | AVAX/USDT | $37.25 | $1,620,490 | 0.23% | 2,500 |
34 | Polkadot | DOT/USDT | $6.56 | $1,616,021 | 0.23% | 2,500 |
35 | Adx Net | ADX/USDT | $0.186 | $1,573,365 | 0.23% | 291 |
36 | Eos | EOS/USDT | $0.825 | $1,515,910 | 0.22% | 2,366 |
37 | Crypto Com Coin | CRO/USDT | $0.142 | $1,287,869 | 0.19% | 2,423 |
38 | Kadena | KDA/USDT | $0.860 | $1,214,729 | 0.18% | 2,423 |
39 | Kucoin Token | KCS/USDT | $11.18 | $1,212,044 | 0.17% | 2,500 |
40 | Telcoin | TEL/USDT | $0.006800 | $1,119,307 | 0.16% | 2,214 |
41 | Quant | QNT/USDT | $116.13 | $1,010,054 | 0.15% | 1,770 |
42 | Dydx | DYDX/USDT | $1.20 | $1,009,814 | 0.15% | 2,001 |
43 | Uniswap | UNI/USDT | $13.18 | $925,743 | 0.13% | 2,339 |
44 | Filecoin | FIL/USDT | $5.11 | $919,649 | 0.13% | 2,472 |
45 | Clover | CLV/USDT | $0.0731 | $892,346 | 0.13% | 744 |
46 | Proton | XPR/USDT | $0.001835 | $876,481 | 0.13% | 2,500 |
47 | Constellation | DAG/USDT | $0.0708 | $874,660 | 0.13% | 2,384 |
48 | Oraichain Token | ORAI/USDT | $8.39 | $821,738 | 0.12% | 1,360 |
49 | Theta | THETA/USDT | $2.09 | $792,239 | 0.11% | 2,432 |
50 | The Graph | GRT/USDT | $0.200 | $777,509 | 0.11% | 2,348 |
51 | Phala Network | PHA/USDT | $0.266 | $754,673 | 0.11% | 1,840 |
52 | Cosmos | ATOM/USDT | $6.27 | $726,056 | 0.1% | 2,500 |
53 | Digitalbits | XDB/USDT | $0.00073274 | $675,209 | 0.1% | 2,500 |
54 | Flux | FLUX/USDT | $0.520 | $658,511 | 0.09% | 2,498 |
55 | Turbocoin | TURBO/USDT | $0.006519 | $597,102 | 0.09% | - |
56 | Stacks | STX/USDT | $1.45 | $585,940 | 0.08% | 2,470 |
57 | Monero | XMR/ETH | $217.75 | $585,472 | 0.08% | 1,313 |
58 | Horizen | ZEN/USDT | $22.84 | $576,355 | 0.08% | 498 |
59 | Zcash | ZEC/USDT | $49.62 | $560,047 | 0.08% | 2,295 |
60 | Mantra Dao | OM/USDT | $3.54 | $524,988 | 0.08% | 1,513 |
61 | Dash | DASH/USDT | $36.69 | $496,184 | 0.07% | 2,071 |
62 | Vethor Token | VTHO/USDT | $0.007992 | $487,790 | 0.07% | - |
63 | Zrcoin | ZRC/USDT | $0.0653 | $483,812 | 0.07% | - |
64 | Ethereum Classic | ETC/USDT | $26.89 | $471,442 | 0.07% | 1,845 |
65 | Bitcoin Cash | BCH/USDT | $444.03 | $470,736 | 0.07% | 2,441 |
66 | Arweave | AR/USDT | $15.49 | $469,439 | 0.07% | 2,198 |
67 | Vulcan Forged Pyr | PYR/USDT | $2.72 | $428,175 | 0.06% | 1,920 |
68 | Oasis Network | ROSE/USDT | $0.0682 | $427,632 | 0.06% | 2,254 |
69 | Ethereum Blue | BLUE/USDT | $0.271 | $415,352 | 0.06% | - |
70 | The Sandbox | SAND/USDT | $0.568 | $410,405 | 0.06% | 1,803 |
71 | Banano | BAN/USDT | $0.0639 | $404,753 | 0.06% | - |
72 | Axie Infinity | AXS/USDT | $6.03 | $383,560 | 0.06% | 2,283 |
73 | Wootrade | WOO/USDT | $0.183 | $375,244 | 0.05% | 1,923 |
74 | Xend Finance | RWA/USDT | $0.0727 | $359,679 | 0.05% | - |
75 | Waves | WAVES/USDT | $1.61 | $357,729 | 0.05% | 1,875 |
76 | Maker | MKR/USDT | $1,266.12 | $350,379 | 0.05% | 1,472 |
77 | Decentraland | MANA/USDT | $0.484 | $349,101 | 0.05% | 1,594 |
78 | Zilliqa | ZIL/USDT | $0.0203 | $344,160 | 0.05% | 1,497 |
79 | Gas | GAS/USDT | $4.82 | $328,392 | 0.05% | 229 |
80 | Celo | CELO/USDT | $0.591 | $312,280 | 0.05% | 963 |
81 | Pancakeswap | CAKE/USDT | $2.19 | $285,956 | 0.04% | 1,672 |
82 | Harmony | ONE/USDT | $0.0224 | $278,212 | 0.04% | 2,295 |
83 | Xcad Network | XCAD/USDT | $0.193 | $263,993 | 0.04% | 1,306 |
84 | Dao | DAO/USDT | $0.337 | $261,856 | 0.04% | - |
85 | Epns | PUSH/USDT | $0.0800 | $261,562 | 0.04% | 2,495 |
86 | Klever | KLV/USDT | $0.002650 | $260,664 | 0.04% | 1,972 |
87 | Travala | AVA/USDT | $0.971 | $258,166 | 0.04% | 1,948 |
88 | Neo | NEO/USDT | $14.37 | $235,817 | 0.03% | 1,837 |
89 | Sushiswap | SUSHI/USDT | $1.37 | $218,703 | 0.03% | 1,698 |
90 | Elrond Egld | EGLD/USDT | $31.82 | $214,458 | 0.03% | 1,713 |
91 | Nervos Network | CKB/USDT | $0.009890 | $207,501 | 0.03% | 2,123 |
92 | Coti | COTI/USDT | $0.105 | $206,253 | 0.03% | 2,093 |
93 | Dexe | DEXE/USDT | $20.49 | $205,484 | 0.03% | 153 |
94 | Sharetoken | SHR/USDT | $0.003145 | $205,227 | 0.03% | 2,484 |
95 | Unifi Protocol Dao | UNFI/USDT | $0.502 | $201,197 | 0.03% | 905 |
96 | Api3 | API3/USDT | $1.36 | $199,108 | 0.03% | 1,291 |
97 | Smartkey | SKEY/USDT | $0.0792 | $195,664 | 0.03% | 2,372 |
98 | Tellor | TRB/USDT | $53.86 | $194,351 | 0.03% | 2,052 |
99 | Trust Wallet Token | TWT/USDT | $1.07 | $185,690 | 0.03% | 902 |
100 | Illuvium | ILV/USDT | $34.49 | $184,297 | 0.03% | 1,681 |
101 | Etherparty | FUEL/USDT | $0.0333 | $174,300 | 0.03% | - |
102 | Hot Cross | HOTCROSS/USDT | $0.0120 | $172,837 | 0.02% | 2,189 |
103 | Unizen | ZCX/USDT | $0.0730 | $171,177 | 0.02% | 2,445 |
104 | Sentinel | DVPN/USDT | $0.00056106 | $168,397 | 0.02% | 1,123 |
105 | Solanium | SLIM/USDT | $0.102 | $164,471 | 0.02% | 226 |
106 | Omg | OMG/USDT | $0.344 | $162,691 | 0.02% | 672 |
107 | Xyo | XYO/USDT | $0.0160 | $160,167 | 0.02% | 1,482 |
108 | Pax Gold | PAXG/USDT | $2,760.46 | $160,017 | 0.02% | 1,337 |
109 | Xrp | XRP/ETH | $3.18 | $157,989 | 0.02% | 655 |
110 | Yield Guild Games | YGG/USDT | $0.352 | $154,644 | 0.02% | 1,779 |
111 | Monsta Infinite | MONI/USDT | $0.004020 | $153,495 | 0.02% | 2,308 |
112 | Synthetix Network Token | SNX/USDT | $1.68 | $147,454 | 0.02% | 1,121 |
113 | Komodo | KMD/USDT | $0.259 | $145,774 | 0.02% | 700 |
114 | Vai | VAI/USDT | $0.0611 | $144,201 | 0.02% | 2,418 |
115 | Taraxa | TARA/USDT | $0.004801 | $144,177 | 0.02% | 1,769 |
116 | Barnbridge | BOND/USDT | $0.486 | $140,680 | 0.02% | 617 |
117 | Gamercoin | GHX/USDT | $0.0612 | $136,400 | 0.02% | 1,734 |
118 | Kava | KAVA/USDT | $0.495 | $130,670 | 0.02% | 1,528 |
119 | Frax Share | FXS/USDT | $2.76 | $130,347 | 0.02% | 741 |
120 | Tokoin | TOKO/USDT | $0.00056475 | $128,151 | 0.02% | - |
121 | Hathor | HTR/USDT | $0.0621 | $124,854 | 0.02% | 876 |
122 | Litentry | LIT/USDT | $0.802 | $124,761 | 0.02% | 571 |
123 | Polkamarkets | POLK/USDT | $0.0130 | $122,778 | 0.02% | 1,382 |
124 | Xch | XCH/USDT | $20.11 | $120,657 | 0.02% | 2,219 |
125 | Hackenai | HAI/USDT | $0.0485 | $120,068 | 0.02% | 2,387 |
126 | Ankr | ANKR/USDT | $0.0321 | $119,071 | 0.02% | 876 |
127 | Wink | WIN/USDT | $0.0000984921 | $117,632 | 0.02% | 2,476 |
128 | Request | REQ/USDT | $0.119 | $115,599 | 0.02% | 801 |
129 | Seedify Fund | SFUND/USDT | $1.64 | $114,445 | 0.02% | 2,449 |
130 | Mahadao | MAHA/USDT | $0.608 | $113,006 | 0.02% | 2,193 |
131 | Iotex | IOTX/USDT | $0.0340 | $111,870 | 0.02% | 2,350 |
132 | Livepeer | LPT/USDT | $12.96 | $110,670 | 0.02% | 622 |
133 | Mask Network | MASK/USDT | $2.47 | $110,529 | 0.02% | 2,020 |
134 | Router Protocol | ROUTE/USDT | $0.0334 | $109,384 | 0.02% | - |
135 | Bitcoin | BTC/DAI | $104,081.39 | $107,447 | 0.02% | 34 |
136 | Multivac | MTV/USDT | $0.00086033 | $107,314 | 0.02% | 469 |
137 | Energy Web Token | EWT/USDT | $1.24 | $106,819 | 0.02% | 2,478 |
138 | Seychellois Rupee | SCR/USDT | $0.775 | $103,829 | 0.01% | - |
139 | Small Love Potion | SLP/USDT | $0.003283 | $102,914 | 0.01% | 1,018 |
140 | Tether | USDT/DAI | $0.999 | $102,912 | 0.01% | 428 |
141 | Wilder World | WILD/USDT | $0.461 | $102,359 | 0.01% | 459 |
142 | Openocean | OOE/USDT | $0.007887 | $95,951 | 0.01% | 1,820 |
143 | 1inch | 1INCH/USDT | $0.336 | $95,300 | 0.01% | 1,578 |
144 | Lithium | LITH/USDT | $0.00018089 | $94,598 | 0.01% | 502 |
145 | Bittorrent | BTTOLD/USDT | $0.0000010883 | $93,542 | 0.01% | 2,362 |
146 | Enjin Coin | ENJ/USDT | $0.173 | $91,711 | 0.01% | 1,018 |
147 | Roobee | ROOBEE/USDT | $0.00048386 | $91,114 | 0.01% | - |
148 | Chiliz | CHZ/USDT | $0.0779 | $91,031 | 0.01% | 1,682 |
149 | Parsiq | PRQ/USDT | $0.230 | $90,679 | 0.01% | 804 |
150 | Unmarshal Token | MARSH/USDT | $0.0669 | $87,725 | 0.01% | 2,406 |
151 | Phantasma | SOUL/USDT | $0.0833 | $87,587 | 0.01% | 2,433 |
152 | Digibyte | DGB/USDT | $0.0110 | $87,215 | 0.01% | 1,085 |
153 | Iostoken | IOST/USDT | $0.006466 | $86,968 | 0.01% | 323 |
154 | Flow | FLOW/USDT | $0.705 | $84,841 | 0.01% | 1,115 |
155 | V Systems | VSYS/USDT | $0.00057725 | $84,640 | 0.01% | 2,294 |
156 | Compound | COMP/USDT | $77.44 | $84,417 | 0.01% | 783 |
157 | Unobtanium | UNO/USDT | $0.0125 | $84,351 | 0.01% | 2,232 |
158 | Adventure Gold | AGLD/USDT | $1.62 | $84,308 | 0.01% | 145 |
159 | Polkastarter | POLS/USDT | $0.400 | $81,578 | 0.01% | 1,733 |
160 | Presearch | PRE/USDT | $0.009203 | $78,958 | 0.01% | 2,517 |
161 | Singularitydao | SDAO/USDT | $0.192 | $78,640 | 0.01% | 1,744 |
162 | Ontology | ONT/USDT | $0.229 | $78,294 | 0.01% | 877 |
163 | Kucoin Token | KCS/ETH | $11.14 | $77,750 | 0.01% | 758 |
164 | Cashaa | CAS/USDT | $0.003506 | $77,085 | 0.01% | 2,191 |
165 | Unilayer | LAYER/USDT | $0.0314 | $76,752 | 0.01% | 2,066 |
166 | Sylo | SYLO/USDT | $0.00088103 | $75,317 | 0.01% | 1,785 |
167 | Ultra | UOS/USDT | $0.0756 | $74,972 | 0.01% | 968 |
168 | Bitcoin Sv | BSV/USDT | $52.35 | $74,369 | 0.01% | 793 |
169 | Litecoin | LTC/ETH | $116.81 | $73,890 | 0.01% | 290 |
170 | Usd Coin | USDC/EUR | $1.00 | $72,972 | 0.01% | - |
171 | Matrix Ai Network | MAN/USDT | $0.0189 | $72,077 | 0.01% | 2,268 |
172 | Ampleforth | AMPL/USDT | $1.24 | $72,047 | 0.01% | 1,071 |
173 | Betprotocol | BEPRO/USDT | $0.00042797 | $71,943 | 0.01% | - |
174 | Hyve | HYVE/USDT | $0.0121 | $70,658 | 0.01% | 1,781 |
175 | Audius | AUDIO/USDT | $0.135 | $69,304 | 0.01% | 1,475 |
176 | Tezos | XTZ/USDT | $1.20 | $69,155 | 0.01% | 770 |
177 | Moonriver | MOVR/USDT | $10.30 | $68,004 | 0.01% | 1,497 |
178 | Telos | TLOS/USDT | $0.176 | $66,418 | 0.01% | 2,500 |
179 | Crowns | CWS/USDT | $0.201 | $64,794 | 0.01% | 2,007 |
180 | Loopring | LRC/USDT | $0.179 | $63,355 | 0.01% | 695 |
181 | Oddz | ODDZ/USDT | $0.003950 | $63,330 | 0.01% | 1,331 |
182 | Arcs | ARX/USDT | $0.00074594 | $62,451 | 0.01% | - |
183 | Uma | UMA/USDT | $2.51 | $61,063 | 0.01% | 1,124 |
184 | Sun Token | SUN/USDT | $0.0227 | $60,813 | 0.01% | 2,500 |
185 | Golem Network Tokens | GLM/USDT | $0.352 | $60,011 | 0.01% | 293 |
186 | Skale Network | SKL/USDT | $0.0428 | $59,523 | 0.01% | 622 |
187 | Milk Alliance | MLK/USDT | $0.236 | $59,064 | 0.01% | 121 |
188 | Kusama | KSM/USDT | $28.19 | $58,941 | 0.01% | 1,104 |
189 | Yearn Finance | YFI/USDT | $7,765.28 | $58,931 | 0.01% | 590 |
190 | Tron | TRX/ETH | $0.258 | $57,989 | 0.01% | 2,083 |
191 | Centrifuge | CFG/USDT | $0.278 | $57,668 | 0.01% | 962 |
192 | Acent | ACE/USDT | $0.002183 | $55,477 | 0.01% | 2,438 |
193 | Dfyn Network | DFYN/USDT | $0.007219 | $53,957 | 0.01% | 2,391 |
194 | Elastos | ELA/USDT | $1.75 | $51,813 | 0.01% | 2,493 |
195 | Symbol | XYM/USDT | $0.0140 | $51,798 | 0.01% | 226 |
196 | Swipe | SXP/USDT | $0.314 | $50,148 | 0.01% | 813 |
197 | Orchid | OXT/USDT | $0.111 | $49,401 | 0.01% | 494 |
198 | Vidt Datalink | VIDT/USDT | $0.0266 | $49,377 | 0.01% | 1,651 |
199 | Defichain | DFI/USDT | $0.0193 | $47,923 | 0.01% | 674 |
200 | Solve | SOLVE/USDT | $0.003010 | $47,716 | 0.01% | 2,048 |
201 | Nem | XEM/USDT | $0.0243 | $47,615 | 0.01% | 900 |
202 | Ampleforth Governance Token | FORTH/USDT | $4.75 | $47,517 | 0.01% | 365 |
203 | Selfkey | KEY/USDT | $0.00069094 | $46,902 | 0.01% | - |
204 | Nimiq | NIM/USDT | $0.001236 | $46,147 | 0.01% | 2,500 |
205 | Rlc | RLC/USDT | $1.91 | $45,577 | 0.01% | 885 |
206 | Ergo | ERG/USDT | $1.51 | $43,222 | 0.01% | 1,027 |
207 | Kryll | KRL/USDT | $0.529 | $43,172 | 0.01% | 75 |
208 | Cartesi | CTSI/USDT | $0.140 | $43,000 | 0.01% | 876 |
209 | Apenft | NFT/USDT | $0.0000005179 | $42,429 | 0.01% | 2,207 |
210 | Dodo | DODO/USDT | $0.121 | $42,385 | 0.01% | 1,813 |
211 | Aleph Im | ALEPH/USDT | $0.119 | $40,538 | 0.01% | 1,103 |
212 | Dia | DIA/USDT | $0.613 | $40,207 | 0.01% | 484 |
213 | Tidal Finance | TIDAL/USDT | $0.0000488961 | $39,892 | 0.01% | 1,715 |
214 | Origin Protocol | OGN/USDT | $0.104 | $39,278 | 0.01% | 1,705 |
215 | Alien Worlds | TLM/USDT | $0.0105 | $38,763 | 0.01% | 1,719 |
216 | Ferrum Network | FRM/USDT | $0.006499 | $38,517 | 0.01% | 1,792 |
217 | Myneighboralice | ALICE/USDT | $1.07 | $38,202 | 0.01% | 1,350 |
218 | Skycoin | SKY/USDT | $0.0528 | $38,094 | 0.01% | - |
219 | Band Protocol | BAND/USDT | $1.26 | $37,288 | 0.01% | 344 |
220 | Zeroswap | ZEE/USDT | $0.0109 | $36,552 | 0.01% | 2,149 |
221 | Just | JST/USDT | $0.0399 | $36,319 | 0.01% | 1,522 |
222 | Vechain | VET/ETH | $0.0481 | $35,888 | 0.01% | 165 |
223 | Dego Finance | DEGO/USDT | $2.10 | $35,081 | 0.01% | 2,163 |
224 | Chromia | CHR/USDT | $0.192 | $33,389 | 0% | 1,906 |
225 | Babb | BAX/USDT | $0.0000740841 | $31,261 | 0% | 545 |
226 | Prometeus | PROM/USDT | $5.35 | $29,322 | 0% | 577 |
227 | Morpheus Network | MNW/USDT | $0.296 | $28,575 | 0% | 2,432 |
228 | Launchpool | LPOOL/USDT | $0.0473 | $28,205 | 0% | 766 |
229 | Suku | SUKU/USDT | $0.0597 | $27,625 | 0% | 1,388 |
230 | Basic Attention Token | BAT/USDT | $0.237 | $26,309 | 0% | 384 |
231 | Avalaunch | XAVA/USDT | $0.512 | $25,218 | 0% | 1,678 |
232 | Truefi Token | TRU/USDT | $0.0720 | $25,121 | 0% | 753 |
233 | Lto Network | LTO/USDT | $0.109 | $23,706 | 0% | 1,290 |
234 | Egyptian Pound | EGP/USDT | $2.14 | $23,448 | 0% | - |
235 | Nano | XNO/USDT | $1.20 | $23,035 | 0% | - |
236 | Storj | STORJ/USDT | $0.469 | $22,909 | 0% | 997 |
237 | Peruvian Nuevo Sol | PEN/USDT | $0.0322 | $20,893 | 0% | - |
238 | Hydra | HYDRA/USDT | $0.352 | $20,708 | 0% | 728 |
239 | Aergo | AERGO/USDT | $0.116 | $20,438 | 0% | 80 |
240 | Electroneum | ETN/USDT | $0.002455 | $19,598 | 0% | - |
241 | Persistence | XPRT/USDT | $0.155 | $19,539 | 0% | 984 |
242 | Algorand | ALGO/ETH | $0.418 | $18,868 | 0% | 111 |
243 | Constellation | DAG/ETH | $0.0707 | $18,742 | 0% | 764 |
244 | Fetch | FET/ETH | $1.32 | $18,349 | 0% | 1,154 |
245 | Numeraire | NMR/USDT | $13.23 | $18,306 | 0% | 450 |
246 | Telcoin | TEL/ETH | $0.006823 | $18,120 | 0% | 593 |
247 | Travala | AVA/ETH | $0.971 | $17,169 | 0% | 2,299 |
248 | Gamee | GMEE/USDT | $0.007283 | $16,895 | 0% | 2,228 |
249 | Origin Dollar | OUSD/USDT | $1.000 | $16,340 | 0% | 316 |
250 | Orbs | ORBS/USDT | $0.0277 | $15,577 | 0% | 1,349 |
Bitcoin (BTC) hit a new all-time high in anticipation of Trump’s inauguration and prioritization of crypto, however the event disappointed many traders. BTC has since corrected to $105,000 on Tuesday. US-based crypto assets could face volatility in the weeks ahead if the Bitcoin strategic reserve and other promises made pre-election are left unfulfilled. ...
Read MoreJasmyCoin price has entered a bear market, falling over 53% from its December 2024 highs. JasmyCoin (JASMY), often referred to as Japan’s Bitcoin (BTC), has dropped to its lowest level since November 2024. The ongoing sell-off is attributed to waning…...
Read MoreSSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read More