Kraken exchange 24 hours trading volume is $1,299,615,773 and has 275 trading pairs. Kraken exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.15%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
9
275
$1,299,615,773
3.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.000 | $217,665,801 | 18.27% | 18,431 |
2 | Bitcoin | BTC/USD | $104,435.00 | $200,320,298 | 16.81% | 20,775 |
3 | Tether | USDT/EUR | $1.00 | $148,386,593 | 12.45% | 22,468 |
4 | Xrp | XRP/USD | $3.19 | $97,466,660 | 8.18% | 6,312 |
5 | Usd Coin | USDC/USD | $1.00 | $55,891,313 | 4.69% | 4,858 |
6 | Bitcoin | BTC/EUR | $104,479.71 | $55,313,198 | 4.64% | 16,990 |
7 | Tether | USDT/GBP | $1.00 | $53,924,523 | 4.53% | 4,647 |
8 | Ethereum | ETH/USD | $3,282.91 | $51,351,740 | 4.31% | 9,459 |
9 | Usd Coin | USDC/USDT | $1.000 | $34,607,070 | 2.9% | 2,281 |
10 | Dogecoin | DOGE/USD | $0.363 | $28,269,378 | 2.37% | 8,296 |
11 | Euro | EUR/USD | $1.04 | $23,335,314 | 1.96% | 16,999 |
12 | Xrp | XRP/EUR | $3.19 | $22,929,450 | 1.92% | 4,898 |
13 | Usd Coin | USDC/EUR | $1.00 | $20,203,494 | 1.7% | 4,608 |
14 | Bitcoin | BTC/USDT | $104,446.34 | $13,384,633 | 1.12% | 4,856 |
15 | Ethereum | ETH/EUR | $3,284.51 | $10,783,549 | 0.91% | 14,207 |
16 | Chainlink | LINK/USD | $25.51 | $10,511,367 | 0.88% | 3,803 |
17 | British Pound Sterling | GBP/USD | $1.23 | $9,797,425 | 0.82% | 3,383 |
18 | Cardano | ADA/USD | $1.00 | $8,832,179 | 0.74% | 2,928 |
19 | Tether | USDT/AUD | $1.000 | $8,265,750 | 0.69% | 1,805 |
20 | Usd Coin | USDC/GBP | $1.00 | $7,954,272 | 0.67% | 1,088 |
21 | Bitcoin | BTC/GBP | $104,438.73 | $7,352,492 | 0.62% | 3,009 |
22 | Ethereum | ETH/USDT | $3,279.66 | $6,574,871 | 0.55% | 1,335 |
23 | Algorand | ALGO/USD | $0.417 | $5,460,379 | 0.46% | 470 |
24 | Xrp | XRP/USDT | $3.19 | $4,266,641 | 0.36% | 1,847 |
25 | Stellar | XLM/USD | $0.435 | $4,154,313 | 0.35% | 522 |
26 | Tron | TRX/USD | $0.258 | $3,840,321 | 0.32% | 3,061 |
27 | Aave | AAVE/USD | $352.71 | $3,691,310 | 0.31% | 2,514 |
28 | Litecoin | LTC/USD | $117.01 | $3,377,353 | 0.28% | 3,599 |
29 | United States Dollar | USD/CHF | $1.00 | $3,343,742 | 0.28% | 3,496 |
30 | United States Dollar | USD/CAD | $1.00 | $3,312,808 | 0.28% | 2,371 |
31 | Sp8de | SPX/USD | $1.46 | $2,953,519 | 0.25% | - |
32 | Australian Dollar | AUD/USD | $0.628 | $2,716,395 | 0.23% | 702 |
33 | Dogecoin | DOGE/EUR | $0.363 | $2,617,804 | 0.22% | 1,459 |
34 | Cardano | ADA/EUR | $1.00 | $2,489,937 | 0.21% | 1,388 |
35 | Usd Coin | USDC/AUD | $1.000 | $2,356,600 | 0.2% | 749 |
36 | Polkadot | DOT/USD | $6.58 | $2,281,063 | 0.19% | 4,157 |
37 | Xrp | XRP/GBP | $3.18 | $2,254,620 | 0.19% | 678 |
38 | Tether | USDT/CAD | $1.00 | $2,131,397 | 0.18% | 2,152 |
39 | Curve Dao Token | CRV/USD | $0.817 | $2,046,833 | 0.17% | 615 |
40 | Cardano | ADA/USDT | $1.00 | $2,033,632 | 0.17% | 1,029 |
41 | Ethereum | ETH/GBP | $3,284.41 | $1,894,122 | 0.16% | 814 |
42 | Bitcoin | BTC/CHF | $104,360.24 | $1,713,986 | 0.14% | 1,550 |
43 | Bitcoin | BTC/CAD | $104,463.41 | $1,647,744 | 0.14% | 1,409 |
44 | Dogecoin | DOGE/USDT | $0.363 | $1,623,691 | 0.14% | 669 |
45 | Litecoin | LTC/EUR | $117.04 | $1,572,837 | 0.13% | 5,837 |
46 | Raydium | RAY/USD | $8.11 | $1,538,470 | 0.13% | 170 |
47 | Euro | EUR/CHF | $1.04 | $1,484,382 | 0.12% | 597 |
48 | Chainlink | LINK/EUR | $25.53 | $1,405,486 | 0.12% | 1,622 |
49 | Bitcoin | BTC/AUD | $104,503.25 | $1,394,270 | 0.12% | 1,006 |
50 | Xrp | XRP/CAD | $3.19 | $1,199,746 | 0.1% | 464 |
51 | Euro | EUR/GBP | $1.04 | $1,110,090 | 0.09% | 3,218 |
52 | Tron | TRX/EUR | $0.258 | $946,572 | 0.08% | 1,588 |
53 | Stellar | XLM/EUR | $0.435 | $932,705 | 0.08% | 280 |
54 | Algorand | ALGO/EUR | $0.418 | $906,611 | 0.08% | 207 |
55 | Monero | XMR/USD | $215.47 | $885,525 | 0.07% | 5,668 |
56 | Injective Protocol | INJ/USD | $21.99 | $885,501 | 0.07% | 2,011 |
57 | Uniswap | UNI/USD | $13.24 | $883,165 | 0.07% | 1,519 |
58 | Chainlink | LINK/USDT | $25.60 | $862,378 | 0.07% | 767 |
59 | Ethereum | ETH/CHF | $3,282.74 | $812,952 | 0.07% | 395 |
60 | Polkadot | DOT/EUR | $6.59 | $732,208 | 0.06% | 971 |
61 | Multi Collateral Dai | DAI/USDT | $1.00 | $681,175 | 0.06% | 479 |
62 | Phala Network | PHA/USD | $0.265 | $641,344 | 0.05% | 1,391 |
63 | The Sandbox | SAND/USD | $0.567 | $631,825 | 0.05% | 265 |
64 | Ethereum | ETH/CAD | $3,288.19 | $627,774 | 0.05% | 584 |
65 | Multi Collateral Dai | DAI/USD | $1.00 | $611,025 | 0.05% | 1,568 |
66 | Aave | AAVE/EUR | $354.06 | $610,700 | 0.05% | 697 |
67 | Xrp | XRP/ETH | $3.18 | $601,799 | 0.05% | 158 |
68 | Cardano | ADA/GBP | $1.00 | $540,649 | 0.05% | 160 |
69 | Litecoin | LTC/USDT | $117.08 | $535,467 | 0.04% | 1,866 |
70 | Polkadot | DOT/USDT | $6.58 | $454,462 | 0.04% | 599 |
71 | Ethereum Classic | ETC/EUR | $26.84 | $372,476 | 0.03% | 75 |
72 | Sp8de | SPX/EUR | $1.46 | $368,864 | 0.03% | - |
73 | Curve Dao Token | CRV/EUR | $0.817 | $347,323 | 0.03% | 134 |
74 | Multi Collateral Dai | DAI/EUR | $1.000 | $341,949 | 0.03% | 1,285 |
75 | Sushiswap | SUSHI/USD | $1.38 | $338,462 | 0.03% | 79 |
76 | Ethereum | ETH/AUD | $3,280.66 | $333,862 | 0.03% | 351 |
77 | The Graph | GRT/USD | $0.200 | $318,762 | 0.03% | 970 |
78 | Bitcoin Cash | BCH/USD | $444.42 | $318,000 | 0.03% | 1,499 |
79 | Pax Gold | PAXG/USD | $2,756.85 | $301,981 | 0.03% | 240 |
80 | Decentraland | MANA/USD | $0.487 | $288,829 | 0.02% | 146 |
81 | Filecoin | FIL/USD | $5.13 | $288,650 | 0.02% | 616 |
82 | Dydx | DYDX/USD | $1.20 | $272,105 | 0.02% | 173 |
83 | Cosmos | ATOM/USD | $6.29 | $264,219 | 0.02% | 1,103 |
84 | Raydium | RAY/EUR | $8.10 | $253,836 | 0.02% | 135 |
85 | Cardano | ADA/ETH | $1.000 | $252,760 | 0.02% | 77 |
86 | Kava | KAVA/USD | $0.498 | $244,596 | 0.02% | 158 |
87 | Gnosis Gno | GNO/USD | $232.13 | $235,761 | 0.02% | 147 |
88 | Litecoin | LTC/GBP | $117.07 | $232,286 | 0.02% | 1,034 |
89 | Chainlink | LINK/ETH | $25.59 | $230,970 | 0.02% | 106 |
90 | Ethereum Classic | ETC/USD | $26.86 | $230,882 | 0.02% | 302 |
91 | Uniswap | UNI/EUR | $13.25 | $208,603 | 0.02% | 1,302 |
92 | Polygon | MATIC/USD | $0.449 | $205,772 | 0.02% | 2,551 |
93 | Enjin Coin | ENJ/USD | $0.173 | $200,644 | 0.02% | 250 |
94 | Zcash | ZEC/USD | $49.71 | $185,762 | 0.02% | 1,274 |
95 | Algorand | ALGO/ETH | $0.418 | $180,260 | 0.02% | 10 |
96 | Polkadot | DOT/GBP | $6.58 | $175,189 | 0.01% | 229 |
97 | Tezos | XTZ/USD | $1.21 | $166,865 | 0.01% | 261 |
98 | Maker | MKR/USD | $1,268.20 | $163,780 | 0.01% | 305 |
99 | The Graph | GRT/EUR | $0.200 | $159,785 | 0.01% | 275 |
100 | Kusama | KSM/USD | $28.16 | $159,005 | 0.01% | 452 |
101 | Dogecoin | DOGE/CAD | $0.366 | $156,723 | 0.01% | - |
102 | Stellar | XLM/GBP | $0.432 | $153,391 | 0.01% | 78 |
103 | Xrp | XRP/AUD | $3.19 | $152,894 | 0.01% | 113 |
104 | Bitcoin Cash | BCH/EUR | $444.63 | $146,376 | 0.01% | 532 |
105 | Mina | MINA/USD | $0.511 | $143,778 | 0.01% | 496 |
106 | Eos | EOS/USD | $0.826 | $134,368 | 0.01% | 287 |
107 | Injective Protocol | INJ/EUR | $22.06 | $132,602 | 0.01% | 387 |
108 | Basic Attention Token | BAT/USD | $0.238 | $130,899 | 0.01% | 137 |
109 | Siacoin | SC/USD | $0.005400 | $129,785 | 0.01% | 229 |
110 | Ocean Protocol | OCEAN/USD | $0.569 | $129,414 | 0.01% | 3,488 |
111 | Decentraland | MANA/EUR | $0.488 | $126,908 | 0.01% | 139 |
112 | Dash | DASH/USD | $36.76 | $118,738 | 0.01% | 177 |
113 | Chainlink | LINK/GBP | $25.53 | $115,249 | 0.01% | 155 |
114 | Reserve Rights | RSR/USD | $0.0131 | $100,473 | 0.01% | - |
115 | Synthetix Network Token | SNX/USD | $1.69 | $99,835 | 0.01% | 394 |
116 | Wrapped Bitcoin | WBTC/USD | $104,027.30 | $91,601 | 0.01% | 78 |
117 | Oxygen | OXY/USD | $0.0622 | $89,597 | 0.01% | 13 |
118 | Pax Gold | PAXG/EUR | $2,755.39 | $88,376 | 0.01% | 169 |
119 | Yearn Finance | YFI/USD | $7,705.00 | $86,890 | 0.01% | 40 |
120 | Oxygen | OXY/EUR | $0.0627 | $84,199 | 0.01% | 33 |
121 | Compound | COMP/USD | $77.73 | $84,166 | 0.01% | 195 |
122 | Litecoin | LTC/AUD | $116.92 | $78,881 | 0.01% | 89 |
123 | The Sandbox | SAND/EUR | $0.568 | $76,701 | 0.01% | 61 |
124 | Aave | AAVE/ETH | $354.61 | $74,300 | 0.01% | 15 |
125 | Algorand | ALGO/GBP | $0.418 | $72,900 | 0.01% | 36 |
126 | Kusama | KSM/EUR | $28.25 | $70,823 | 0.01% | 146 |
127 | Cosmos | ATOM/EUR | $6.29 | $69,983 | 0.01% | 385 |
128 | Litecoin | LTC/ETH | $116.75 | $69,460 | 0.01% | 206 |
129 | Chainlink | LINK/AUD | $25.55 | $67,186 | 0.01% | 126 |
130 | Eos | EOS/EUR | $0.825 | $60,899 | 0.01% | 61 |
131 | Omg | OMG/USD | $0.345 | $60,640 | 0.01% | 137 |
132 | Chiliz | CHZ/USD | $0.0778 | $60,324 | 0.01% | 116 |
133 | Bitcoin Cash | BCH/USDT | $444.67 | $57,813 | 0% | 398 |
134 | Aave | AAVE/GBP | $353.24 | $57,593 | 0% | 59 |
135 | Kava | KAVA/EUR | $0.492 | $53,570 | 0% | 120 |
136 | Mina | MINA/EUR | $0.514 | $52,826 | 0% | 175 |
137 | Polygon | MATIC/EUR | $0.450 | $51,516 | 0% | 829 |
138 | Tron | TRX/ETH | $0.257 | $45,131 | 0% | 231 |
139 | Phala Network | PHA/EUR | $0.266 | $43,169 | 0% | 157 |
140 | Ocean Protocol | OCEAN/EUR | $0.573 | $41,792 | 0% | 2,045 |
141 | Ankr | ANKR/USD | $0.0322 | $41,192 | 0% | 126 |
142 | Cardano | ADA/AUD | $0.997 | $39,830 | 0% | 100 |
143 | Synthetix Network Token | SNX/EUR | $1.70 | $38,850 | 0% | 237 |
144 | Tezos | XTZ/EUR | $1.21 | $37,224 | 0% | 107 |
145 | Bancor | BNT/USD | $0.704 | $36,496 | 0% | 11 |
146 | Icon | ICX/USD | $0.173 | $36,179 | 0% | 42 |
147 | Loopring | LRC/EUR | $0.180 | $34,532 | 0% | 46 |
148 | Axie Infinity | AXS/USD | $6.06 | $34,180 | 0% | 124 |
149 | Polkadot | DOT/ETH | $6.58 | $32,634 | 0% | 100 |
150 | Memetic | MEME/USD | $0.008720 | $31,094 | 0% | - |
151 | Basic Attention Token | BAT/EUR | $0.235 | $30,977 | 0% | 36 |
152 | Bitcoin | BTC/JPY | $104,407.40 | $29,128 | 0% | 52 |
153 | Dash | DASH/EUR | $36.93 | $28,705 | 0% | 109 |
154 | Monero | XMR/EUR | $213.88 | $28,514 | 0% | 1,778 |
155 | Mirror Protocol | MIR/USD | $0.0279 | $27,748 | 0% | 38 |
156 | Maker | MKR/EUR | $1,272.45 | $27,356 | 0% | 175 |
157 | Dydx | DYDX/EUR | $1.20 | $26,648 | 0% | 119 |
158 | Sushiswap | SUSHI/EUR | $1.37 | $26,338 | 0% | 43 |
159 | Filecoin | FIL/EUR | $5.12 | $26,052 | 0% | 250 |
160 | Loopring | LRC/USD | $0.180 | $25,705 | 0% | 88 |
161 | 0x | ZRX/USD | $0.447 | $23,557 | 0% | 128 |
162 | Filecoin | FIL/GBP | $5.11 | $21,924 | 0% | 17 |
163 | Livepeer | LPT/USD | $12.98 | $21,808 | 0% | 104 |
164 | Band Protocol | BAND/USD | $1.26 | $21,432 | 0% | 13 |
165 | Rarible | RARI/USD | $1.99 | $19,941 | 0% | 114 |
166 | Mina | MINA/GBP | $0.513 | $19,806 | 0% | 27 |
167 | Reserve Rights | RSR/EUR | $0.0130 | $19,665 | 0% | - |
168 | Ankr | ANKR/EUR | $0.0321 | $19,245 | 0% | 52 |
169 | Chiliz | CHZ/EUR | $0.0776 | $19,198 | 0% | 67 |
170 | Energy Web Token | EWT/USD | $1.24 | $18,208 | 0% | 1,133 |
171 | Compound | COMP/EUR | $77.94 | $17,850 | 0% | 76 |
172 | Orchid | OXT/USD | $0.111 | $17,601 | 0% | 30 |
173 | Serum | SRM/USD | $0.0283 | $17,020 | 0% | 211 |
174 | Storj | STORJ/USD | $0.469 | $15,673 | 0% | 163 |
175 | Uniswap | UNI/ETH | $13.25 | $15,586 | 0% | 27 |
176 | Karura | KAR/USD | $0.0790 | $14,533 | 0% | 145 |
177 | Mirror Protocol | MIR/EUR | $0.0277 | $14,221 | 0% | 14 |
178 | Band Protocol | BAND/EUR | $1.25 | $14,168 | 0% | 6 |
179 | Euro | EUR/CAD | $1.04 | $13,499 | 0% | 135 |
180 | Energy Web Token | EWT/EUR | $1.24 | $13,157 | 0% | 253 |
181 | Eos | EOS/USDT | $0.827 | $13,108 | 0% | 45 |
182 | 0x | ZRX/EUR | $0.450 | $12,534 | 0% | 76 |
183 | Moonriver | MOVR/USD | $10.31 | $12,447 | 0% | 205 |
184 | Zcash | ZEC/EUR | $49.56 | $11,989 | 0% | 325 |
185 | Storj | STORJ/EUR | $0.462 | $11,638 | 0% | 99 |
186 | Bitcoin Cash | BCH/GBP | $441.10 | $10,413 | 0% | 39 |
187 | Axie Infinity | AXS/EUR | $6.02 | $10,350 | 0% | 42 |
188 | Siacoin | SC/EUR | $0.005396 | $10,348 | 0% | 118 |
189 | 1inch | 1INCH/USD | $0.337 | $10,313 | 0% | 111 |
190 | Lisk | LSK/USD | $0.913 | $10,224 | 0% | 75 |
191 | Perpetual Protocol | PERP/USD | $0.687 | $9,920 | 0% | 31 |
192 | Cosmos | ATOM/ETH | $6.26 | $9,920 | 0% | 34 |
193 | Pax Gold | PAXG/ETH | $2,776.86 | $9,749 | 0% | 29 |
194 | Cosmos | ATOM/GBP | $6.18 | $9,412 | 0% | 62 |
195 | Omg | OMG/EUR | $0.342 | $9,383 | 0% | 104 |
196 | Polygon | MATIC/GBP | $0.450 | $9,321 | 0% | 61 |
197 | Skycoin | SKY/USD | $0.0534 | $8,422 | 0% | - |
198 | Kyber Network | KNC/USD | $0.549 | $8,357 | 0% | 23 |
199 | Badger Dao | BADGER/USD | $3.95 | $7,645 | 0% | 41 |
200 | Covalent | CQT/USD | $0.003400 | $7,120 | 0% | 146 |
201 | The Graph | GRT/GBP | $0.200 | $7,041 | 0% | 29 |
202 | Kyber Network | KNC/EUR | $0.543 | $6,890 | 0% | 16 |
203 | Yearn Finance | YFI/EUR | $7,714.26 | $6,735 | 0% | 30 |
204 | Enjin Coin | ENJ/EUR | $0.172 | $6,645 | 0% | 115 |
205 | Cartesi | CTSI/EUR | $0.139 | $6,559 | 0% | 17 |
206 | Enzyme | MLN/USD | $16.40 | $6,218 | 0% | 88 |
207 | Cartesi | CTSI/USD | $0.141 | $6,181 | 0% | 41 |
208 | 1inch | 1INCH/EUR | $0.336 | $6,052 | 0% | 38 |
209 | Orchid | OXT/EUR | $0.111 | $5,892 | 0% | 16 |
210 | Livepeer | LPT/EUR | $12.85 | $5,451 | 0% | 82 |
211 | Omni | OMNI/USD | $8.55 | $5,302 | 0% | - |
212 | Covalent | CQT/EUR | $0.003646 | $5,041 | 0% | 80 |
213 | Moonriver | MOVR/EUR | $10.33 | $4,977 | 0% | 161 |
214 | Litentry | LIT/USD | $0.902 | $4,941 | 0% | - |
215 | The Sandbox | SAND/GBP | $0.564 | $4,794 | 0% | 18 |
216 | United States Dollar | USD/JPY | $0.999 | $4,666 | 0% | 31 |
217 | Aavegotchi | GHST/USD | $0.823 | $4,654 | 0% | 139 |
218 | Tether | USDT/JPY | $1.00 | $4,137 | 0% | 45 |
219 | Icon | ICX/EUR | $0.173 | $4,077 | 0% | 13 |
220 | Gnosis Gno | GNO/EUR | $232.47 | $3,982 | 0% | 99 |
221 | Balancer | BAL/EUR | $2.74 | $3,811 | 0% | 10 |
222 | Perpetual Protocol | PERP/EUR | $0.686 | $3,730 | 0% | 29 |
223 | Memetic | MEME/EUR | $0.008802 | $3,454 | 0% | - |
224 | Serum | SRM/EUR | $0.0276 | $3,247 | 0% | 6 |
225 | Kusama | KSM/GBP | $28.21 | $3,181 | 0% | 20 |
226 | Bancor | BNT/EUR | $0.719 | $2,986 | 0% | 2 |
227 | Karura | KAR/EUR | $0.0740 | $2,927 | 0% | 21 |
228 | Enzyme | MLN/EUR | $16.70 | $2,841 | 0% | 17 |
229 | Bitcoin | BTC/DAI | $104,306.97 | $2,820 | 0% | 87 |
230 | Euro | EUR/AUD | $1.04 | $2,775 | 0% | 30 |
231 | Origin Protocol | OGN/USD | $0.105 | $2,593 | 0% | 792 |
232 | Balancer | BAL/USD | $2.69 | $2,340 | 0% | 25 |
233 | Euro | EUR/JPY | $1.04 | $2,324 | 0% | 22 |
234 | Skycoin | SKY/EUR | $0.0555 | $2,102 | 0% | - |
235 | Wrapped Bitcoin | WBTC/EUR | $103,848.07 | $2,074 | 0% | 42 |
236 | Badger Dao | BADGER/EUR | $3.99 | $2,044 | 0% | 28 |
237 | Filecoin | FIL/ETH | $5.08 | $1,973 | 0% | 10 |
238 | Ethereum Classic | ETC/ETH | $27.03 | $1,531 | 0% | 8 |
239 | Tbtc | TBTC/USD | $107,225.80 | $1,484 | 0% | 72 |
240 | Origin Protocol | OGN/EUR | $0.104 | $1,476 | 0% | 290 |
241 | Bitcoin Cash | BCH/ETH | $443.51 | $1,231 | 0% | 51 |
242 | Omni | OMNI/EUR | $8.54 | $1,091 | 0% | - |
243 | Lisk | LSK/EUR | $0.925 | $915 | 0% | 20 |
244 | Keep Network | KEEP/USD | $0.126 | $829 | 0% | 141 |
245 | Ethereum | ETH/JPY | $3,283.94 | $722 | 0% | 10 |
246 | Rarible | RARI/EUR | $2.00 | $672 | 0% | 7 |
247 | Aavegotchi | GHST/EUR | $0.823 | $591 | 0% | 20 |
248 | Tbtc | TBTC/EUR | $107,381.98 | $589 | 0% | 1 |
249 | Bitcoin Cash | BCH/AUD | $444.46 | $367 | 0% | 37 |
250 | Ethereum | ETH/DAI | $3,311.95 | $295 | 0% | 31 |
Bitcoin (BTC) hit a new all-time high in anticipation of Trump’s inauguration and prioritization of crypto, however the event disappointed many traders. BTC has since corrected to $105,000 on Tuesday. US-based crypto assets could face volatility in the weeks ahead if the Bitcoin strategic reserve and other promises made pre-election are left unfulfilled. ...
Read MoreJasmyCoin price has entered a bear market, falling over 53% from its December 2024 highs. JasmyCoin (JASMY), often referred to as Japan’s Bitcoin (BTC), has dropped to its lowest level since November 2024. The ongoing sell-off is attributed to waning…...
Read MoreSSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read More