Independent Reserve exchange 24 hours trading volume is $90,517,259 and has 96 trading pairs. Independent Reserve exchangee secured Rank 22 in the cryptocurrency exchange market with a total volume of 0.22%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
22
96
$90,517,259
0.22%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Usd Coin | USDC/NZD | $1.01 | $7,200,926 | 8.16% | - |
2 | Usd Coin | USDC/USD | $1.00 | $7,193,004 | 8.16% | 2 |
3 | Usd Coin | USDC/SGD | $1.00 | $7,192,739 | 8.16% | 4 |
4 | Usd Coin | USDC/AUD | $1.00 | $7,170,012 | 8.13% | 44 |
5 | Tether | USDT/SGD | $0.999 | $6,121,731 | 6.94% | 33 |
6 | Tether | USDT/AUD | $0.996 | $6,102,394 | 6.92% | 205 |
7 | Tether | USDT/NZD | $0.995 | $6,097,493 | 6.91% | 55 |
8 | Tether | USDT/USD | $0.994 | $6,091,195 | 6.91% | 10 |
9 | Bitcoin | BTC/NZD | $104,908.77 | $3,868,762 | 4.39% | 22 |
10 | Bitcoin | BTC/USD | $104,793.13 | $3,864,497 | 4.38% | 11 |
11 | Bitcoin | BTC/SGD | $104,789.42 | $3,864,360 | 4.38% | 57 |
12 | Bitcoin | BTC/AUD | $104,458.92 | $3,852,172 | 4.37% | 1,134 |
13 | Xrp | XRP/USD | $3.18 | $2,903,989 | 3.29% | 371 |
14 | Xrp | XRP/AUD | $3.17 | $2,894,724 | 3.28% | 188 |
15 | Xrp | XRP/NZD | $3.17 | $2,892,348 | 3.28% | 26 |
16 | Xrp | XRP/SGD | $3.17 | $2,889,353 | 3.28% | 234 |
17 | Ethereum | ETH/NZD | $3,300.53 | $1,102,867 | 1.25% | 4 |
18 | Ethereum | ETH/USD | $3,296.89 | $1,101,651 | 1.25% | 4 |
19 | Ethereum | ETH/SGD | $3,296.78 | $1,101,613 | 1.25% | 41 |
20 | Ethereum | ETH/AUD | $3,286.37 | $1,098,137 | 1.25% | 666 |
21 | Dogecoin | DOGE/NZD | $0.364 | $447,905 | 0.51% | - |
22 | Dogecoin | DOGE/USD | $0.364 | $447,420 | 0.51% | - |
23 | Dogecoin | DOGE/SGD | $0.364 | $447,403 | 0.51% | 3 |
24 | Dogecoin | DOGE/AUD | $0.363 | $445,984 | 0.51% | 19 |
25 | Cardano | ADA/NZD | $1.01 | $148,818 | 0.17% | 57 |
26 | Cardano | ADA/USD | $1.00 | $148,654 | 0.17% | 13 |
27 | Cardano | ADA/SGD | $1.00 | $148,649 | 0.17% | 5 |
28 | Cardano | ADA/AUD | $1.00 | $148,179 | 0.17% | 129 |
29 | Stellar | XLM/NZD | $0.437 | $98,233 | 0.11% | - |
30 | Stellar | XLM/USD | $0.436 | $98,126 | 0.11% | 3 |
31 | Stellar | XLM/SGD | $0.436 | $98,122 | 0.11% | 2 |
32 | Stellar | XLM/AUD | $0.435 | $97,812 | 0.11% | 21 |
33 | Chainlink | LINK/NZD | $25.74 | $88,626 | 0.1% | 6 |
34 | Chainlink | LINK/USD | $25.72 | $88,528 | 0.1% | - |
35 | Chainlink | LINK/SGD | $25.71 | $88,525 | 0.1% | 8 |
36 | Chainlink | LINK/AUD | $25.63 | $88,246 | 0.1% | 27 |
37 | Litecoin | LTC/SGD | $116.96 | $70,793 | 0.08% | 2 |
38 | Litecoin | LTC/AUD | $116.58 | $70,566 | 0.08% | 29 |
39 | Litecoin | LTC/NZD | $116.49 | $70,511 | 0.08% | 17 |
40 | Litecoin | LTC/USD | $116.37 | $70,436 | 0.08% | 9 |
41 | Maker | MKR/USD | $1,330.22 | $10,287 | 0.01% | - |
42 | Maker | MKR/NZD | $1,328.61 | $10,275 | 0.01% | - |
43 | Maker | MKR/SGD | $1,328.24 | $10,272 | 0.01% | - |
44 | Maker | MKR/AUD | $1,322.47 | $10,227 | 0.01% | 3 |
45 | Aave | AAVE/NZD | $358.04 | $7,766 | 0.01% | - |
46 | Aave | AAVE/USD | $357.65 | $7,757 | 0.01% | - |
47 | Aave | AAVE/SGD | $357.64 | $7,757 | 0.01% | - |
48 | Aave | AAVE/AUD | $356.51 | $7,733 | 0.01% | 4 |
49 | The Graph | GRT/AUD | $0.199 | $5,863 | 0.01% | 8 |
50 | The Graph | GRT/USD | $0.198 | $5,833 | 0.01% | - |
51 | The Graph | GRT/NZD | $0.198 | $5,830 | 0.01% | 1 |
52 | The Graph | GRT/SGD | $0.197 | $5,825 | 0.01% | 1 |
53 | 0x | ZRX/AUD | $0.443 | $4,977 | 0.01% | 8 |
54 | 0x | ZRX/NZD | $0.440 | $4,948 | 0.01% | - |
55 | 0x | ZRX/SGD | $0.440 | $4,943 | 0.01% | - |
56 | 0x | ZRX/USD | $0.440 | $4,942 | 0.01% | - |
57 | Polkadot | DOT/USD | $6.62 | $4,284 | 0% | - |
58 | Polkadot | DOT/NZD | $6.62 | $4,282 | 0% | 4 |
59 | Polkadot | DOT/SGD | $6.62 | $4,279 | 0% | 3 |
60 | Polkadot | DOT/AUD | $6.59 | $4,262 | 0% | 25 |
61 | Polygon | MATIC/AUD | $0.498 | $3,783 | 0% | 15 |
62 | Polygon | MATIC/NZD | $0.497 | $3,780 | 0% | 5 |
63 | Polygon | MATIC/USD | $0.497 | $3,776 | 0% | 1 |
64 | Polygon | MATIC/SGD | $0.494 | $3,756 | 0% | 4 |
65 | Basic Attention Token | BAT/AUD | $0.235 | $3,692 | 0% | 4 |
66 | Basic Attention Token | BAT/USD | $0.234 | $3,674 | 0% | - |
67 | Basic Attention Token | BAT/NZD | $0.234 | $3,672 | 0% | - |
68 | Basic Attention Token | BAT/SGD | $0.234 | $3,669 | 0% | - |
69 | Compound | COMP/NZD | $79.74 | $1,609 | 0% | - |
70 | Compound | COMP/USD | $79.65 | $1,607 | 0% | - |
71 | Compound | COMP/SGD | $79.64 | $1,607 | 0% | - |
72 | Compound | COMP/AUD | $79.38 | $1,602 | 0% | 2 |
73 | Bitcoin Cash | BCH/USD | $442.87 | $1,101 | 0% | 1 |
74 | Bitcoin Cash | BCH/NZD | $442.33 | $1,099 | 0% | - |
75 | Bitcoin Cash | BCH/SGD | $442.21 | $1,099 | 0% | 6 |
76 | Bitcoin Cash | BCH/AUD | $440.29 | $1,094 | 0% | 18 |
77 | Ethereum Classic | ETC/AUD | $26.63 | $1,029 | 0% | 3 |
78 | Ethereum Classic | ETC/NZD | $26.48 | $1,023 | 0% | - |
79 | Ethereum Classic | ETC/USD | $26.42 | $1,021 | 0% | - |
80 | Ethereum Classic | ETC/SGD | $26.42 | $1,021 | 0% | 1 |
81 | Synthetix Network Token | SNX/AUD | $1.65 | $756 | 0% | 14 |
82 | Synthetix Network Token | SNX/NZD | $1.64 | $751 | 0% | - |
83 | Synthetix Network Token | SNX/SGD | $1.64 | $751 | 0% | - |
84 | Synthetix Network Token | SNX/USD | $1.64 | $750 | 0% | - |
85 | Yearn Finance | YFI/NZD | $8,025.06 | $195 | 0% | - |
86 | Yearn Finance | YFI/USD | $8,009.39 | $194 | 0% | - |
87 | Yearn Finance | YFI/SGD | $8,008.67 | $194 | 0% | - |
88 | Yearn Finance | YFI/AUD | $7,988.87 | $194 | 0% | 1 |
89 | Uniswap | UNI/NZD | $13.31 | $115 | 0% | - |
90 | Uniswap | UNI/USD | $13.30 | $115 | 0% | 6 |
91 | Uniswap | UNI/SGD | $13.30 | $115 | 0% | 9 |
92 | Uniswap | UNI/AUD | $13.26 | $114 | 0% | 7 |
93 | Eos | EOS/USD | $0.859 | $1 | 0% | - |
94 | Eos | EOS/NZD | $0.858 | $1 | 0% | - |
95 | Eos | EOS/SGD | $0.858 | $1 | 0% | - |
96 | Eos | EOS/AUD | $0.854 | $1 | 0% | 4 |
Bitcoin (BTC) hit a new all-time high in anticipation of Trump’s inauguration and prioritization of crypto, however the event disappointed many traders. BTC has since corrected to $105,000 on Tuesday. US-based crypto assets could face volatility in the weeks ahead if the Bitcoin strategic reserve and other promises made pre-election are left unfulfilled. ...
Read MoreJasmyCoin price has entered a bear market, falling over 53% from its December 2024 highs. JasmyCoin (JASMY), often referred to as Japan’s Bitcoin (BTC), has dropped to its lowest level since November 2024. The ongoing sell-off is attributed to waning…...
Read MoreSSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read More