Exmo exchange 24 hours trading volume is $46,940,680 and has 81 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.11%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
81
$46,940,680
0.11%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,656.45 | $14,363,298 | 31.46% | 2,359 |
2 | Bitcoin | BTC/UAH | $113,388.50 | $8,815,407 | 19.31% | 965 |
3 | Bitcoin | BTC/USDT | $104,382.95 | $5,458,856 | 11.96% | 4,806 |
4 | Ethereum | ETH/USDT | $3,280.90 | $2,993,932 | 6.56% | 4,115 |
5 | Xrp | XRP/USDT | $3.19 | $2,630,124 | 5.76% | 3,959 |
6 | Bitcoin | BTC/EUR | $104,230.51 | $2,295,960 | 5.03% | 807 |
7 | Bitcoin Cash | BCH/USD | $448.64 | $1,559,567 | 3.42% | 1,880 |
8 | Cardano | ADA/USDT | $1.000 | $956,268 | 2.09% | 5,416 |
9 | Bitcoin | BTC/PLN | $104,457.52 | $756,848 | 1.66% | 909 |
10 | Ethereum Classic | ETC/USD | $26.86 | $670,848 | 1.47% | 1,514 |
11 | Algorand | ALGO/USDT | $0.417 | $659,776 | 1.45% | 6,638 |
12 | Bitcoin Cash | BCH/EUR | $444.61 | $463,561 | 1.02% | 1,924 |
13 | Bitcoin Cash | BCH/ETH | $444.97 | $400,738 | 0.88% | 1,842 |
14 | Ethereum Classic | ETC/USDT | $26.96 | $397,182 | 0.87% | 8,003 |
15 | Bitcoin Cash | BCH/UAH | $484.76 | $376,913 | 0.83% | 873 |
16 | Sun Token | SUN/USDT | $0.0228 | $342,840 | 0.75% | - |
17 | Just | JST/USDT | $0.0399 | $325,455 | 0.71% | - |
18 | Cardano | ADA/USD | $1.01 | $325,104 | 0.71% | 1,887 |
19 | Ethereum | ETH/LTC | $3,292.72 | $295,842 | 0.65% | 764 |
20 | Parsiq | PRQ/USDT | $0.228 | $151,813 | 0.33% | 410 |
21 | Bitcoin Cash | BCH/USDT | $444.76 | $148,518 | 0.33% | 3,596 |
22 | Tether | USDT/EUR | $1.00 | $128,879 | 0.28% | 67 |
23 | Dogecoin | DOGE/USD | $0.366 | $111,727 | 0.24% | 1,045 |
24 | Usd Coin | USDC/USD | $1.01 | $106,095 | 0.23% | 220 |
25 | Dogecoin | DOGE/EUR | $0.364 | $97,082 | 0.21% | - |
26 | Usd Coin | USDC/USDT | $1.00 | $89,994 | 0.2% | 261 |
27 | Ethereum | ETH/DAI | $3,301.87 | $80,633 | 0.18% | - |
28 | United States Dollar | USD/DAI | $0.990 | $70,861 | 0.16% | - |
29 | Algorand | ALGO/EUR | $0.420 | $56,691 | 0.12% | 1,430 |
30 | Xrp | XRP/UAH | $3.48 | $56,440 | 0.12% | 86 |
31 | Tether | USDT/DAI | $1.000 | $36,609 | 0.08% | - |
32 | Litecoin | LTC/USD | $117.55 | $32,623 | 0.07% | 101 |
33 | Bitcoin | BTC/DAI | $102,786.20 | $32,302 | 0.07% | - |
34 | Tron | TRX/USD | $0.253 | $31,742 | 0.07% | 61 |
35 | Tether | USDT/USD | $1.01 | $30,456 | 0.07% | 155 |
36 | Xrp | XRP/ETH | $3.18 | $27,840 | 0.06% | 22 |
37 | Xrp | XRP/EUR | $3.15 | $27,663 | 0.06% | 5 |
38 | Eos | EOS/USD | $0.824 | $25,098 | 0.05% | 1,559 |
39 | Ethereum | ETH/PLN | $3,279.61 | $24,028 | 0.05% | 482 |
40 | Neo | NEO/USD | $14.37 | $21,521 | 0.05% | 38 |
41 | Cosmos | ATOM/EUR | $6.19 | $20,658 | 0.05% | 65 |
42 | Shiba Inu | SHIB/UAH | $0.0000222399 | $17,995 | 0.04% | 30 |
43 | Xrp | XRP/USD | $3.18 | $17,439 | 0.04% | 1,593 |
44 | Ethereum | ETH/USD | $3,292.39 | $15,837 | 0.03% | 113 |
45 | Exmo Coin | EXM/USDT | $0.007049 | $14,405 | 0.03% | - |
46 | Tezos | XTZ/USD | $1.20 | $13,937 | 0.03% | 394 |
47 | Shiba Inu | SHIB/USD | $0.0000205200 | $13,519 | 0.03% | 429 |
48 | Eos | EOS/EUR | $0.842 | $10,915 | 0.02% | 1,544 |
49 | Polkadot | DOT/USDT | $6.59 | $9,834 | 0.02% | 72 |
50 | Litecoin | LTC/EUR | $116.56 | $9,197 | 0.02% | 515 |
51 | Gas | GAS/USD | $4.88 | $8,580 | 0.02% | 393 |
52 | Polkadot | DOT/USD | $6.64 | $7,940 | 0.02% | 953 |
53 | Ethereum | ETH/EUR | $3,285.84 | $7,545 | 0.02% | 437 |
54 | Cosmos | ATOM/USD | $6.30 | $3,428 | 0.01% | 398 |
55 | Tron | TRX/EUR | $0.261 | $1,916 | 0% | 370 |
56 | Shiba Inu | SHIB/USDT | $0.0000204182 | $1,747 | 0% | 190 |
57 | Ethereum | ETH/UAH | $3,580.32 | $1,187 | 0% | 25 |
58 | Exmo Coin | EXM/ETH | $0.006929 | $956 | 0% | - |
59 | Tron | TRX/UAH | $0.280 | $624 | 0% | 11 |
60 | Ethereum | ETH/GBP | $3,409.07 | $451 | 0% | 850 |
61 | Litecoin | LTC/UAH | $125.34 | $260 | 0% | 229 |
62 | Stellar | XLM/USD | $0.435 | $85 | 0% | 1,528 |
63 | Bitcoin | BTC/GBP | $110,878.95 | $54 | 0% | 1,837 |
64 | Tether | USDT/GBP | $0.996 | $8 | 0% | 56 |
65 | Xrp | XRP/GBP | $3.45 | $7 | 0% | - |
66 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
67 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
68 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
69 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
70 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
71 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
72 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
73 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
74 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
75 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
76 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
77 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
78 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
79 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
80 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
81 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
Bitcoin (BTC) hit a new all-time high in anticipation of Trump’s inauguration and prioritization of crypto, however the event disappointed many traders. BTC has since corrected to $105,000 on Tuesday. US-based crypto assets could face volatility in the weeks ahead if the Bitcoin strategic reserve and other promises made pre-election are left unfulfilled. ...
Read MoreJasmyCoin price has entered a bear market, falling over 53% from its December 2024 highs. JasmyCoin (JASMY), often referred to as Japan’s Bitcoin (BTC), has dropped to its lowest level since November 2024. The ongoing sell-off is attributed to waning…...
Read MoreSSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read More