Bitstamp exchange 24 hours trading volume is $490,280,045 and has 83 trading pairs. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 1.19%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
14
83
$490,280,045
1.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,521.00 | $240,183,963 | 56.08% | - |
2 | Xrp | XRP/USD | $3.18 | $45,918,036 | 10.72% | - |
3 | Ethereum | ETH/USD | $3,280.60 | $25,659,907 | 5.99% | - |
4 | Bitcoin | BTC/EUR | $104,594.60 | $22,214,160 | 5.19% | - |
5 | Tether | USDT/EUR | $1.00 | $22,010,241 | 5.14% | - |
6 | Xrp | XRP/EUR | $3.19 | $20,629,758 | 4.82% | - |
7 | Tether | USDT/USD | $1.000 | $9,232,758 | 2.16% | - |
8 | Ethereum | ETH/EUR | $3,283.20 | $6,519,257 | 1.52% | - |
9 | Euro | EUR/USD | $1.04 | $4,269,670 | 1% | - |
10 | Bitcoin | BTC/GBP | $104,503.41 | $4,152,361 | 0.97% | - |
11 | Usd Coin | USDC/USD | $1.00 | $3,473,817 | 0.81% | - |
12 | Usd Coin | USDC/EUR | $1.00 | $3,007,822 | 0.7% | - |
13 | Hedera Hashgraph | HBAR/USD | $0.327 | $2,441,376 | 0.57% | - |
14 | Stellar | XLM/USD | $0.434 | $2,329,405 | 0.54% | - |
15 | Bitcoin | BTC/USDT | $104,491.64 | $1,757,948 | 0.41% | - |
16 | Cardano | ADA/USD | $0.997 | $1,517,843 | 0.35% | - |
17 | Chainlink | LINK/USD | $25.51 | $1,504,434 | 0.35% | - |
18 | Ethereum | ETH/GBP | $3,283.25 | $1,400,249 | 0.33% | - |
19 | Cardano | ADA/EUR | $1.00 | $1,341,867 | 0.31% | - |
20 | Chainlink | LINK/EUR | $25.52 | $1,167,446 | 0.27% | - |
21 | Xrp | XRP/GBP | $3.18 | $1,056,957 | 0.25% | - |
22 | Litecoin | LTC/USD | $117.20 | $1,052,995 | 0.25% | - |
23 | Aave | AAVE/USD | $351.95 | $738,603 | 0.17% | - |
24 | Litecoin | LTC/EUR | $117.21 | $715,402 | 0.17% | - |
25 | Stellar | XLM/EUR | $0.434 | $714,341 | 0.17% | - |
26 | Xrp | XRP/USDT | $3.19 | $624,905 | 0.15% | - |
27 | Ethereum | ETH/USDT | $3,288.34 | $492,113 | 0.11% | - |
28 | British Pound Sterling | GBP/USD | $1.23 | $370,040 | 0.09% | - |
29 | Official Trump | TRUMP/USD | $38.97 | $244,452 | 0.06% | - |
30 | Aave | AAVE/EUR | $350.78 | $194,347 | 0.05% | - |
31 | Hedera Hashgraph | HBAR/EUR | $0.328 | $160,264 | 0.04% | - |
32 | Fetch | FET/EUR | $1.31 | $129,245 | 0.03% | - |
33 | Uniswap | UNI/EUR | $13.20 | $102,783 | 0.02% | - |
34 | Bitcoin Cash | BCH/EUR | $443.68 | $90,210 | 0.02% | - |
35 | Uniswap | UNI/USD | $13.23 | $85,616 | 0.02% | - |
36 | Compound | COMP/USD | $77.34 | $79,604 | 0.02% | - |
37 | Polygon | MATIC/USD | $0.450 | $79,011 | 0.02% | - |
38 | Chiliz | CHZ/USD | $0.0767 | $78,574 | 0.02% | - |
39 | Bitcoin Cash | BCH/USD | $444.74 | $71,081 | 0.02% | - |
40 | Usd Coin | USDC/USDT | $0.999 | $61,949 | 0.01% | - |
41 | Official Trump | TRUMP/EUR | $39.63 | $43,036 | 0.01% | - |
42 | Fetch | FET/USD | $1.31 | $41,211 | 0.01% | - |
43 | Polygon | MATIC/EUR | $0.453 | $33,806 | 0.01% | - |
44 | Algorand | ALGO/USD | $0.416 | $29,601 | 0.01% | - |
45 | Algorand | ALGO/EUR | $0.417 | $28,891 | 0.01% | - |
46 | The Sandbox | SAND/EUR | $0.563 | $28,259 | 0.01% | - |
47 | Chainlink | LINK/GBP | $25.40 | $27,827 | 0.01% | - |
48 | The Sandbox | SAND/USD | $0.570 | $18,842 | 0% | - |
49 | Stellar | XLM/GBP | $0.434 | $17,625 | 0% | - |
50 | Storj | STORJ/EUR | $0.470 | $15,248 | 0% | - |
51 | Curve Dao Token | CRV/EUR | $0.812 | $14,401 | 0% | - |
52 | Maker | MKR/USD | $1,272.00 | $10,483 | 0% | - |
53 | Yearn Finance | YFI/EUR | $7,711.86 | $9,813 | 0% | - |
54 | Chiliz | CHZ/EUR | $0.0771 | $9,564 | 0% | - |
55 | 0x | ZRX/USD | $0.448 | $8,518 | 0% | - |
56 | Audius | AUDIO/EUR | $0.137 | $8,041 | 0% | - |
57 | Uma | UMA/USD | $2.50 | $7,678 | 0% | - |
58 | Axie Infinity | AXS/EUR | $6.10 | $6,560 | 0% | - |
59 | Compound | COMP/EUR | $76.71 | $6,166 | 0% | - |
60 | Audius | AUDIO/USD | $0.139 | $4,464 | 0% | - |
61 | The Graph | GRT/EUR | $0.194 | $3,888 | 0% | - |
62 | Curve Dao Token | CRV/USD | $0.874 | $3,229 | 0% | - |
63 | Synthetix Network Token | SNX/EUR | $1.68 | $3,111 | 0% | - |
64 | Wootrade | WOO/USD | $0.182 | $3,013 | 0% | - |
65 | 0x | ZRX/EUR | $0.448 | $2,349 | 0% | - |
66 | Skale Network | SKL/EUR | $0.0428 | $2,337 | 0% | - |
67 | Skale Network | SKL/USD | $0.0424 | $2,202 | 0% | - |
68 | Sushiswap | SUSHI/EUR | $1.41 | $1,901 | 0% | - |
69 | Maker | MKR/EUR | $1,283.80 | $1,843 | 0% | - |
70 | The Graph | GRT/USD | $0.203 | $1,841 | 0% | - |
71 | Storj | STORJ/USD | $0.467 | $1,388 | 0% | - |
72 | Synthetix Network Token | SNX/USD | $1.70 | $1,131 | 0% | - |
73 | Basic Attention Token | BAT/EUR | $0.239 | $1,101 | 0% | - |
74 | Coinonat | CXT/EUR | $0.0897 | $650 | 0% | - |
75 | Axie Infinity | AXS/USD | $6.06 | $380 | 0% | - |
76 | Uma | UMA/EUR | $2.46 | $310 | 0% | - |
77 | Wootrade | WOO/EUR | $0.183 | $214 | 0% | - |
78 | Coinonat | CXT/USD | $0.0906 | $71 | 0% | - |
79 | Kyber Network | KNC/USD | $0.545 | $44 | 0% | - |
80 | Yearn Finance | YFI/USD | $7,816.93 | $34 | 0% | - |
81 | Sushiswap | SUSHI/USD | $1.40 | $0 | 0% | - |
82 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
83 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
Bitcoin (BTC) hit a new all-time high in anticipation of Trump’s inauguration and prioritization of crypto, however the event disappointed many traders. BTC has since corrected to $105,000 on Tuesday. US-based crypto assets could face volatility in the weeks ahead if the Bitcoin strategic reserve and other promises made pre-election are left unfulfilled. ...
Read MoreJasmyCoin price has entered a bear market, falling over 53% from its December 2024 highs. JasmyCoin (JASMY), often referred to as Japan’s Bitcoin (BTC), has dropped to its lowest level since November 2024. The ongoing sell-off is attributed to waning…...
Read MoreSSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read More