Bitfinex exchange 24 hours trading volume is $179,089,121 and has 112 trading pairs. Bitfinex exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.43%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
20
112
$179,089,121
0.43%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,460.00 | $67,696,148 | 42.86% | - |
2 | Tether | USDT/USD | $1.00 | $22,520,625 | 14.26% | - |
3 | Bitcoin | BTC/USDT | $104,420.60 | $21,654,142 | 13.71% | - |
4 | Ethereum | ETH/USD | $3,281.90 | $13,235,157 | 8.38% | - |
5 | Xrp | XRP/USD | $3.18 | $5,889,027 | 3.73% | - |
6 | Ethereum | ETH/USDT | $3,277.90 | $5,812,834 | 3.68% | - |
7 | Xrp | XRP/USDT | $3.18 | $2,438,095 | 1.54% | - |
8 | Monero | XMR/USDT | $218.25 | $2,020,894 | 1.28% | - |
9 | Tether Gold | XAUT/USDT | $2,754.75 | $1,995,356 | 1.26% | - |
10 | Dogecoin | DOGE/USD | $0.362 | $1,385,810 | 0.88% | - |
11 | Litecoin | LTC/USD | $116.95 | $1,276,016 | 0.81% | - |
12 | Tether Gold | XAUT/USD | $2,757.70 | $1,199,025 | 0.76% | - |
13 | Litecoin | LTC/USDT | $116.82 | $1,101,097 | 0.7% | - |
14 | Dogecoin | DOGE/USDT | $0.363 | $1,007,991 | 0.64% | - |
15 | Chainlink | LINK/USD | $25.55 | $932,643 | 0.59% | - |
16 | Cardano | ADA/USD | $0.996 | $680,487 | 0.43% | - |
17 | Monero | XMR/USD | $218.17 | $568,942 | 0.36% | - |
18 | Stellar | XLM/USD | $0.435 | $482,726 | 0.31% | - |
19 | Bitcoin | BTC/EUR | $104,578.98 | $474,614 | 0.3% | - |
20 | Fantom | FTM/USD | $0.610 | $423,634 | 0.27% | - |
21 | Euro | EUR/USDT | $1.04 | $378,813 | 0.24% | - |
22 | Cardano | ADA/USDT | $0.999 | $373,810 | 0.24% | - |
23 | Tron | TRX/USD | $0.258 | $322,576 | 0.2% | - |
24 | Xinfin Network | XDC/USD | $0.112 | $320,517 | 0.2% | - |
25 | Iota | IOTA/USD | $0.331 | $305,328 | 0.19% | - |
26 | Xinfin Network | XDC/USDT | $0.112 | $275,861 | 0.17% | - |
27 | Alg | ALG/USD | $0.417 | $256,968 | 0.16% | - |
28 | Uniswap | UNI/USD | $13.26 | $255,556 | 0.16% | - |
29 | Ethereum | ETH/EUR | $3,328.82 | $172,791 | 0.11% | - |
30 | Chainlink | LINK/USDT | $25.50 | $140,944 | 0.09% | - |
31 | Polkadot | DOT/USD | $6.57 | $137,820 | 0.09% | - |
32 | Avalanche | AVAX/USD | $37.40 | $130,993 | 0.08% | - |
33 | Eos | EOS/USD | $0.831 | $124,007 | 0.08% | - |
34 | Filecoin | FIL/USD | $5.14 | $113,597 | 0.07% | - |
35 | Tron | TRX/USDT | $0.258 | $99,653 | 0.06% | - |
36 | Fetch | FET/USDT | $1.31 | $89,507 | 0.06% | - |
37 | Aave | AAVE/USDT | $350.18 | $89,401 | 0.06% | - |
38 | Uniswap | UNI/USDT | $13.25 | $89,042 | 0.06% | - |
39 | Neo | NEO/USD | $14.30 | $83,390 | 0.05% | - |
40 | Unus Sed Leo | LEO/USD | $9.79 | $83,213 | 0.05% | - |
41 | Bitcoin | BTC/GBP | $104,329.70 | $78,016 | 0.05% | - |
42 | Shiba Inu | SHIB/USD | $0.0000204500 | $73,439 | 0.05% | - |
43 | Stellar | XLM/USDT | $0.433 | $71,745 | 0.05% | - |
44 | Unus Sed Leo | LEO/USDT | $9.74 | $70,447 | 0.04% | - |
45 | Aave | AAVE/USD | $353.43 | $69,805 | 0.04% | - |
46 | Dash | DASH/USD | $36.60 | $67,096 | 0.04% | - |
47 | Zcash | ZEC/USD | $49.56 | $66,762 | 0.04% | - |
48 | Polkadot | DOT/USDT | $6.59 | $66,456 | 0.04% | - |
49 | Fetch | FET/USD | $1.31 | $61,666 | 0.04% | - |
50 | Tezos | XTZ/USD | $1.20 | $59,012 | 0.04% | - |
51 | Maker | MKR/USD | $1,275.00 | $50,970 | 0.03% | - |
52 | Omg | OMG/USD | $0.342 | $44,807 | 0.03% | - |
53 | Sushiswap | SUSHI/USD | $1.38 | $34,995 | 0.02% | - |
54 | Polygon | MATIC/USDT | $0.449 | $32,434 | 0.02% | - |
55 | Near Protocol | NEAR/USD | $5.25 | $31,615 | 0.02% | - |
56 | Filecoin | FIL/USDT | $5.10 | $30,863 | 0.02% | - |
57 | Ethereum Classic | ETC/USD | $26.98 | $27,862 | 0.02% | - |
58 | Shiba Inu | SHIB/USDT | $0.0000204082 | $26,845 | 0.02% | - |
59 | Avalanche | AVAX/USDT | $37.34 | $24,973 | 0.02% | - |
60 | Kleros | PNK/USD | $0.0212 | $22,986 | 0.01% | - |
61 | 0x | ZRX/USD | $0.449 | $22,754 | 0.01% | - |
62 | Ethereum | ETH/GBP | $3,293.35 | $20,277 | 0.01% | - |
63 | Polygon | MATIC/USD | $0.439 | $19,275 | 0.01% | - |
64 | Near Protocol | NEAR/USDT | $5.22 | $17,941 | 0.01% | - |
65 | Fantom | FTM/USDT | $0.612 | $17,387 | 0.01% | - |
66 | Maker | MKR/USDT | $1,270.19 | $16,949 | 0.01% | - |
67 | Sushiswap | SUSHI/USDT | $1.37 | $15,951 | 0.01% | - |
68 | Internet Computer | ICP/USD | $9.40 | $15,173 | 0.01% | - |
69 | Goaltime N | GTX/USDT | $21.98 | $14,766 | 0.01% | - |
70 | Internet Computer | ICP/USDT | $9.30 | $12,790 | 0.01% | - |
71 | Ultra | UOS/USD | $0.0753 | $12,047 | 0.01% | - |
72 | Chiliz | CHZ/USDT | $0.0776 | $10,346 | 0.01% | - |
73 | The Graph | GRT/USDT | $0.200 | $9,817 | 0.01% | - |
74 | Elrond Egld | EGLD/USD | $31.92 | $9,309 | 0.01% | - |
75 | Chiliz | CHZ/USD | $0.0779 | $8,746 | 0.01% | - |
76 | Yearn Finance | YFI/USD | $7,692.10 | $7,466 | 0% | - |
77 | Goaltime N | GTX/USD | $22.01 | $7,210 | 0% | - |
78 | Ethereum Classic | ETC/USDT | $26.93 | $6,850 | 0% | - |
79 | The Graph | GRT/USD | $0.200 | $6,255 | 0% | - |
80 | Compound | COMP/USD | $76.57 | $5,512 | 0% | - |
81 | Eos | EOS/USDT | $0.825 | $4,949 | 0% | - |
82 | Bitkan | KAN/USDT | $0.00078893 | $3,161 | 0% | - |
83 | Neo | NEO/USDT | $14.39 | $3,131 | 0% | - |
84 | 1inch | 1INCH/USD | $0.338 | $3,092 | 0% | - |
85 | Mna | MNA/USD | $0.486 | $2,468 | 0% | - |
86 | Spell Token | SPELL/USD | $0.00086760 | $2,130 | 0% | - |
87 | Wbt | WBT/USD | $103,570.00 | $1,727 | 0% | - |
88 | Just | JST/USD | $0.0382 | $1,266 | 0% | - |
89 | Elrond Egld | EGLD/USDT | $31.77 | $718 | 0% | - |
90 | Tron | TRX/EUR | $0.255 | $686 | 0% | - |
91 | Compound | COMP/USDT | $77.24 | $628 | 0% | - |
92 | Bitkan | KAN/USD | $0.00079100 | $435 | 0% | - |
93 | Multi Collateral Dai | DAI/USD | $0.998 | $432 | 0% | - |
94 | Bitpanda Ecosystem Token | BEST/USD | $0.908 | $298 | 0% | - |
95 | Sun Token | SUN/USD | $0.0222 | $256 | 0% | - |
96 | Yearn Finance | YFI/USDT | $7,743.70 | $239 | 0% | - |
97 | Sun Token | SUN/USDT | $0.0222 | $237 | 0% | - |
98 | Nexo | NEXO/USD | $1.37 | $208 | 0% | - |
99 | Spell Token | SPELL/USDT | $0.00086728 | $176 | 0% | - |
100 | Bittorrent | BTTOLD/USD | $0.0000011000 | $144 | 0% | - |
101 | Nexo | NEXO/USDT | $1.36 | $128 | 0% | - |
102 | 1inch | 1INCH/USDT | $0.336 | $116 | 0% | - |
103 | Rrt | RRT/USD | $0.814 | $36 | 0% | - |
104 | Unus Sed Leo | LEO/ETH | $9.78 | $31 | 0% | - |
105 | Enzyme | MLN/USD | $16.32 | $25 | 0% | - |
106 | Bitcoin | BTC/JPY | $103,632.24 | $11 | 0% | - |
107 | Ethereum | ETH/JPY | $3,229.26 | $8 | 0% | - |
108 | Magic Internet Money | MIM/USD | $0.998 | $6 | 0% | - |
109 | Magic Internet Money | MIM/USDT | $1.00 | $6 | 0% | - |
110 | Just | JST/USDT | $0.0379 | $3 | 0% | - |
111 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
112 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
Bitcoin (BTC) hit a new all-time high in anticipation of Trump’s inauguration and prioritization of crypto, however the event disappointed many traders. BTC has since corrected to $105,000 on Tuesday. US-based crypto assets could face volatility in the weeks ahead if the Bitcoin strategic reserve and other promises made pre-election are left unfulfilled. ...
Read MoreJasmyCoin price has entered a bear market, falling over 53% from its December 2024 highs. JasmyCoin (JASMY), often referred to as Japan’s Bitcoin (BTC), has dropped to its lowest level since November 2024. The ongoing sell-off is attributed to waning…...
Read MoreSSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read More