Binance exchange 24 hours trading volume is $13,035,374,780 and has 649 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 31.62%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
649
$13,035,374,780
31.62%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,466.59 | $2,679,123,397 | 22.19% | - |
2 | Usd Coin | USDC/USDT | $1.00 | $1,883,261,559 | 15.6% | - |
3 | Solana | SOL/USDT | $257.79 | $1,480,474,478 | 12.26% | - |
4 | Ethereum | ETH/USDT | $3,280.54 | $1,159,646,561 | 9.6% | - |
5 | Xrp | XRP/USDT | $3.18 | $730,655,009 | 6.05% | - |
6 | Dogecoin | DOGE/USDT | $0.362 | $535,575,879 | 4.44% | - |
7 | Vethor Token | VTHO/USDT | $0.007863 | $377,733,767 | 3.13% | - |
8 | Tron | TRX/USDT | $0.258 | $253,910,690 | 2.1% | - |
9 | Binance Coin | BNB/USDT | $695.82 | $162,146,459 | 1.34% | - |
10 | Cardano | ADA/USDT | $0.999 | $157,055,914 | 1.3% | - |
11 | Chainlink | LINK/USDT | $25.49 | $139,858,838 | 1.16% | - |
12 | Solana | SOL/BTC | $257.93 | $135,978,514 | 1.13% | - |
13 | Aave | AAVE/USDT | $351.91 | $110,851,519 | 0.92% | - |
14 | Hedera Hashgraph | HBAR/USDT | $0.326 | $110,625,813 | 0.92% | - |
15 | Litecoin | LTC/USDT | $117.15 | $80,081,519 | 0.66% | - |
16 | Raydium | RAY/USDT | $8.12 | $79,629,393 | 0.66% | - |
17 | Clover | CLV/USDT | $0.0733 | $73,434,843 | 0.61% | - |
18 | Ethereum | ETH/BTC | $3,281.93 | $72,869,949 | 0.6% | - |
19 | Achain | ACT/USDT | $0.181 | $69,147,676 | 0.57% | - |
20 | Fetch | FET/USDT | $1.31 | $64,383,183 | 0.53% | - |
21 | Avalanche | AVAX/USDT | $37.29 | $61,669,932 | 0.51% | - |
22 | Wrapped Bitcoin | WBTC/BTC | $104,457.32 | $60,003,541 | 0.5% | - |
23 | Stellar | XLM/USDT | $0.434 | $59,920,078 | 0.5% | - |
24 | Near Protocol | NEAR/USDT | $5.24 | $55,877,856 | 0.46% | - |
25 | Vechain | VET/USDT | $0.0483 | $54,033,124 | 0.45% | - |
26 | Solana | SOL/ETH | $257.74 | $49,333,111 | 0.41% | - |
27 | Shiba Inu | SHIB/USDT | $0.0000203684 | $47,908,358 | 0.4% | - |
28 | Uniswap | UNI/USDT | $13.18 | $41,950,817 | 0.35% | - |
29 | Algorand | ALGO/USDT | $0.416 | $41,222,119 | 0.34% | - |
30 | Euro | EUR/USDT | $1.04 | $40,142,120 | 0.33% | - |
31 | Thorchain | RUNE/USDT | $3.26 | $37,572,253 | 0.31% | - |
32 | Polkadot | DOT/USDT | $6.57 | $36,688,457 | 0.3% | - |
33 | Internet Computer | ICP/USDT | $9.34 | $35,698,800 | 0.3% | - |
34 | Gala | GALA/USDT | $0.0335 | $34,902,368 | 0.29% | - |
35 | Biocoin | BIO/USDT | $0.267 | $34,708,821 | 0.29% | - |
36 | Bitcoin | BTC/EUR | $104,554.08 | $34,618,333 | 0.29% | - |
37 | Filecoin | FIL/USDT | $5.11 | $33,313,409 | 0.28% | - |
38 | Xrp | XRP/BTC | $3.19 | $31,538,287 | 0.26% | - |
39 | Ethereum Classic | ETC/USDT | $26.90 | $29,016,717 | 0.24% | - |
40 | Injective Protocol | INJ/USDT | $21.87 | $22,901,432 | 0.19% | - |
41 | Phala Network | PHA/USDT | $0.266 | $21,841,133 | 0.18% | - |
42 | Dogecoin | DOGE/BTC | $0.363 | $21,519,467 | 0.18% | - |
43 | Cosmos | ATOM/USDT | $6.28 | $19,840,268 | 0.16% | - |
44 | Horizen | ZEN/USDT | $22.85 | $18,608,183 | 0.15% | - |
45 | Utrust | UTK/USDT | $0.0674 | $18,248,971 | 0.15% | - |
46 | Ftx Token | FTT/USDT | $2.13 | $18,131,154 | 0.15% | - |
47 | The Sandbox | SAND/USDT | $0.567 | $16,453,022 | 0.14% | - |
48 | Bluzelle | BLZ/USDT | $0.0582 | $16,207,045 | 0.13% | - |
49 | The Graph | GRT/USDT | $0.199 | $16,164,489 | 0.13% | - |
50 | Mantra Dao | OM/USDT | $3.53 | $15,930,189 | 0.13% | - |
51 | Standard Tokenization Protocol | STPT/USDT | $0.0889 | $15,150,897 | 0.13% | - |
52 | Reserve Rights | RSR/USDT | $0.0131 | $15,103,993 | 0.13% | - |
53 | Fantom | FTM/USDT | $0.699 | $14,876,791 | 0.12% | - |
54 | Bitcoin Cash | BCH/USDT | $444.06 | $14,206,383 | 0.12% | - |
55 | Iota | IOTA/USDT | $0.331 | $14,139,909 | 0.12% | - |
56 | Binance Coin | BNB/BTC | $696.21 | $13,126,398 | 0.11% | - |
57 | Dydx | DYDX/USDT | $1.19 | $12,562,784 | 0.1% | - |
58 | Turbocoin | TURBO/USDT | $0.006505 | $11,980,887 | 0.1% | - |
59 | Bitcoin | BTC/BRL | $104,914.69 | $11,937,644 | 0.1% | - |
60 | Stacks | STX/USDT | $1.45 | $11,763,332 | 0.1% | - |
61 | Bonfida | FIDA/USDT | $0.224 | $10,925,588 | 0.09% | - |
62 | Solana | SOL/EUR | $257.94 | $10,825,666 | 0.09% | - |
63 | Cortex | CTXC/USDT | $0.248 | $10,140,197 | 0.08% | - |
64 | Ethereum | ETH/EUR | $3,285.61 | $9,255,873 | 0.08% | - |
65 | Tron | TRX/BTC | $0.258 | $9,152,209 | 0.08% | - |
66 | Dforce | DF/USDT | $0.0827 | $8,740,245 | 0.07% | - |
67 | Conflux Network | CFX/USDT | $0.155 | $8,657,733 | 0.07% | - |
68 | Dexe | DEXE/USDT | $20.39 | $8,412,190 | 0.07% | - |
69 | Livepeer | LPT/USDT | $12.96 | $8,367,289 | 0.07% | - |
70 | Arweave | AR/USDT | $15.50 | $8,346,699 | 0.07% | - |
71 | Theta | THETA/USDT | $2.09 | $8,317,617 | 0.07% | - |
72 | Kava | KAVA/USDT | $0.495 | $7,942,132 | 0.07% | - |
73 | Xrp | XRP/EUR | $3.19 | $7,604,181 | 0.06% | - |
74 | Troy | TROY/USDT | $0.002209 | $7,573,222 | 0.06% | - |
75 | Eos | EOS/USDT | $0.825 | $7,415,319 | 0.06% | - |
76 | Quant | QNT/USDT | $116.19 | $7,289,045 | 0.06% | - |
77 | Sushiswap | SUSHI/USDT | $1.37 | $7,225,627 | 0.06% | - |
78 | Aave | AAVE/ETH | $351.50 | $7,169,831 | 0.06% | - |
79 | Litentry | LIT/USDT | $0.798 | $7,032,544 | 0.06% | - |
80 | Pancakeswap | CAKE/USDT | $2.19 | $7,016,276 | 0.06% | - |
81 | Terra Luna | LUNC/USDT | $0.0000869930 | $6,873,038 | 0.06% | - |
82 | Travala | AVA/USDT | $0.971 | $6,577,488 | 0.05% | - |
83 | Seychellois Rupee | SCR/USDT | $0.776 | $6,170,796 | 0.05% | - |
84 | Verge | XVG/USDT | $0.0111 | $6,097,035 | 0.05% | - |
85 | Holo | HOT/USDT | $0.002376 | $5,783,044 | 0.05% | - |
86 | Elrond Egld | EGLD/USDT | $31.83 | $5,543,999 | 0.05% | - |
87 | Pax Gold | PAXG/USDT | $2,758.78 | $5,485,363 | 0.05% | - |
88 | Neo | NEO/USDT | $14.37 | $5,436,616 | 0.05% | - |
89 | Tellor | TRB/USDT | $53.85 | $5,321,125 | 0.04% | - |
90 | Oasis Network | ROSE/USDT | $0.0682 | $5,251,652 | 0.04% | - |
91 | Yield Guild Games | YGG/USDT | $0.351 | $5,087,425 | 0.04% | - |
92 | Maker | MKR/USDT | $1,266.90 | $5,001,305 | 0.04% | - |
93 | Chiliz | CHZ/USDT | $0.0777 | $4,985,555 | 0.04% | - |
94 | Chainlink | LINK/BTC | $25.50 | $4,950,197 | 0.04% | - |
95 | Harmony | ONE/USDT | $0.0224 | $4,838,520 | 0.04% | - |
96 | Nervos Network | CKB/USDT | $0.009908 | $4,740,527 | 0.04% | - |
97 | Axie Infinity | AXS/USDT | $6.03 | $4,674,235 | 0.04% | - |
98 | Tezos | XTZ/USDT | $1.20 | $4,628,050 | 0.04% | - |
99 | 1inch | 1INCH/USDT | $0.336 | $4,527,445 | 0.04% | - |
100 | Decentraland | MANA/USDT | $0.484 | $4,423,076 | 0.04% | - |
101 | 0x | ZRX/USDT | $0.448 | $4,347,284 | 0.04% | - |
102 | Hedera Hashgraph | HBAR/BTC | $0.326 | $4,339,376 | 0.04% | - |
103 | Adventure Gold | AGLD/USDT | $1.62 | $4,200,174 | 0.03% | - |
104 | Hive Blockchain | HIVE/USDT | $0.406 | $4,189,425 | 0.03% | - |
105 | Compound | COMP/USDT | $77.39 | $4,153,166 | 0.03% | - |
106 | Superfarm | SUPER/USDT | $1.12 | $3,965,790 | 0.03% | - |
107 | Synthetix Network Token | SNX/USDT | $1.69 | $3,943,168 | 0.03% | - |
108 | Mina | MINA/USDT | $0.511 | $3,770,067 | 0.03% | - |
109 | Dash | DASH/USDT | $36.71 | $3,758,048 | 0.03% | - |
110 | Zilliqa | ZIL/USDT | $0.0203 | $3,709,973 | 0.03% | - |
111 | Dent | DENT/USDT | $0.001324 | $3,668,176 | 0.03% | - |
112 | Cardano | ADA/BTC | $0.998 | $3,650,645 | 0.03% | - |
113 | Litecoin | LTC/BTC | $117.27 | $3,647,085 | 0.03% | - |
114 | Vite | VITE/USDT | $0.0100 | $3,529,979 | 0.03% | - |
115 | Xrp | XRP/ETH | $3.18 | $3,370,228 | 0.03% | - |
116 | Ethereum | ETH/BRL | $3,294.99 | $3,003,073 | 0.02% | - |
117 | Trust Wallet Token | TWT/USDT | $1.07 | $2,849,160 | 0.02% | - |
118 | Marlin | POND/USDT | $0.0175 | $2,763,245 | 0.02% | - |
119 | Dogecoin | DOGE/EUR | $0.362 | $2,688,885 | 0.02% | - |
120 | Flow | FLOW/USDT | $0.705 | $2,657,773 | 0.02% | - |
121 | Moviebloc | MBL/USDT | $0.003326 | $2,647,262 | 0.02% | - |
122 | Bella Protocol | BEL/USDT | $0.527 | $2,644,702 | 0.02% | - |
123 | Skale Network | SKL/USDT | $0.0427 | $2,639,726 | 0.02% | - |
124 | Venus | XVS/USDT | $8.66 | $2,626,426 | 0.02% | - |
125 | Zcash | ZEC/USDT | $49.62 | $2,586,530 | 0.02% | - |
126 | Bakerytoken | BAKE/USDT | $0.215 | $2,574,114 | 0.02% | - |
127 | Mobox | MBOX/USDT | $0.162 | $2,537,922 | 0.02% | - |
128 | Ankr | ANKR/USDT | $0.0320 | $2,522,856 | 0.02% | - |
129 | Just | JST/USDT | $0.0399 | $2,504,460 | 0.02% | - |
130 | Ravencoin | RVN/USDT | $0.0195 | $2,467,245 | 0.02% | - |
131 | Aave | AAVE/BTC | $351.92 | $2,453,239 | 0.02% | - |
132 | Solana | SOL/BRL | $258.97 | $2,451,461 | 0.02% | - |
133 | Fetch | FET/BTC | $1.31 | $2,359,114 | 0.02% | - |
134 | Iotex | IOTX/USDT | $0.0339 | $2,355,300 | 0.02% | - |
135 | Stratis | STRAX/USDT | $0.0678 | $2,333,693 | 0.02% | - |
136 | Sun Token | SUN/USDT | $0.0228 | $2,307,425 | 0.02% | - |
137 | Firo | FIRO/USDT | $1.67 | $2,236,154 | 0.02% | - |
138 | Automata Network | ATA/USDT | $0.115 | $2,234,404 | 0.02% | - |
139 | Yearn Finance | YFI/USDT | $7,737.38 | $2,233,098 | 0.02% | - |
140 | Alien Worlds | TLM/USDT | $0.0105 | $2,188,092 | 0.02% | - |
141 | Celo | CELO/USDT | $0.591 | $2,170,044 | 0.02% | - |
142 | Ecash | XEC/USDT | $0.0000338073 | $2,112,524 | 0.02% | - |
143 | Digibyte | DGB/USDT | $0.0110 | $2,096,251 | 0.02% | - |
144 | Coti | COTI/USDT | $0.106 | $2,037,380 | 0.02% | - |
145 | Certik | CTK/USDT | $0.724 | $1,995,303 | 0.02% | - |
146 | Wax | WAXP/USDT | $0.0412 | $1,939,750 | 0.02% | - |
147 | Enjin Coin | ENJ/USDT | $0.172 | $1,936,579 | 0.02% | - |
148 | Idex | IDEX/USDT | $0.0523 | $1,915,643 | 0.02% | - |
149 | Moonriver | MOVR/USDT | $10.29 | $1,894,913 | 0.02% | - |
150 | Vechain | VET/BTC | $0.0491 | $1,884,497 | 0.02% | - |
151 | Chromia | CHR/USDT | $0.191 | $1,876,271 | 0.02% | - |
152 | Adx Net | ADX/USDT | $0.186 | $1,817,684 | 0.02% | - |
153 | Small Love Potion | SLP/USDT | $0.003281 | $1,817,088 | 0.02% | - |
154 | Mask Network | MASK/USDT | $2.47 | $1,787,491 | 0.01% | - |
155 | Funtoken | FUN/USDT | $0.003672 | $1,751,540 | 0.01% | - |
156 | Loopring | LRC/USDT | $0.179 | $1,748,784 | 0.01% | - |
157 | Binance Coin | BNB/ETH | $695.12 | $1,738,109 | 0.01% | - |
158 | Dodo | DODO/USDT | $0.120 | $1,737,615 | 0.01% | - |
159 | Kusama | KSM/USDT | $28.15 | $1,733,193 | 0.01% | - |
160 | Beta | BETA/USDT | $0.0385 | $1,709,409 | 0.01% | - |
161 | Superrare | RARE/USDT | $0.0987 | $1,694,811 | 0.01% | - |
162 | Stormx | STMX/USDT | $0.005568 | $1,680,573 | 0.01% | - |
163 | Stellar | XLM/BTC | $0.434 | $1,678,211 | 0.01% | - |
164 | Illuvium | ILV/USDT | $34.35 | $1,622,178 | 0.01% | - |
165 | Wink | WIN/USDT | $0.0000984921 | $1,590,386 | 0.01% | - |
166 | Avalanche | AVAX/BTC | $37.30 | $1,582,882 | 0.01% | - |
167 | Trueusd | TUSD/USDT | $0.999 | $1,567,650 | 0.01% | - |
168 | Iostoken | IOST/USDT | $0.006438 | $1,561,815 | 0.01% | - |
169 | Rlc | RLC/USDT | $1.91 | $1,548,524 | 0.01% | - |
170 | Tomochain | VIC/USDT | $0.342 | $1,531,073 | 0.01% | - |
171 | Contentos | COS/USDT | $0.006515 | $1,472,068 | 0.01% | - |
172 | Tokocrypto | TKO/USDT | $0.344 | $1,461,566 | 0.01% | - |
173 | Playdapp | PDA/USDT | $0.0357 | $1,436,102 | 0.01% | - |
174 | Cardano | ADA/EUR | $0.999 | $1,425,957 | 0.01% | - |
175 | Basic Attention Token | BAT/USDT | $0.237 | $1,416,312 | 0.01% | - |
176 | Vidt Datalink | VIDT/USDT | $0.0266 | $1,414,984 | 0.01% | - |
177 | Badger Dao | BADGER/USDT | $3.96 | $1,414,704 | 0.01% | - |
178 | Audius | AUDIO/USDT | $0.136 | $1,404,114 | 0.01% | - |
179 | Swipe | SXP/USDT | $0.314 | $1,397,708 | 0.01% | - |
180 | Binaryx | BNX/USDT | $0.285 | $1,397,043 | 0.01% | - |
181 | Uma | UMA/USDT | $2.51 | $1,387,447 | 0.01% | - |
182 | Nuls | NULS/USDT | $0.338 | $1,365,100 | 0.01% | - |
183 | Clover | CLV/BTC | $0.0732 | $1,347,701 | 0.01% | - |
184 | Theta Fuel | TFUEL/USDT | $0.0632 | $1,245,909 | 0.01% | - |
185 | Syscoin | SYS/USDT | $0.0992 | $1,233,366 | 0.01% | - |
186 | Myneighboralice | ALICE/USDT | $1.07 | $1,219,339 | 0.01% | - |
187 | Folmcoin | FLM/USDT | $0.0600 | $1,207,880 | 0.01% | - |
188 | Storj | STORJ/USDT | $0.468 | $1,207,258 | 0.01% | - |
189 | Alpha Finance Lab | ALPHA/USDT | $0.0670 | $1,199,187 | 0.01% | - |
190 | Ontology | ONT/USDT | $0.229 | $1,194,547 | 0.01% | - |
191 | Orchid | OXT/USDT | $0.111 | $1,187,428 | 0.01% | - |
192 | Radicle | RAD/USDT | $1.13 | $1,179,368 | 0.01% | - |
193 | Numeraire | NMR/USDT | $13.21 | $1,160,274 | 0.01% | - |
194 | Aelf | ELF/USDT | $0.387 | $1,147,470 | 0.01% | - |
195 | Tranchess | CHESS/USDT | $0.167 | $1,135,946 | 0.01% | - |
196 | Linear | LINA/USDT | $0.004052 | $1,128,888 | 0.01% | - |
197 | Arpa Chain | ARPA/USDT | $0.0440 | $1,128,691 | 0.01% | - |
198 | Stellar | XLM/ETH | $0.434 | $1,125,173 | 0.01% | - |
199 | Lisk | LSK/USDT | $0.911 | $1,121,782 | 0.01% | - |
200 | Binance Coin | BNB/EUR | $696.48 | $1,112,547 | 0.01% | - |
201 | Algorand | ALGO/BTC | $0.416 | $1,111,597 | 0.01% | - |
202 | Stafi | FIS/USDT | $0.330 | $1,104,512 | 0.01% | - |
203 | Btct | BTCT/USD | $104,628.70 | $1,074,101 | 0.01% | - |
204 | Siacoin | SC/USDT | $0.005393 | $1,055,148 | 0.01% | - |
205 | Icon | ICX/USDT | $0.172 | $1,051,484 | 0.01% | - |
206 | Chainlink | LINK/ETH | $25.51 | $1,042,199 | 0.01% | - |
207 | Burger Swap | BURGER/USDT | $0.370 | $1,037,740 | 0.01% | - |
208 | Fio Protocol | FIO/USDT | $0.0333 | $1,035,393 | 0.01% | - |
209 | Dusk Network | DUSK/USDT | $0.181 | $1,022,672 | 0.01% | - |
210 | Bancor | BNT/USDT | $0.694 | $1,017,076 | 0.01% | - |
211 | Ethereum | ETH/DAI | $3,279.63 | $1,014,595 | 0.01% | - |
212 | Fc Barcelona Fan Token | BAR/USDT | $1.88 | $984,434 | 0.01% | - |
213 | Metal | MTL/USDT | $1.19 | $979,760 | 0.01% | - |
214 | Dia | DIA/USDT | $0.613 | $977,315 | 0.01% | - |
215 | Request | REQ/USDT | $0.119 | $960,238 | 0.01% | - |
216 | Power Ledger | POWR/USDT | $0.269 | $953,135 | 0.01% | - |
217 | Civic | CVC/USDT | $0.148 | $927,934 | 0.01% | - |
218 | Kyber Network | KNC/USDT | $0.548 | $920,525 | 0.01% | - |
219 | Dego Finance | DEGO/USDT | $2.10 | $889,437 | 0.01% | - |
220 | Celer Network | CELR/USDT | $0.0154 | $885,347 | 0.01% | - |
221 | Polkadot | DOT/BTC | $6.57 | $884,341 | 0.01% | - |
222 | Quickswap | QUICK/USDT | $0.0350 | $856,722 | 0.01% | - |
223 | Measurable Data Token | MDT/USDT | $0.0476 | $840,149 | 0.01% | - |
224 | Xrp | XRP/BRL | $3.20 | $831,175 | 0.01% | - |
225 | Fantom | FTM/BTC | $0.777 | $830,855 | 0.01% | - |
226 | Perpetual Protocol | PERP/USDT | $0.685 | $830,398 | 0.01% | - |
227 | Litecoin | LTC/ETH | $117.01 | $826,324 | 0.01% | - |
228 | Origin Protocol | OGN/USDT | $0.104 | $811,015 | 0.01% | - |
229 | Hard Protocol | HARD/USDT | $0.133 | $802,142 | 0.01% | - |
230 | As Roma Fan Token | ASR/USDT | $1.77 | $783,408 | 0.01% | - |
231 | Band Protocol | BAND/USDT | $1.25 | $783,167 | 0.01% | - |
232 | Nano | XNO/USDT | $1.20 | $771,766 | 0.01% | - |
233 | Ethernity Chain | ERN/USDT | $2.00 | $756,168 | 0.01% | - |
234 | Balancer | BAL/USDT | $2.69 | $754,780 | 0.01% | - |
235 | Nkn | NKN/USDT | $0.0832 | $729,044 | 0.01% | - |
236 | Alpaca Finance | ALPACA/USDT | $0.144 | $724,748 | 0.01% | - |
237 | Tron | TRX/ETH | $0.257 | $721,328 | 0.01% | - |
238 | Streamr | DATA/USDT | $0.0371 | $714,763 | 0.01% | - |
239 | Cardano | ADA/ETH | $0.998 | $709,211 | 0.01% | - |
240 | Komodo | KMD/USDT | $0.259 | $701,336 | 0.01% | - |
241 | Gnosis Gno | GNO/USDT | $231.18 | $690,366 | 0.01% | - |
242 | Nexo | NEXO/BTC | $1.37 | $676,930 | 0.01% | - |
243 | Lto Network | LTO/USDT | $0.110 | $663,700 | 0.01% | - |
244 | Paris Saint Germain Fan Token | PSG/USDT | $2.74 | $644,238 | 0.01% | - |
245 | Ontology Gas | ONG/USDT | $0.314 | $629,441 | 0.01% | - |
246 | Decred | DCR/USDT | $13.23 | $617,741 | 0.01% | - |
247 | Cortex | CTXC/BTC | $0.248 | $605,853 | 0.01% | - |
248 | Vechain | VET/ETH | $0.0482 | $602,243 | 0% | - |
249 | Litecoin | LTC/EUR | $117.26 | $600,907 | 0% | - |
250 | Uniswap | UNI/BTC | $13.17 | $591,873 | 0% | - |
Bitcoin (BTC) hit a new all-time high in anticipation of Trump’s inauguration and prioritization of crypto, however the event disappointed many traders. BTC has since corrected to $105,000 on Tuesday. US-based crypto assets could face volatility in the weeks ahead if the Bitcoin strategic reserve and other promises made pre-election are left unfulfilled. ...
Read MoreJasmyCoin price has entered a bear market, falling over 53% from its December 2024 highs. JasmyCoin (JASMY), often referred to as Japan’s Bitcoin (BTC), has dropped to its lowest level since November 2024. The ongoing sell-off is attributed to waning…...
Read MoreSSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read More