TOKENE / MARKET INTELLIGENCE
Smart Market Explorer
Understand what is moving and why it appears. Transparent, rule-based screening—not trading recommendations.
CoinGecko · cached snapshot
Eligible assets188
Matching filters188
Oldest quote (UTC)11:27
Data qualityVerified
Discover by market behavior
Only the current validated snapshotMarket observations
Showing 40 / 188| Asset | Price (USD) | 24h | Vol. / cap | Why it appears | Follow |
|---|---|---|---|---|---|
BitcoinBTC · #1 | $77,805.00 | -0.15% | 1.1% | 24h change: -0.1%volume/cap: 1.1% | |
EthereumETH · #2 | $2,283.82 | +0.69% | 3.1% | 24h change: +0.7%volume/cap: 3.1% | |
BNBBNB · #4 | $704.37 | -1.40% | 0.9% | 24h change: -1.4%volume/cap: 0.9% | |
XRPXRP · #5 | $1.25 | -0.41% | 1.3% | 24h change: -0.4%volume/cap: 1.3% | |
SolanaSOL · #7 | $93.89 | -1.45% | 3.5% | 24h change: -1.5%volume/cap: 3.5% | |
TRONTRX · #8 | $0.3163 | +1.99% | 1.3% | 24h change: +2.0%volume/cap: 1.3% | |
ZcashZEC · #10 | $1,244.64 | -0.04% | 2.7% | 24h change: 0.0%volume/cap: 2.7% | |
HyperliquidHYPE · #11 | $85.78 | -2.35% | 5.6% | 24h change: -2.4%volume/cap: 5.6% | |
DogecoinDOGE · #12 | $0.0753 | -0.65% | 2.4% | 24h change: -0.7%volume/cap: 2.4% | |
MoneroXMR · #13 | $609.35 | +0.89% | 1.1% | 24h change: +0.9%volume/cap: 1.1% | |
WhiteBIT CoinWBT · #15 | $74.80 | -0.06% | 0.7% | 24h change: -0.1%volume/cap: 0.7% | |
ChainlinkLINK · #17 | $11.27 | -4.36% | 3.3% | 24h change: -4.4%volume/cap: 3.3% | |
CardanoADA · #18 | $0.1906 | -1.48% | 2.4% | 24h change: -1.5%volume/cap: 2.4% | |
StellarXLM · #19 | $0.1670 | -1.05% | 1.4% | 24h change: -1.1%volume/cap: 1.4% | |
Bitcoin CashBCH · #20 | $276.90 | -2.08% | 2.0% | 24h change: -2.1%volume/cap: 2.0% | |
NEAR ProtocolNEAR · #21 | $4.11 | -6.45% | 8.1% | 24h change: -6.5%volume/cap: 8.1% | |
RainRAIN · #24 | $0.00624193 | +5.51% | 0.3% | 24h change: +5.5%volume/cap: 0.3% | |
UniswapUNI · #25 | $7.13 | -1.40% | 9.7% | 24h change: -1.4%volume/cap: 9.7% | |
LitecoinLTC · #26 | $54.87 | -2.09% | 3.6% | 24h change: -2.1%volume/cap: 3.6% | |
USD1USD1 · #27 | $0.9979 | -0.04% | 7.7% | 24h change: 0.0%volume/cap: 7.7% | |
CantonCC · #28 | $0.0952 | -2.22% | 0.3% | 24h change: -2.2%volume/cap: 0.3% | |
AvalancheAVAX · #29 | $8.54 | -2.69% | 4.8% | 24h change: -2.7%volume/cap: 4.8% | |
SuiSUI · #30 | $0.8836 | -2.16% | 6.0% | 24h change: -2.2%volume/cap: 6.0% | |
Gram (prev. Toncoin)GRAM · #31 | $1.20 | -2.47% | 0.6% | 24h change: -2.5%volume/cap: 0.6% | |
HederaHBAR · #33 | $0.0707 | -1.50% | 1.2% | 24h change: -1.5%volume/cap: 1.2% | |
Global DollarUSDG · #34 | $0.9999 | -0.03% | 11.3% | 24h change: 0.0%volume/cap: 11.3% | |
QuantQNT · #35 | $200.00 | +0.05% | 1.4% | 24h change: +0.0%volume/cap: 1.4% | |
Shiba InuSHIB · #37 | $0.00000463 | -1.44% | 1.3% | 24h change: -1.4%volume/cap: 1.3% | |
BittensorTAO · #38 | $229.25 | -3.18% | 2.6% | 24h change: -3.2%volume/cap: 2.6% | |
CronosCRO · #39 | $0.0508 | -1.71% | 0.2% | 24h change: -1.7%volume/cap: 0.2% | |
Ripple USDRLUSD · #40 | $1.0000 | -0.06% | 3.3% | 24h change: -0.1%volume/cap: 3.3% | |
Ondo US Dollar YieldUSDY · #41 | $1.15 | -0.01% | 0.1% | 24h change: 0.0%volume/cap: 0.1% | |
EthenaENA · #42 | $0.1786 | -4.88% | 9.1% | 24h change: -4.9%volume/cap: 9.1% | |
OKBOKB · #44 | $112.23 | +0.75% | 0.7% | 24h change: +0.8%volume/cap: 0.7% | |
PepePEPE · #45 | $0.00000484 | -1.64% | 15.3% | 24h change: -1.6%volume/cap: 15.3% | |
AaveAAVE · #46 | $131.34 | -4.10% | 10.5% | 24h change: -4.1%volume/cap: 10.5% | |
MemeCoreM · #48 | $0.8418 | -1.21% | 0.1% | 24h change: -1.2%volume/cap: 0.1% | |
OndoONDO · #49 | $0.3929 | -4.33% | 3.4% | 24h change: -4.3%volume/cap: 3.4% | |
Pump.funPUMP · #50 | $0.00408055 | -4.34% | 3.9% | 24h change: -4.3%volume/cap: 3.9% | |
AsterASTER · #53 | $0.6979 | -0.11% | 3.5% | 24h change: -0.1%volume/cap: 3.5% |
Rules: top 250 by cap; market cap ≥ $100M; 24h volume ≥ $1M; positive price; quote and cache ≤ 30min; stable/wrapped assets and unverified moves over 100% excluded. Vol./cap compares daily trading volume with market cap, not a historical volume spike. Maximum 40 rows shown. Educational data only; not financial advice.