TOKENE / MARKET INTELLIGENCE
Smart Market Explorer
Understand what is moving and why it appears. Transparent, rule-based screening—not trading recommendations.
CoinGecko · cached snapshot
Eligible assets187
Matching filters187
Oldest quote (UTC)10:38
Data qualityVerified
Discover by market behavior
Only the current validated snapshotMarket observations
Showing 40 / 187| Asset | Price (USD) | 24h | Vol. / cap | Why it appears | Follow |
|---|---|---|---|---|---|
BitcoinBTC · #1 | $77,907.00 | -0.08% | 1.1% | 24h change: -0.1%volume/cap: 1.1% | |
EthereumETH · #2 | $2,284.23 | +0.65% | 3.0% | 24h change: +0.6%volume/cap: 3.0% | |
BNBBNB · #4 | $705.90 | -1.04% | 0.9% | 24h change: -1.0%volume/cap: 0.9% | |
XRPXRP · #5 | $1.25 | -0.66% | 1.3% | 24h change: -0.7%volume/cap: 1.3% | |
SolanaSOL · #7 | $94.00 | -1.36% | 3.6% | 24h change: -1.4%volume/cap: 3.6% | |
TRONTRX · #8 | $0.3160 | +1.90% | 1.4% | 24h change: +1.9%volume/cap: 1.4% | |
ZcashZEC · #10 | $1,245.54 | +0.15% | 2.8% | 24h change: +0.2%volume/cap: 2.8% | |
HyperliquidHYPE · #11 | $85.57 | -2.76% | 5.6% | 24h change: -2.8%volume/cap: 5.6% | |
DogecoinDOGE · #12 | $0.0752 | -0.71% | 2.4% | 24h change: -0.7%volume/cap: 2.4% | |
MoneroXMR · #13 | $608.84 | +0.91% | 1.0% | 24h change: +0.9%volume/cap: 1.0% | |
WhiteBIT CoinWBT · #15 | $74.90 | -0.02% | 0.7% | 24h change: 0.0%volume/cap: 0.7% | |
ChainlinkLINK · #17 | $11.24 | -4.30% | 3.2% | 24h change: -4.3%volume/cap: 3.2% | |
CardanoADA · #18 | $0.1906 | -1.67% | 2.4% | 24h change: -1.7%volume/cap: 2.4% | |
StellarXLM · #19 | $0.1671 | -0.90% | 1.3% | 24h change: -0.9%volume/cap: 1.3% | |
Bitcoin CashBCH · #20 | $276.07 | -2.50% | 1.9% | 24h change: -2.5%volume/cap: 1.9% | |
NEAR ProtocolNEAR · #21 | $4.11 | -6.59% | 8.1% | 24h change: -6.6%volume/cap: 8.1% | |
UniswapUNI · #24 | $7.18 | -1.14% | 9.6% | 24h change: -1.1%volume/cap: 9.6% | |
RainRAIN · #25 | $0.00628458 | +4.61% | 0.3% | 24h change: +4.6%volume/cap: 0.3% | |
LitecoinLTC · #26 | $54.87 | -1.92% | 3.5% | 24h change: -1.9%volume/cap: 3.5% | |
USD1USD1 · #27 | $0.9980 | -0.03% | 7.4% | 24h change: 0.0%volume/cap: 7.4% | |
CantonCC · #28 | $0.0951 | -2.09% | 0.2% | 24h change: -2.1%volume/cap: 0.2% | |
AvalancheAVAX · #29 | $8.53 | -3.04% | 4.8% | 24h change: -3.0%volume/cap: 4.8% | |
SuiSUI · #30 | $0.8843 | -2.28% | 6.0% | 24h change: -2.3%volume/cap: 6.0% | |
Gram (prev. Toncoin)GRAM · #31 | $1.19 | -2.72% | 0.6% | 24h change: -2.7%volume/cap: 0.6% | |
HederaHBAR · #33 | $0.0708 | -1.33% | 1.1% | 24h change: -1.3%volume/cap: 1.1% | |
Global DollarUSDG · #34 | $0.9999 | -0.04% | 11.2% | 24h change: 0.0%volume/cap: 11.2% | |
QuantQNT · #35 | $198.97 | -0.30% | 1.4% | 24h change: -0.3%volume/cap: 1.4% | |
Shiba InuSHIB · #37 | $0.00000463 | -1.50% | 1.3% | 24h change: -1.5%volume/cap: 1.3% | |
BittensorTAO · #38 | $229.24 | -3.33% | 2.7% | 24h change: -3.3%volume/cap: 2.7% | |
CronosCRO · #39 | $0.0508 | -1.51% | 0.2% | 24h change: -1.5%volume/cap: 0.2% | |
Ripple USDRLUSD · #40 | $1.00 | -0.04% | 3.3% | 24h change: 0.0%volume/cap: 3.3% | |
Ondo US Dollar YieldUSDY · #41 | $1.15 | -0.06% | 0.1% | 24h change: -0.1%volume/cap: 0.1% | |
EthenaENA · #42 | $0.1790 | -4.33% | 8.9% | 24h change: -4.3%volume/cap: 8.9% | |
OKBOKB · #44 | $112.24 | +0.76% | 0.7% | 24h change: +0.8%volume/cap: 0.7% | |
PepePEPE · #45 | $0.00000484 | -2.04% | 15.7% | 24h change: -2.0%volume/cap: 15.7% | |
AaveAAVE · #47 | $130.84 | -4.56% | 10.3% | 24h change: -4.6%volume/cap: 10.3% | |
MemeCoreM · #48 | $0.8419 | -0.48% | 0.1% | 24h change: -0.5%volume/cap: 0.1% | |
OndoONDO · #49 | $0.3936 | -4.21% | 3.4% | 24h change: -4.2%volume/cap: 3.4% | |
Pump.funPUMP · #50 | $0.00407852 | -4.35% | 3.9% | 24h change: -4.4%volume/cap: 3.9% | |
AsterASTER · #53 | $0.6980 | -0.08% | 3.5% | 24h change: -0.1%volume/cap: 3.5% |
Rules: top 250 by cap; market cap ≥ $100M; 24h volume ≥ $1M; positive price; quote and cache ≤ 30min; stable/wrapped assets and unverified moves over 100% excluded. Vol./cap compares daily trading volume with market cap, not a historical volume spike. Maximum 40 rows shown. Educational data only; not financial advice.