
WhiteBIT stands as the leading cryptocurrency exchange in Europe by traffic, with over 33 million monthly visits. Since its launch in 2018, it has grown into a global platform under the W Group, serving a community of more than 40 million users and reaching an annual trading volume of $3,5 trillion. The platform offers access to 1020+ trading pairs, 340+ digital assets, and supports transactions in 8 fiat currencies.Beyond trading, WhiteBIT features a diverse suite of products — from Crypto Lending and Auto-Invest to referral and affiliate programs, as well as tailored services for institutions and market makers. It also runs a VIP program for high-volume users. At the heart of the ecosystem is WhiteBIT Coin (WBT) — a utility asset offering a range of benefits to holders. In 2024, WBT saw its value quadruple and secured a spot among the top 50 cryptocurrencies by market cap, earning recognition from leading crypto media.WhiteBIT is also a pioneer in crypto security, being the first exchange to earn the CCSS Level 3 certification, the highest standard in the industry, and PCI DSS Level 1, the top tier for payment card security. Strategic partnerships with global brands like Visa, FACEIT, FC Barcelona, FC Juventus, and the Ukrainian national football team highlight its commitment to mainstream adoption and blockchain innovation.
WhiteBIT exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $772,611,963. There are 327 coins and 786 trading pairs are available on the exchange. WhiteBIT exchangee secured Rank 42 in the cryptocurrency exchange market.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Lithuania
327
786
$772,611,963
9,956 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $77,567.00 | $108,265,184 | |
| 2 | Ethereum | ETH/USDT | $2,277.15 | $96,696,121 | |
| 3 | Solana | SOL/USDT | $93.64 | $37,626,021 | |
| 4 | Usd Coin | USDC/TRY | $1.00 | $29,966,813 | |
| 5 | Pepe | PEPE/USDT | $0.0000047800 | $22,765,797 | |
| 6 | Zcash | ZEC/USDT | $1,244.48 | $22,368,474 | |
| 7 | Whitebit | WBT/USDT | $74.59 | $15,720,341 | |
| 8 | Bitcoin Cash | BCH/USDT | $276.65 | $14,262,581 | |
| 9 | Ethena | ENA/USDT | $0.177 | $14,011,018 | |
| 10 | Ripple | XRP/USDT | $1.25 | $10,454,691 | |
| 11 | Uniswap | UNI/USDT | $7.22 | $9,376,609 | |
| 12 | Usd Coin | USDC/USDT | $1.000 | $8,900,832 | |
| 13 | Near | NEAR/USDT | $4.06 | $8,434,677 | |
| 14 | Chainlink | LINK/USDT | $11.27 | $8,170,933 | |
| 15 | Sui | SUI/USDT | $0.881 | $7,744,608 | |
| 16 | Aave | AAVE/USDT | $131.19 | $7,644,999 | |
| 17 | Tron | TRX/USDT | $0.317 | $6,150,100 | |
| 18 | Bittensor | TAO/USDT | $228.15 | $5,847,340 | |
| 19 | Tether Gold | XAUT/USDT | $3,904.22 | $5,776,577 | |
| 20 | Litecoin | LTC/USDT | $54.70 | $5,660,673 | |
| 21 | Whitebit | WBT/USD1 | $74.62 | $5,402,468 | |
| 22 | Pump Fun | PUMP/USDT | $0.004071 | $5,155,161 | |
| 23 | Avalanche 2 | AVAX/USDT | $8.53 | $5,074,751 | |
| 24 | Stellar | XLM/USDT | $0.167 | $5,005,345 | |
| 25 | Official Trump | TRUMP/USDT | $1.62 | $4,984,191 | |
| 26 | Whitebit | WBT/ETH | $74.32 | $4,861,209 | |
| 27 | Dogecoin | DOGE/USDT | $0.0749 | $4,840,926 | |
| 28 | Whitebit | WBT/EUR | $74.71 | $4,609,561 | |
| 29 | Ondo Finance | ONDO/USDT | $0.389 | $4,434,784 | |
| 30 | Hedera Hashgraph | HBAR/USDT | $0.0706 | $4,258,186 | |
| 31 | Quant Network | QNT/USDT | $200.06 | $4,161,613 | |
| 32 | Celestia | TIA/USDT | $0.457 | $3,863,451 | |
| 33 | Monero | XMR/USDT | $605.96 | $3,692,811 | |
| 34 | Layerzero | ZRO/USDT | $1.75 | $3,672,372 | |
| 35 | Bitcoin | BTC/EUR | $77,657.00 | $3,669,428 | |
| 36 | Binancecoin | BNB/USDT | $702.77 | $3,588,987 | |
| 37 | Pax Gold | PAXG/USDT | $3,918.75 | $3,489,276 | |
| 38 | Arbitrum | ARB/USDT | $0.157 | $3,326,974 | |
| 39 | Whitebit | WBT/USD | $74.67 | $3,250,991 | |
| 40 | Ethereum | ETH/EUR | $2,280.98 | $3,232,998 | |
| 41 | Bitcoin | BTC/GBP | $77,633.00 | $3,195,201 | |
| 42 | Whitebit | WBT/USDC | $74.55 | $3,168,473 | |
| 43 | Ethereum | ETH/USDC | $2,275.40 | $3,037,459 | |
| 44 | Tether | USDT/USD | $1.00 | $2,972,097 | |
| 45 | Pudgy Penguins | PENGU/USDT | $0.007095 | $2,964,187 | |
| 46 | Ripple | XRP/USDC | $1.25 | $2,936,612 | |
| 47 | Solana | SOL/USDC | $93.63 | $2,845,540 | |
| 48 | Fetch Ai | FET/USDT | $0.157 | $2,820,269 | |
| 49 | Bitcoin | BTC/USD | $77,628.00 | $2,816,510 | |
| 50 | Whitebit | WBT/BTC | $74.59 | $2,812,355 | |
| 51 | Bitcoin | BTC/PLN | $77,686.00 | $2,779,413 | |
| 52 | Dash | DASH/USDT | $47.50 | $2,694,481 | |
| 53 | Whitebit | WBT/TRY | $74.62 | $2,597,872 | |
| 54 | Pyth Network | PYTH/USDT | $0.0632 | $2,541,322 | |
| 55 | Solana | SOL/WBT | $93.61 | $2,534,077 | |
| 56 | Cardano | ADA/USDT | $0.190 | $2,504,901 | |
| 57 | Ether Fi | ETHFI/USDT | $0.588 | $2,382,293 | |
| 58 | Haedal | HAEDAL/USDT | $0.0276 | $2,298,694 | |
| 59 | Filecoin | FIL/USDT | $0.863 | $2,254,163 | |
| 60 | Bitcoin | BTC/USDC | $77,477.00 | $2,210,871 | |
| 61 | Ethereum | ETH/BTC | $2,277.53 | $2,209,169 | |
| 62 | World Liberty Financial | WLFI/USDT | $0.0499 | $2,004,113 | |
| 63 | Plasma | XPL/USDT | $0.0700 | $1,996,804 | |
| 64 | Solana | SOL/EUR | $93.75 | $1,970,826 | |
| 65 | Ethereum | ETH/TRY | $2,282.16 | $1,919,805 | |
| 66 | Injective Protocol | INJ/USDT | $7.13 | $1,917,382 | |
| 67 | Whitebit | WBT/UAH | $77.03 | $1,914,563 | |
| 68 | Beam 2 | BEAM/USDT | $0.004913 | $1,800,793 | |
| 69 | Whitebit | WBT/EURI | $74.62 | $1,784,607 | |
| 70 | Polygon Ecosystem Token | POL/USDT | $0.0888 | $1,678,451 | |
| 71 | Pha | PHA/USDT | $0.0403 | $1,671,660 | |
| 72 | Tether | USDT/UAH | $1.03 | $1,647,805 | |
| 73 | Internet Computer | ICP/USDT | $2.51 | $1,593,074 | |
| 74 | Aptos | APT/USDT | $0.626 | $1,591,871 | |
| 75 | Bitcoin | BTC/UAH | $80,164.00 | $1,583,000 | |
| 76 | Litecoin | LTC/USDC | $54.63 | $1,564,538 | |
| 77 | Optimism | OP/USDT | $0.114 | $1,561,924 | |
| 78 | Ripple | XRP/WBT | $1.25 | $1,543,873 | |
| 79 | Aave | AAVE/TRY | $131.25 | $1,482,150 | |
| 80 | Aster 2 | ASTER/USDT | $0.698 | $1,404,431 | |
| 81 | Bonk | BONK/USDT | $0.0000028400 | $1,376,157 | |
| 82 | Whitebit | WBT/TUSD | $74.53 | $1,359,560 | |
| 83 | Cosmos | ATOM/USDT | $1.45 | $1,289,185 | |
| 84 | Solana | SOL/BTC | $93.59 | $1,275,082 | |
| 85 | Ethereum | ETH/UAH | $2,353.03 | $1,224,789 | |
| 86 | Solana | SOL/TRY | $93.05 | $1,203,143 | |
| 87 | Starknet | STRK/USDT | $0.0415 | $1,179,092 | |
| 88 | Layerzero | ZRO/USDC | $1.74 | $1,176,885 | |
| 89 | Pancakeswap Token | CAKE/USDT | $1.88 | $1,115,977 | |
| 90 | Celo | CELO/USDT | $0.0720 | $1,109,083 | |
| 91 | Origin Protocol | OGN/USDT | $0.0259 | $1,094,703 | |
| 92 | Celestia | TIA/USDC | $0.456 | $1,094,368 | |
| 93 | Usd1 Wlfi | USD1/USDT | $0.997 | $1,090,960 | |
| 94 | Thorchain | RUNE/USDT | $0.533 | $1,089,103 | |
| 95 | Aave | AAVE/USDC | $130.84 | $1,068,648 | |
| 96 | Ripple | XRP/TRY | $1.25 | $1,064,535 | |
| 97 | Bitcoin | BTC/TRY | $77,685.00 | $1,058,661 | |
| 98 | Render Token | RENDER/USDT | $1.54 | $1,047,044 | |
| 99 | Bittensor | TAO/USDC | $227.55 | $1,045,962 | |
| 100 | Dogecoin | DOGE/WBT | $0.0748 | $1,038,748 |

India's RBI and FIU are reportedly examining offshore crypto cards, including RedotPay, after users reported payment disruptions and legal concerns....
Read More
Following Binance's $6.3 billion hack, UE Crypto promotes cloud mining contracts, daily earnings and renewable energy infrastructure to investors....
Read More
FinoLama expands its asset range with cryptocurrencies, stocks, currencies, indices and commodities, alongside trading tools and flexible funding options....
Read MoreQuick access to leading assets and today's market movers.