Skip to content
  • Cryptos 22870
  • Exchanges 1522
  • Market Cap $ 2.53T 3.34%
  • 24h Vol $ 28.83B
  • Dominance BTC 60.3% ETH 10.8%
LATEST NEWS

Upbit Indonesia Exchange & Trading Pairs Info

Upbit Indonesia logo

Upbit Indonesia #127

$1,063,143 (24h Volume)

Exchange Overview

Upbit Indonesia exchange is established in 2018 and is registered in Indonesia. The exchange 24 hours trading volume is $1,063,143. There are 118 coins and 144 trading pairs are available on the exchange. Upbit Indonesia exchangee secured Rank 127 in the cryptocurrency exchange market.


Live Upbit Indonesia exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.

Trust Score

3/10

Year Established

2018

Incorporation Country

Indonesia

Coins #

118

Pairs #

144

Volume(24h)

$1,063,143

14 BTC
Volume(24h) Normalized

$0

0 BTC

Upbit Indonesia Exchange Trade Volume

Upbit Indonesia Spot Markets

# Currency Pair Price Volume(24h) Trust Score
1 Bitcoin BTC/USDT $77,552.00 $358,953
2 Hive Dollar HBD/BTC $1.58 $150,799
3 Ethereum ETH/BTC $2,301.72 $100,575
4 Ethereum ETH/USDT $2,296.08 $83,634
5 Cartesi CTSI/BTC $0.0279 $71,259
6 Huma Finance HUMA/BTC $0.0217 $60,377
7 Origin Protocol OGN/BTC $0.0248 $57,588
8 Tether USDT/BTC $1.000 $50,203
9 Ripple XRP/USDT $1.28 $42,822
10 Ripple XRP/BTC $1.28 $40,089
11 Solana SOL/BTC $93.24 $8,955
12 Solana SOL/USDT $93.03 $8,665
13 Numeraire NMR/BTC $9.43 $8,360
14 Chromaway CHR/BTC $0.0155 $8,333
15 Iexec Rlc RLC/BTC $0.450 $6,339
16 The Graph GRT/BTC $0.0202 $5,618
17 Radium VAL/BTC $0.503 $5,596
18 Apecoin APE/BTC $0.112 $4,230
19 Moonbeam GLMR/BTC $0.007760 $2,950
20 Dogecoin DOGE/BTC $0.0753 $2,310
21 Near NEAR/BTC $3.85 $2,285
22 Ocean Protocol OCEAN/BTC $0.115 $1,849
23 Gitcoin GTC/BTC $0.231 $1,827
24 Arpa ARPA/BTC $0.0109 $1,689
25 Audius AUDIO/BTC $0.0132 $1,336
26 Based Brett BRETT/USDT $0.004256 $1,202
27 Scroll SCR/BTC $0.0202 $1,091
28 Tether USDT/IDR $1.00 $1,028
29 Iotex IOTX/BTC $0.003104 $1,002
30 Sui SUI/BTC $0.866 $843
31 Compound Governance Token COMP/BTC $19.12 $814
32 Near NEAR/USDT $5.25 $745
33 Stellar XLM/USDT $0.165 $656
34 Axelar AXL/BTC $0.0419 $601
35 Puffer Finance PUFFER/BTC $0.0295 $556
36 Cardano ADA/BTC $0.189 $540
37 Iostoken IOST/BTC $0.00077603 $477
38 Aelf ELF/BTC $0.0636 $398
39 Beam 2 BEAM/BTC $0.004623 $393
40 Cobak Token CBK/BTC $0.185 $390
41 Stratis STRAX/BTC $0.0101 $363
42 Pudgy Penguins PENGU/USDT $0.009988 $294
43 Filecoin FIL/BTC $0.872 $281
44 Magic MAGIC/BTC $0.0869 $272
45 Official Trump TRUMP/BTC $1.60 $259
46 Reserve Rights Token RSR/BTC $0.001552 $209
47 Enjincoin ENJ/BTC $0.0241 $207
48 Arkham ARKM/USDT $0.106 $177
49 Arbitrum ARB/BTC $0.151 $162
50 Io IO/BTC $0.124 $159
51 Juventus Fan Token JUV/BTC $0.252 $129
52 Big Time BIGTIME/BTC $0.006142 $118
53 Digibyte DGB/BTC $0.003882 $117
54 Ethereum Name Service ENS/BTC $4.61 $100
55 Prometeus PROM/BTC $5.22 $97
56 Dkargo DKA/BTC $0.003085 $94
57 Virtual Protocol VIRTUAL/BTC $0.580 $94
58 Waves WAVES/BTC $0.227 $89
59 Bifrost BFC/BTC $0.0225 $66
60 Decentraland MANA/BTC $0.0720 $44
61 Nervos Network CKB/BTC $0.00077071 $39
62 Uniswap UNI/BTC $7.37 $38
63 Spark 2 SPK/USDT $0.0152 $38
64 Scroll SCR/USDT $0.0200 $37
65 Bitcoin BTC/IDR $76,574.00 $33
66 Kava KAVA/BTC $0.0823 $33
67 Curve Dao Token CRV/BTC $0.264 $32
68 Axie Infinity AXS/BTC $0.826 $31
69 Babylon BABY/BTC $0.0124 $31
70 Chiliz CHZ/BTC $0.0107 $26
71 Status SNT/BTC $0.006186 $20
72 Ripple XRP/IDR $1.29 $19
73 Milk Alliance MLK/BTC $0.0365 $18
74 Power Ledger POWR/BTC $0.0518 $17
75 Jito Governance Token JTO/USDT $0.614 $15
76 Vaulta A/BTC $0.0792 $14
77 Nervos Network CKB/USDT $0.001100 $13
78 Magic Eden ME/BTC $0.0504 $10
79 Zetachain ZETA/USDT $0.0350 $10
80 Bancor BNT/BTC $0.280 $8
81 Bitcoin Cash BCH/BTC $290.93 $6
82 Hyperlane HYPER/USDT $0.0582 $5
83 G Token G/BTC $0.003101 $5
84 Elrond Erd 2 EGLD/USDT $6.99 $4
85 Puffer Finance PUFFER/USDT $0.0280 $4
86 Cosmos ATOM/BTC $1.43 $4
87 Pepe PEPE/USDT $0.0000048400 $4
88 Babylon BABY/USDT $0.0124 $2
89 Huma Finance HUMA/USDT $0.0210 $2
90 Render Token RENDER/USDT $2.30 $1
91 Pocket Network POKT/USDT $0.006891 $1
92 Astar ASTR/USDT $0.005594 $1
93 Uniswap UNI/USDT $9.98 $1
94 Cardano ADA/USDT $0.191 $1
95 Filecoin FIL/USDT $0.893 $1
96 Akash Network AKT/USDT $0.599 $1

Cryptocurrency Latest News & Updates

Ripple’s XRP Ledger developers propose fix for loan repayment rounding issues
Ripple’s XRP Ledger developers propose fix for loan repayment rounding issues

XRP Ledger developers propose LendingProtocolV1_2 changes to correct loan repayment rounding, while the amendment remains under review and awaits approval....

Read More
Michael Saylor hints at another Strategy Bitcoin buy as BTC trades near $76K
Michael Saylor hints at another Strategy Bitcoin buy as BTC trades near $76K

Michael Saylor hints at another Strategy Bitcoin purchase as BTC trades near $76,000, following its latest 811 BTC acquisition and STRC repurchase....

Read More
Binance to close affected EU accounts on Dec. 31, fees start Nov. 29
Binance to close affected EU accounts on Dec. 31, fees start Nov. 29

Binance will close affected European crypto accounts on Dec. 31, with a 0.025% monthly fee or 10 USDC minimum applying to balances from Nov. 29....

Read More
View More
Live markets

Market Pulse

Quick access to leading assets and today's market movers.

Market dominance BTC 60.3% ETH 10.8%