
Kanga Global exchange is established in 2018 and is registered in Costa Rica. The exchange 24 hours trading volume is $6,392,781. There are 175 coins and 286 trading pairs are available on the exchange. Kanga Global exchangee secured Rank 112 in the cryptocurrency exchange market.
Live Kanga Global exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2018
Costa Rica
175
286
$6,392,781
82 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/PLN | $1.00 | $453,117 | |
| 2 | Bitcoin | BTC/PLN | $77,650.00 | $400,579 | |
| 3 | Bitcoin | BTC/USDC | $77,582.00 | $340,885 | |
| 4 | Bitcoin | BTC/USDT | $77,685.00 | $304,067 | |
| 5 | Usd Coin | USDC/PLN | $1.01 | $233,259 | |
| 6 | Tether | USDT/EUR | $1.000 | $218,275 | |
| 7 | Tether | USDT/USD | $1.000 | $217,078 | |
| 8 | Bitcoin | BTC/EURC | $77,655.00 | $193,871 | |
| 9 | Ethereum | ETH/PLN | $2,297.64 | $179,628 | |
| 10 | Bitcoin | BTC/EUR | $77,734.00 | $165,035 | |
| 11 | Ethereum | ETH/USDT | $2,293.98 | $141,609 | |
| 12 | Chainlink | LINK/PLN | $11.16 | $93,390 | |
| 13 | Wrapped Bitcoin | WBTC/BTC | $77,559.00 | $93,134 | |
| 14 | Ethereum | ETH/EUR | $2,297.02 | $86,273 | |
| 15 | Ethereum | ETH/USDC | $2,292.66 | $85,963 | |
| 16 | Ethereum | ETH/BTC | $2,297.31 | $85,495 | |
| 17 | Ethereum | ETH/EURC | $2,295.45 | $78,532 | |
| 18 | Chainlink | LINK/USDC | $11.11 | $75,253 | |
| 19 | Bitcoin | BTC/USD | $77,648.00 | $71,849 | |
| 20 | Solana | SOL/PLN | $94.18 | $61,115 | |
| 21 | Euro Coin | EURC/USDC | $1.12 | $58,793 | |
| 22 | Arbitrum | ARB/PLN | $0.159 | $56,860 | |
| 23 | Solana | SOL/USDT | $93.34 | $54,859 | |
| 24 | Arbitrum | ARB/USDT | $0.158 | $54,541 | |
| 25 | Euro Coin | EURC/PLN | $1.12 | $44,446 | |
| 26 | Zcash | ZEC/USDT | $1,212.86 | $41,641 | |
| 27 | Zcash | ZEC/PLN | $1,215.27 | $40,150 | |
| 28 | Zcash | ZEC/USDC | $1,216.61 | $40,019 | |
| 29 | Dash | DASH/USDT | $46.07 | $36,904 | |
| 30 | Dash | DASH/PLN | $46.16 | $36,321 | |
| 31 | Fartcoin | FARTCOIN/USDC | $0.118 | $36,009 | |
| 32 | Dogecoin | DOGE/PLN | $0.0753 | $35,812 | |
| 33 | Dash | DASH/USDC | $46.07 | $35,735 | |
| 34 | Chainlink | LINK/USDT | $11.14 | $35,725 | |
| 35 | Raydium | RAY/USDC | $1.56 | $31,449 | |
| 36 | Raydium | RAY/USDT | $1.56 | $30,930 | |
| 37 | Ethena | ENA/USDC | $0.171 | $29,320 | |
| 38 | Aster 2 | ASTER/USDC | $0.698 | $28,064 | |
| 39 | Pepe | PEPE/USDC | $0.0000048400 | $24,882 | |
| 40 | Ethena | ENA/PLN | $0.172 | $24,551 | |
| 41 | Fetch Ai | FET/USDC | $0.155 | $24,298 | |
| 42 | Jasmycoin | JASMY/USDT | $0.003737 | $23,869 | |
| 43 | Jupiter Exchange Solana | JUP/USDT | $0.247 | $23,793 | |
| 44 | Fetch Ai | FET/USDT | $0.155 | $23,681 | |
| 45 | Dogwifcoin | WIF/USDT | $0.173 | $23,569 | |
| 46 | Solana | SOL/USDC | $93.50 | $23,526 | |
| 47 | Jupiter Exchange Solana | JUP/USDC | $0.247 | $22,560 | |
| 48 | Internet Computer | ICP/USDT | $2.48 | $22,493 | |
| 49 | Dogwifcoin | WIF/USDC | $0.173 | $22,324 | |
| 50 | Internet Computer | ICP/USDC | $2.48 | $21,347 | |
| 51 | Aave | AAVE/PLN | $127.90 | $21,339 | |
| 52 | Stellar | XLM/USDC | $0.164 | $21,302 | |
| 53 | Pepe | PEPE/PLN | $0.0000048800 | $21,067 | |
| 54 | Pepe | PEPE/USDT | $0.0000048800 | $21,022 | |
| 55 | Near | NEAR/USDC | $3.84 | $20,448 | |
| 56 | Worldcoin Wld | WLD/PLN | $0.374 | $20,067 | |
| 57 | Pax Gold | PAXG/USDC | $3,933.69 | $19,651 | |
| 58 | Near | NEAR/USDT | $3.83 | $19,164 | |
| 59 | Aave | AAVE/USDC | $127.46 | $18,355 | |
| 60 | Pump Fun | PUMP/USDC | $0.004302 | $18,216 | |
| 61 | Cardano | ADA/PLN | $0.191 | $17,932 | |
| 62 | Algorand | ALGO/PLN | $0.0941 | $17,403 | |
| 63 | Cardano | ADA/USDC | $0.190 | $17,332 | |
| 64 | Algorand | ALGO/USDC | $0.0937 | $17,084 | |
| 65 | Cardano | ADA/USDT | $0.190 | $16,684 | |
| 66 | Gala | GALA/USDT | $0.001661 | $16,290 | |
| 67 | Kanga Exchange | KNG/PLN | $1.01 | $16,061 | |
| 68 | Gala | GALA/USDC | $0.001661 | $16,059 | |
| 69 | Worldcoin Wld | WLD/USDC | $0.371 | $16,035 | |
| 70 | Uniswap | UNI/USDT | $7.25 | $16,018 | |
| 71 | Pieverse | PIEVERSE/USDC | $1.16 | $15,974 | |
| 72 | Uniswap | UNI/USDC | $7.26 | $15,819 | |
| 73 | Dogecoin | DOGE/USDT | $0.0753 | $15,662 | |
| 74 | Quant Network | QNT/USDT | $191.67 | $15,357 | |
| 75 | Uniswap | UNI/PLN | $7.27 | $15,257 | |
| 76 | Litecoin | LTC/PLN | $54.26 | $15,141 | |
| 77 | Ethereum Classic | ETC/USDT | $7.05 | $15,079 | |
| 78 | Worldcoin Wld | WLD/USDT | $0.372 | $14,812 | |
| 79 | Layerzero | ZRO/USDT | $1.88 | $14,570 | |
| 80 | Ethereum Classic | ETC/PLN | $7.07 | $14,444 | |
| 81 | Dogecoin | DOGE/USDC | $0.0753 | $14,412 | |
| 82 | Binancecoin | BNB/USDC | $696.88 | $14,239 | |
| 83 | Lighter | LIT/USDC | $3.40 | $14,181 | |
| 84 | Tron | TRX/USDC | $0.323 | $13,939 | |
| 85 | Litecoin | LTC/EUR | $54.27 | $13,881 | |
| 86 | Tron | TRX/USDT | $0.323 | $13,501 | |
| 87 | Binancecoin | BNB/USDT | $697.57 | $13,037 | |
| 88 | Tac Bridged Ton Tac | TON/PLN | $1.17 | $12,999 | |
| 89 | Curve Dao Token | CRV/USDT | $0.261 | $12,547 | |
| 90 | Binancecoin | BNB/PLN | $699.80 | $12,325 | |
| 91 | Ondo Finance | ONDO/USDC | $0.389 | $12,272 | |
| 92 | Injective Protocol | INJ/USDT | $7.22 | $12,238 | |
| 93 | Injective Protocol | INJ/USDC | $7.23 | $12,213 | |
| 94 | Ethereum Classic | ETC/USDC | $7.08 | $11,905 | |
| 95 | Tac Bridged Ton Tac | TON/USDT | $1.17 | $11,849 | |
| 96 | Chiliz | CHZ/USDC | $0.0119 | $11,777 | |
| 97 | Tron | TRX/PLN | $0.325 | $11,775 | |
| 98 | Litecoin | LTC/USDC | $54.26 | $11,731 | |
| 99 | Numeraire | NMR/USDT | $9.60 | $11,555 | |
| 100 | Sui | SUI/PLN | $0.902 | $11,550 |

CertiK is expanding its work with UAE-based digital asset businesses and institutions as new research from the blockchain security firm points to approximately $8.02 million in documented losses across four UAE-linked security incidents in 2026. The company identified five incidents…...
Read More
1win has launched trading for its Solana-based $1WIN token on Meteora after a two-week public sale attracted $61 million in USDC commitments from more than 6,100 participants. According to 1win’s Nov. 3 announcement shared with crypto.news, the sale offered 130…...
Read More
Binance’s bStocks has reached roughly $1.4 billion in tokenized stock value, placing it ahead of rival issuers in a market that RWA.xyz has valued at $3.69 billion. RWA.xyz’s dashboard, dated Nov. 3, lists 104 bStocks products, followed by Ondo at…...
Read MoreQuick access to leading assets and today's market movers.