Coinbase Pro exchange 24 hours trading volume is $4,772,667,461 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 11.58%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
210
$4,772,667,461
11.58%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,289.11 | $1,483,017,798 | 35.52% | - |
2 | Tether | USDT/USD | $1.000 | $628,956,019 | 15.07% | - |
3 | Solana | SOL/USD | $256.45 | $568,686,301 | 13.62% | - |
4 | Ethereum | ETH/USD | $3,269.92 | $323,353,718 | 7.75% | - |
5 | Official Trump | TRUMP/USD | $38.73 | $297,022,769 | 7.11% | - |
6 | Dogecoin | DOGE/USD | $0.360 | $111,463,388 | 2.67% | - |
7 | Chainlink | LINK/USD | $25.44 | $71,673,047 | 1.72% | - |
8 | Stellar | XLM/USD | $0.432 | $54,605,650 | 1.31% | - |
9 | Cardano | ADA/USD | $0.994 | $48,176,372 | 1.15% | - |
10 | Bitcoin | BTC/EUR | $104,364.21 | $47,480,125 | 1.14% | - |
11 | Bitcoin | BTC/USDT | $104,308.91 | $38,475,763 | 0.92% | - |
12 | Litecoin | LTC/USD | $116.90 | $29,053,341 | 0.7% | - |
13 | Aave | AAVE/USD | $350.14 | $27,475,962 | 0.66% | - |
14 | Ethereum | ETH/USDT | $3,270.11 | $24,800,000 | 0.59% | - |
15 | Usd Coin | USDC/EUR | $1.00 | $23,107,508 | 0.55% | - |
16 | Shiba Inu | SHIB/USD | $0.0000202800 | $21,655,638 | 0.52% | - |
17 | Bitcoin | BTC/GBP | $104,304.69 | $21,140,393 | 0.51% | - |
18 | Ethereum | ETH/EUR | $3,271.93 | $20,736,471 | 0.5% | - |
19 | Clover | CLV/USD | $0.0730 | $18,813,582 | 0.45% | - |
20 | Algorand | ALGO/USD | $0.414 | $18,300,101 | 0.44% | - |
21 | Tether | USDT/EUR | $1.00 | $17,375,160 | 0.42% | - |
22 | Fetch | FET/USD | $1.31 | $16,603,856 | 0.4% | - |
23 | Avalanche | AVAX/USD | $37.15 | $15,717,925 | 0.38% | - |
24 | Solana | SOL/EUR | $256.56 | $12,797,377 | 0.31% | - |
25 | Curve Dao Token | CRV/USD | $0.808 | $10,616,721 | 0.25% | - |
26 | Internet Computer | ICP/USD | $9.31 | $10,222,954 | 0.24% | - |
27 | Uniswap | UNI/USD | $13.13 | $10,201,082 | 0.24% | - |
28 | Ethereum | ETH/GBP | $3,268.90 | $10,064,091 | 0.24% | - |
29 | Ethereum | ETH/BTC | $3,271.55 | $9,958,267 | 0.24% | - |
30 | Polkadot | DOT/USD | $6.54 | $9,398,531 | 0.23% | - |
31 | Solana | SOL/USDT | $256.30 | $9,371,895 | 0.22% | - |
32 | Solana | SOL/BTC | $256.72 | $8,070,699 | 0.19% | - |
33 | Solana | SOL/GBP | $258.35 | $7,761,710 | 0.19% | - |
34 | Usd Coin | USDC/GBP | $1.00 | $5,992,757 | 0.14% | - |
35 | Bitcoin Cash | BCH/USD | $443.80 | $5,931,362 | 0.14% | - |
36 | Tether | USDT/GBP | $1.00 | $5,649,500 | 0.14% | - |
37 | Ethereum Classic | ETC/USD | $26.89 | $5,438,402 | 0.13% | - |
38 | Crypto Com Coin | CRO/USD | $0.142 | $4,763,346 | 0.11% | - |
39 | Quant | QNT/USD | $115.98 | $4,465,183 | 0.11% | - |
40 | Filecoin | FIL/USD | $5.11 | $4,277,847 | 0.1% | - |
41 | Dogecoin | DOGE/USDT | $0.362 | $4,237,819 | 0.1% | - |
42 | Chainlink | LINK/EUR | $25.53 | $3,961,759 | 0.09% | - |
43 | Dogecoin | DOGE/EUR | $0.362 | $3,843,905 | 0.09% | - |
44 | The Graph | GRT/USD | $0.199 | $3,708,370 | 0.09% | - |
45 | Cardano | ADA/EUR | $0.998 | $3,649,418 | 0.09% | - |
46 | Aave | AAVE/EUR | $351.81 | $3,473,802 | 0.08% | - |
47 | Assemble Protocol | ASM/USD | $0.0720 | $3,445,951 | 0.08% | - |
48 | Polygon | MATIC/EUR | $0.448 | $3,328,636 | 0.08% | - |
49 | Turbocoin | TURBO/USD | $0.006501 | $3,304,342 | 0.08% | - |
50 | Cosmos | ATOM/USD | $6.27 | $3,141,797 | 0.08% | - |
51 | Solana | SOL/ETH | $256.56 | $2,974,459 | 0.07% | - |
52 | Sushiswap | SUSHI/USD | $1.38 | $2,891,724 | 0.07% | - |
53 | Chainlink | LINK/GBP | $25.50 | $2,883,117 | 0.07% | - |
54 | Shiba Inu | SHIB/EUR | $0.0000203950 | $2,828,976 | 0.07% | - |
55 | Aave | AAVE/GBP | $352.79 | $2,595,136 | 0.06% | - |
56 | Litecoin | LTC/EUR | $117.13 | $2,475,315 | 0.06% | - |
57 | Amp | AMP/USD | $0.007340 | $2,252,915 | 0.05% | - |
58 | Aave | AAVE/BTC | $350.41 | $2,158,753 | 0.05% | - |
59 | Compound | COMP/USD | $77.45 | $1,868,719 | 0.04% | - |
60 | Polygon | MATIC/USD | $0.448 | $1,715,695 | 0.04% | - |
61 | Xyo | XYO/USD | $0.0159 | $1,703,994 | 0.04% | - |
62 | Cardano | ADA/BTC | $0.994 | $1,669,987 | 0.04% | - |
63 | Dogecoin | DOGE/GBP | $0.362 | $1,616,715 | 0.04% | - |
64 | Maker | MKR/USD | $1,267.56 | $1,615,479 | 0.04% | - |
65 | Decentraland | MANA/USD | $0.484 | $1,604,581 | 0.04% | - |
66 | Litecoin | LTC/BTC | $116.80 | $1,595,035 | 0.04% | - |
67 | Tezos | XTZ/USD | $1.21 | $1,459,268 | 0.03% | - |
68 | Algorand | ALGO/EUR | $0.417 | $1,431,663 | 0.03% | - |
69 | Horizen | ZEN/USD | $22.86 | $1,413,496 | 0.03% | - |
70 | Orion Protocol | ORN/USD | $1.19 | $1,350,177 | 0.03% | - |
71 | Eos | EOS/USD | $0.826 | $1,293,576 | 0.03% | - |
72 | Adventure Gold | AGLD/USD | $1.62 | $1,257,403 | 0.03% | - |
73 | Fetch | FET/USDT | $1.31 | $1,215,640 | 0.03% | - |
74 | Coti | COTI/USD | $0.107 | $1,215,600 | 0.03% | - |
75 | Cardano | ADA/GBP | $0.999 | $1,146,752 | 0.03% | - |
76 | Stellar | XLM/EUR | $0.434 | $1,103,664 | 0.03% | - |
77 | Multi Collateral Dai | DAI/USD | $1.000 | $1,076,693 | 0.03% | - |
78 | Ankr | ANKR/USD | $0.0321 | $1,001,429 | 0.02% | - |
79 | Uniswap | UNI/EUR | $13.19 | $995,446 | 0.02% | - |
80 | Zcash | ZEC/USD | $49.66 | $953,410 | 0.02% | - |
81 | Loopring | LRC/USD | $0.179 | $898,698 | 0.02% | - |
82 | 0x | ZRX/USD | $0.448 | $894,338 | 0.02% | - |
83 | Lcx | LCX/USD | $0.223 | $892,118 | 0.02% | - |
84 | Yearn Finance | YFI/USD | $7,744.50 | $857,969 | 0.02% | - |
85 | Livepeer | LPT/USD | $12.92 | $685,231 | 0.02% | - |
86 | Suku | SUKU/USD | $0.0596 | $622,653 | 0.01% | - |
87 | Dogecoin | DOGE/BTC | $0.362 | $611,827 | 0.01% | - |
88 | Skale Network | SKL/USD | $0.0427 | $587,641 | 0.01% | - |
89 | Origintrail | TRAC/USD | $0.690 | $578,987 | 0.01% | - |
90 | Algorand | ALGO/GBP | $0.416 | $575,078 | 0.01% | - |
91 | Uniswap | UNI/BTC | $13.13 | $537,463 | 0.01% | - |
92 | Eos | EOS/EUR | $0.826 | $527,706 | 0.01% | - |
93 | Alchemy Pay | ACH/USD | $0.0212 | $520,265 | 0.01% | - |
94 | Dash | DASH/USD | $36.69 | $513,672 | 0.01% | - |
95 | The Graph | GRT/EUR | $0.200 | $512,900 | 0.01% | - |
96 | Iotex | IOTX/USD | $0.0425 | $509,327 | 0.01% | - |
97 | Shiba Inu | SHIB/GBP | $0.0000203648 | $469,334 | 0.01% | - |
98 | Chainlink | LINK/ETH | $25.46 | $468,664 | 0.01% | - |
99 | Avalanche | AVAX/EUR | $37.31 | $443,726 | 0.01% | - |
100 | Rarible | RARI/USD | $2.00 | $435,732 | 0.01% | - |
101 | Orchid | OXT/USD | $0.111 | $432,633 | 0.01% | - |
102 | Chainlink | LINK/BTC | $25.45 | $407,207 | 0.01% | - |
103 | Truefi Token | TRU/USD | $0.0717 | $407,184 | 0.01% | - |
104 | Chiliz | CHZ/USD | $0.0778 | $397,578 | 0.01% | - |
105 | Curve Dao Token | CRV/EUR | $0.815 | $396,900 | 0.01% | - |
106 | Bitcoin Cash | BCH/EUR | $443.94 | $373,256 | 0.01% | - |
107 | Tellor | TRB/USD | $53.88 | $363,514 | 0.01% | - |
108 | Litecoin | LTC/GBP | $117.24 | $348,932 | 0.01% | - |
109 | Ethereum Classic | ETC/BTC | $26.80 | $321,713 | 0.01% | - |
110 | Ethereum Classic | ETC/EUR | $26.94 | $321,647 | 0.01% | - |
111 | Fox Token | FOX/USD | $0.0478 | $309,953 | 0.01% | - |
112 | Synthetix Network Token | SNX/USD | $1.69 | $301,462 | 0.01% | - |
113 | Stellar | XLM/BTC | $0.434 | $296,115 | 0.01% | - |
114 | Bitcoin Cash | BCH/BTC | $442.50 | $290,220 | 0.01% | - |
115 | Axie Infinity | AXS/USD | $6.04 | $270,715 | 0.01% | - |
116 | Curve Dao Token | CRV/BTC | $0.803 | $261,540 | 0.01% | - |
117 | Shiba Inu | SHIB/USDT | $0.0000203963 | $258,301 | 0.01% | - |
118 | Basic Attention Token | BAT/USD | $0.237 | $253,027 | 0.01% | - |
119 | Internet Computer | ICP/USDT | $9.35 | $242,411 | 0.01% | - |
120 | Polkadot | DOT/EUR | $6.57 | $234,742 | 0.01% | - |
121 | Polkadot | DOT/BTC | $6.55 | $219,459 | 0.01% | - |
122 | 1inch | 1INCH/USD | $0.336 | $199,292 | 0% | - |
123 | Uma | UMA/USD | $2.51 | $182,829 | 0% | - |
124 | Avalanche | AVAX/USDT | $37.35 | $181,765 | 0% | - |
125 | Rlc | RLC/USD | $1.91 | $175,898 | 0% | - |
126 | Cartesi | CTSI/USD | $0.140 | $173,941 | 0% | - |
127 | Internet Computer | ICP/GBP | $9.35 | $166,280 | 0% | - |
128 | Synthetix Network Token | SNX/GBP | $1.69 | $163,052 | 0% | - |
129 | Braintrust | BTRST/USD | $0.362 | $159,770 | 0% | - |
130 | Mask Network | MASK/USD | $2.48 | $159,077 | 0% | - |
131 | Perpetual Protocol | PERP/USD | $0.684 | $149,511 | 0% | - |
132 | Kyber Network | KNC/USD | $0.548 | $140,164 | 0% | - |
133 | Polkadot | DOT/GBP | $6.59 | $137,718 | 0% | - |
134 | Kryll | KRL/USD | $0.534 | $135,705 | 0% | - |
135 | Harvest Finance | FARM/USD | $41.66 | $133,424 | 0% | - |
136 | Crypto Com Coin | CRO/USDT | $0.142 | $132,399 | 0% | - |
137 | The Graph | GRT/BTC | $0.199 | $130,374 | 0% | - |
138 | Numeraire | NMR/USD | $13.22 | $129,403 | 0% | - |
139 | Internet Computer | ICP/EUR | $9.36 | $128,155 | 0% | - |
140 | Request | REQ/USD | $0.119 | $125,859 | 0% | - |
141 | Storj | STORJ/USD | $0.468 | $121,332 | 0% | - |
142 | Civic | CVC/USD | $0.147 | $119,031 | 0% | - |
143 | Power Ledger | POWR/USD | $0.270 | $118,127 | 0% | - |
144 | Cosmos | ATOM/EUR | $6.28 | $112,442 | 0% | - |
145 | Nkn | NKN/USD | $0.0830 | $111,411 | 0% | - |
146 | Bancor | BNT/USD | $0.693 | $110,155 | 0% | - |
147 | Cardano | ADA/ETH | $0.994 | $110,035 | 0% | - |
148 | Alchemix | ALCX/USD | $16.87 | $103,207 | 0% | - |
149 | Origin Protocol | OGN/USD | $0.104 | $102,190 | 0% | - |
150 | Ankr | ANKR/BTC | $0.0313 | $99,504 | 0% | - |
151 | Band Protocol | BAND/USD | $1.25 | $97,885 | 0% | - |
152 | Avalanche | AVAX/BTC | $37.17 | $95,327 | 0% | - |
153 | Polkadot | DOT/USDT | $6.59 | $87,004 | 0% | - |
154 | Synthetix Network Token | SNX/EUR | $1.69 | $86,379 | 0% | - |
155 | Curve Dao Token | CRV/GBP | $0.813 | $82,253 | 0% | - |
156 | The Graph | GRT/GBP | $0.201 | $81,053 | 0% | - |
157 | Tezos | XTZ/BTC | $1.20 | $79,396 | 0% | - |
158 | Decentraland | MANA/EUR | $0.485 | $75,599 | 0% | - |
159 | Ampleforth Governance Token | FORTH/USD | $4.75 | $71,007 | 0% | - |
160 | Balancer | BAL/USD | $2.69 | $68,727 | 0% | - |
161 | Function X | FX/USD | $0.141 | $62,248 | 0% | - |
162 | Enzyme | MLN/USD | $16.44 | $61,254 | 0% | - |
163 | Crypto Com Coin | CRO/EUR | $0.142 | $57,787 | 0% | - |
164 | Cosmos | ATOM/BTC | $6.27 | $51,804 | 0% | - |
165 | Uniswap | UNI/GBP | $13.26 | $49,008 | 0% | - |
166 | Loopring | LRC/BTC | $0.181 | $48,249 | 0% | - |
167 | Badger Dao | BADGER/USD | $3.98 | $46,826 | 0% | - |
168 | Arpa Chain | ARPA/USD | $0.0440 | $46,344 | 0% | - |
169 | Algorand | ALGO/BTC | $0.414 | $44,769 | 0% | - |
170 | Bitcoin Cash | BCH/GBP | $443.75 | $42,738 | 0% | - |
171 | Cosmos | ATOM/GBP | $6.28 | $41,755 | 0% | - |
172 | Chiliz | CHZ/EUR | $0.0779 | $41,426 | 0% | - |
173 | Maker | MKR/BTC | $1,265.03 | $41,111 | 0% | - |
174 | Eos | EOS/BTC | $0.826 | $39,697 | 0% | - |
175 | Polygon | MATIC/GBP | $0.449 | $37,326 | 0% | - |
176 | 1inch | 1INCH/BTC | $0.334 | $35,635 | 0% | - |
177 | Ankr | ANKR/EUR | $0.0321 | $33,151 | 0% | - |
178 | Radicle | RAD/USD | $1.13 | $32,328 | 0% | - |
179 | Synthetix Network Token | SNX/BTC | $1.70 | $29,201 | 0% | - |
180 | 1inch | 1INCH/GBP | $0.336 | $24,438 | 0% | - |
181 | Tezos | XTZ/GBP | $1.20 | $16,306 | 0% | - |
182 | Basic Attention Token | BAT/BTC | $0.237 | $16,079 | 0% | - |
183 | Polygon | MATIC/BTC | $0.447 | $16,072 | 0% | - |
184 | Compound | COMP/BTC | $77.38 | $15,855 | 0% | - |
185 | Internet Computer | ICP/BTC | $9.31 | $15,757 | 0% | - |
186 | Tezos | XTZ/EUR | $1.21 | $14,925 | 0% | - |
187 | Mask Network | MASK/GBP | $2.48 | $14,458 | 0% | - |
188 | Axie Infinity | AXS/USDT | $6.02 | $14,071 | 0% | - |
189 | Filecoin | FIL/BTC | $5.11 | $12,512 | 0% | - |
190 | Gyen | GYEN/USD | $0.006268 | $10,978 | 0% | - |
191 | Decentraland | MANA/BTC | $0.480 | $10,558 | 0% | - |
192 | Filecoin | FIL/EUR | $5.11 | $9,979 | 0% | - |
193 | Zcash | ZEC/BTC | $49.85 | $7,949 | 0% | - |
194 | Axie Infinity | AXS/EUR | $6.02 | $7,805 | 0% | - |
195 | Dash | DASH/BTC | $36.29 | $7,033 | 0% | - |
196 | Decentraland | MANA/ETH | $0.479 | $6,735 | 0% | - |
197 | Ethereum Classic | ETC/GBP | $26.93 | $6,512 | 0% | - |
198 | Axie Infinity | AXS/BTC | $6.01 | $5,681 | 0% | - |
199 | Ethereum | ETH/DAI | $3,306.57 | $5,652 | 0% | - |
200 | Basic Attention Token | BAT/EUR | $0.238 | $5,544 | 0% | - |
201 | Filecoin | FIL/GBP | $5.06 | $5,051 | 0% | - |
202 | 1inch | 1INCH/EUR | $0.335 | $3,184 | 0% | - |
203 | Yearn Finance | YFI/BTC | $7,717.39 | $2,668 | 0% | - |
204 | Mask Network | MASK/USDT | $2.49 | $1,999 | 0% | - |
205 | Chiliz | CHZ/GBP | $0.0777 | $1,563 | 0% | - |
206 | Mask Network | MASK/EUR | $2.48 | $1,371 | 0% | - |
207 | Chiliz | CHZ/USDT | $0.0778 | $1,046 | 0% | - |
208 | Ankr | ANKR/GBP | $0.0321 | $566 | 0% | - |
209 | Basic Attention Token | BAT/ETH | $0.237 | $246 | 0% | - |
210 | Balancer | BAL/BTC | $2.72 | $12 | 0% | - |
Bitcoin (BTC) hit a new all-time high in anticipation of Trump’s inauguration and prioritization of crypto, however the event disappointed many traders. BTC has since corrected to $105,000 on Tuesday. US-based crypto assets could face volatility in the weeks ahead if the Bitcoin strategic reserve and other promises made pre-election are left unfulfilled. ...
Read MoreJasmyCoin price has entered a bear market, falling over 53% from its December 2024 highs. JasmyCoin (JASMY), often referred to as Japan’s Bitcoin (BTC), has dropped to its lowest level since November 2024. The ongoing sell-off is attributed to waning…...
Read MoreSSeveral wallets associated with Ross Ulbricht reportedly hold approximately 430 Bitcoin that were not confiscated by the U.S. government, according to a Coinbase executive. Conor Grogan, Coinbase’s director of product strategy, claimed in a post on X on Jan. 22…...
Read More