
Gate was established in 2013 and provides digital asset trading and related blockchain services to users globally. The platform reports serving more than 63 million users and supports spot, futures, and margin trading, as well as wealth management products for over 5,500 cryptocurrencies and 12,800+ stock assets.Gate states that it uses zero-knowledge technology to provide verifiable proof of reserves. According to the company, as of Oct 18, 2026, its reported total reserves were valued at approximately USD 8.688 billion, with a reserve ratio of 118%, covering nearly 500 types of user assets.Various Gate entities have obtained regulatory registrations, licenses, authorizations, or approvals in multiple jurisdictions, including Malta, Italy, Gibraltar, the Bahamas, Hong Kong, Japan, and the United Arab Emirates. In 2024, Gate Group completed the acquisition of a Japan-licensed exchange. In April 2025, Gate Technology FZE obtained a full operational license from Dubai’s Virtual Assets Regulatory Authority (VARA). In September 2025, Gate Technology Ltd. received authorization under the EU’s Markets in Crypto-Assets (MiCA) framework from the Malta Financial Services Authority (MFSA).In November 2025, Gate Australia officially went live. In February 2026, Gate's Malta-based entity, Gate Technology Ltd, officially obtained a Payment Institution license under the EU's Second Payment Services Directive (PSD2) from the Malta Financial Services Authority (MFSA).
Gate exchange is established in 2013 and is registered in Panama. The exchange 24 hours trading volume is $1,853,186,105. There are 1480 coins and 1618 trading pairs are available on the exchange. Gate exchangee secured Rank 7 in the cryptocurrency exchange market.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2013
Panama
1480
1618
$1,853,186,105
23,859 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $77,567.00 | $880,594,488 | |
| 2 | Ethereum | ETH/USDT | $2,296.13 | $310,851,230 | |
| 3 | Solana | SOL/USDT | $93.58 | $102,591,389 | |
| 4 | Usd Coin | USDC/USDT | $1.00 | $59,386,616 | |
| 5 | Ripple | XRP/USDT | $1.28 | $45,219,954 | |
| 6 | Near | NEAR/USDT | $3.85 | $38,075,773 | |
| 7 | Zcash | ZEC/USDT | $1,200.10 | $35,721,180 | |
| 8 | Hyperliquid | HYPE/USDT | $87.11 | $35,687,524 | |
| 9 | Dogecoin | DOGE/USDT | $0.0754 | $17,626,942 | |
| 10 | Uniswap | UNI/USDT | $7.33 | $13,562,443 | |
| 11 | Chainlink | LINK/USDT | $11.14 | $12,852,340 | |
| 12 | Sui | SUI/USDT | $0.897 | $12,145,645 | |
| 13 | Binancecoin | BNB/USDT | $700.31 | $11,842,467 | |
| 14 | Pepe | PEPE/USDT | $0.0000048700 | $11,375,020 | |
| 15 | Tether Gold | XAUT/USDT | $3,927.36 | $10,737,986 | |
| 16 | Aave | AAVE/USDT | $128.25 | $10,592,351 | |
| 17 | Worldcoin Wld | WLD/USDT | $0.371 | $9,575,946 | |
| 18 | Tron | TRX/USDT | $0.323 | $6,727,841 | |
| 19 | Ethena | ENA/USDT | $0.172 | $6,603,316 | |
| 20 | Gatechain Token | GT/USDT | $9.57 | $6,185,128 | |
| 21 | Akedo | AKE/USDT | $0.004123 | $6,127,986 | |
| 22 | Dgrid Ai | DGAI/USDT | $0.646 | $5,931,220 | |
| 23 | Usd1 Wlfi | USD1/USDT | $0.998 | $5,810,644 | |
| 24 | Pump Fun | PUMP/USDT | $0.004257 | $5,297,722 | |
| 25 | Stellar | XLM/USDT | $0.165 | $5,172,592 | |
| 26 | Lighter | LIT/USDT | $3.42 | $4,984,431 | |
| 27 | Pons | PONS/USDT | $0.201 | $4,752,319 | |
| 28 | Litecoin | LTC/USDT | $54.28 | $4,740,805 | |
| 29 | Evaa Protocol | EVAA/USDT | $1.50 | $4,692,440 | |
| 30 | Aria Ai | ARIA/USDT | $0.117 | $4,470,336 | |
| 31 | Layerzero | ZRO/USDT | $1.89 | $4,097,634 | |
| 32 | Avalanche 2 | AVAX/USDT | $8.56 | $4,084,012 | |
| 33 | Cardano | ADA/USDT | $0.191 | $3,991,813 | |
| 34 | Official Trump | TRUMP/USDT | $1.61 | $3,986,513 | |
| 35 | Quack Ai | Q/USDT | $0.0283 | $3,912,830 | |
| 36 | The Open Network | GRAM/USDT | $1.18 | $3,840,828 | |
| 37 | Infinity Ground | AIN/USDT | $0.271 | $3,723,517 | |
| 38 | Ondo Us Dollar Yield | USDY/USDT | $1.15 | $3,689,705 | |
| 39 | Ondo Finance | ONDO/USDT | $0.389 | $3,048,990 | |
| 40 | Injective Protocol | INJ/USDT | $7.31 | $2,988,384 | |
| 41 | Arbitrum | ARB/USDT | $0.160 | $2,931,301 | |
| 42 | Meet48 | IDOL/USDT | $0.0195 | $2,918,907 | |
| 43 | Audiera | BEAT/USDT | $0.0947 | $2,726,547 | |
| 44 | Wpay | WPAY/USDT | $0.947 | $2,488,146 | |
| 45 | Bitway | BTW/USDT | $1.06 | $2,364,955 | |
| 46 | Bitcoin Cash | BCH/USDT | $277.03 | $2,316,124 | |
| 47 | Impossible Cloud Network Token | ICNT/USDT | $0.233 | $2,280,112 | |
| 48 | Cash Cat | CASHCAT/USDT | $0.108 | $2,177,485 | |
| 49 | Venice Token | VVV/USDT | $22.29 | $1,972,843 | |
| 50 | Metaplex | MPLX/USDT | $0.0846 | $1,964,945 | |
| 51 | Filecoin | FIL/USDT | $0.884 | $1,916,194 | |
| 52 | Bittensor | TAO/USDT | $226.98 | $1,884,679 | |
| 53 | Plasma | XPL/USDT | $0.0640 | $1,873,958 | |
| 54 | Pax Gold | PAXG/USDT | $3,939.13 | $1,850,046 | |
| 55 | Megaeth | MEGA/USDT | $0.0438 | $1,740,428 | |
| 56 | Ritual | RITUAL/USDT | $0.0269 | $1,649,621 | |
| 57 | Aster 2 | ASTER/USDT | $0.703 | $1,574,678 | |
| 58 | Pieverse | PIEVERSE/USDT | $1.17 | $1,550,344 | |
| 59 | Unifai Network | UAI/USDT | $0.0984 | $1,499,053 | |
| 60 | Bitcoin | BTC/USDC | $77,536.00 | $1,497,264 | |
| 61 | Kaspa | KAS/USDT | $0.0311 | $1,440,479 | |
| 62 | Soon 2 | SOON/USDT | $0.262 | $1,228,334 | |
| 63 | Holotoken | HOT/USDT | $0.00054978 | $1,177,944 | |
| 64 | Concrete | CT/USDT | $0.129 | $1,123,639 | |
| 65 | First Digital Usd | FDUSD/USDT | $0.996 | $982,212 | |
| 66 | Useless 3 | USELESS/USDT | $0.127 | $937,685 | |
| 67 | Grass | GRASS/USDT | $0.566 | $906,353 | |
| 68 | Pearl 2 | PEARL/USDT | $1.45 | $900,421 | |
| 69 | Irys | IRYS/USDT | $0.0216 | $855,348 | |
| 70 | Bubblemaps | BMT/USDT | $0.0252 | $852,797 | |
| 71 | Aerodrome Finance | AERO/USDT | $0.617 | $834,666 | |
| 72 | Palantir Technologies Ondo Tokenized Stock | PLTRON/USDT | $175.76 | $810,443 | |
| 73 | Cosmos | ATOM/USDT | $1.43 | $785,026 | |
| 74 | Midnight 3 | NIGHT/USDT | $0.0429 | $768,899 | |
| 75 | Aleo | ALEO/USDT | $0.0391 | $757,071 | |
| 76 | Quant Network | QNT/USDT | $194.91 | $737,187 | |
| 77 | Beam 2 | BEAMX/USDT | $0.004131 | $669,718 | |
| 78 | Lisk | LSK/USDT | $0.177 | $616,531 | |
| 79 | Internet Computer | ICP/USDT | $2.50 | $615,838 | |
| 80 | Render Token | RENDER/USDT | $1.52 | $607,019 | |
| 81 | World Liberty Financial | WLFI/USDT | $0.0514 | $601,377 | |
| 82 | Zeus Network | ZEUS/USDT | $0.006436 | $600,405 | |
| 83 | Flock 2 | FLOCK/USDT | $0.0390 | $599,914 | |
| 84 | Polkadot | DOT/USDT | $0.942 | $582,209 | |
| 85 | Capybobo | PYBOBO/USDT | $0.00048445 | $560,469 | |
| 86 | Fetch Ai | FET/USDT | $0.157 | $549,165 | |
| 87 | Canton Network | CC/USDT | $0.0958 | $545,829 | |
| 88 | Nillion | NIL/USDT | $0.0641 | $543,593 | |
| 89 | Apple Ondo Tokenized Stock | AAPLON/USDT | $329.02 | $540,745 | |
| 90 | Lab | LAB/USDT | $0.0457 | $534,898 | |
| 91 | Pi Network | PI/USDT | $0.0763 | $514,118 | |
| 92 | Ether Fi | ETHFI/USDT | $0.585 | $508,422 | |
| 93 | Fartcoin | FARTCOIN/USDT | $0.119 | $506,612 | |
| 94 | Sp500 Xstock | SPYX/USDT | $756.02 | $489,970 | |
| 95 | Hedera Hashgraph | HBAR/USDT | $0.0699 | $470,376 | |
| 96 | Okb | OKB/USDT | $108.86 | $469,728 | |
| 97 | Rain | RAIN/USDT | $0.006231 | $468,980 | |
| 98 | Starknet | STRK/USDT | $0.0440 | $459,336 | |
| 99 | Neosoul | DNA/USDT | $0.167 | $452,152 | |
| 100 | Pudgy Penguins | PENGU/USDT | $0.007055 | $448,600 |

Bitget opens Anthropic-linked token subscriptions from $100, with VIP and public rounds, fees up to 12%, restricted eligibility and no shareholder rights....
Read More
Bitcoin falls below $76,720 amid ETF outflows and U.S. election uncertainty as UE Crypto promotes cloud mining contracts with advertised daily earnings....
Read More
Liquid Network restores full Bitcoin backing after a September exploit, with 602 BTC replaced as questions remain over funding and direct withdrawals....
Read MoreQuick access to leading assets and today's market movers.