
DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $854,864,399. There are 527 coins and 540 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 31 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
527
540
$854,864,399
10,977 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $77,854.00 | $388,506,869 | |
| 2 | Ethereum | ETH/USDT | $2,289.58 | $240,878,808 | |
| 3 | Usd Coin | USDC/USDT | $1.00 | $50,921,163 | |
| 4 | Usd1 Wlfi | USD1/USDT | $0.997 | $27,315,432 | |
| 5 | Hyperliquid | HYPE/USDT | $86.27 | $13,420,988 | |
| 6 | Uniswap | UNI/USDT | $7.28 | $11,776,840 | |
| 7 | Binancecoin | BNB/USDT | $704.39 | $10,770,234 | |
| 8 | Bitcoin | BTC/USDC | $77,757.00 | $9,920,819 | |
| 9 | Ethereum | ETH/USDC | $2,286.81 | $8,946,202 | |
| 10 | Lighter | LIT/USDT | $3.16 | $7,796,294 | |
| 11 | Tron | TRX/USDT | $0.319 | $7,282,324 | |
| 12 | Near | NEAR/USDT | $4.06 | $7,033,325 | |
| 13 | Solana | SOL/USDT | $94.30 | $6,843,797 | |
| 14 | Ripple | XRP/USDT | $1.25 | $3,807,693 | |
| 15 | Sui | SUI/USDT | $0.891 | $2,766,822 | |
| 16 | Dogecoin | DOGE/USDT | $0.0754 | $2,739,391 | |
| 17 | Aave | AAVE/USDT | $131.41 | $2,621,041 | |
| 18 | Tether Gold | XAUT/USDT | $3,945.02 | $2,186,907 | |
| 19 | Quack Ai | Q/USDT | $0.0266 | $2,082,607 | |
| 20 | Litecoin | LTC/USDT | $54.89 | $1,966,607 | |
| 21 | Avalanche 2 | AVAX/USDT | $8.57 | $1,900,173 | |
| 22 | Arbitrum | ARB/USDT | $0.160 | $1,797,581 | |
| 23 | Zcash | ZEC/USDT | $1,264.41 | $1,696,240 | |
| 24 | Chainlink | LINK/USDT | $11.35 | $1,692,524 | |
| 25 | Unifai Network | UAI/USDT | $0.135 | $1,639,778 | |
| 26 | Pepe | PEPE/USDT | $0.0000047700 | $1,563,153 | |
| 27 | Cardano | ADA/USDT | $0.191 | $1,321,941 | |
| 28 | Xdce Crowd Sale | XDC/USDT | $0.0312 | $1,142,374 | |
| 29 | Pump Fun | PUMP/USDT | $0.004195 | $1,110,939 | |
| 30 | Polkadot | DOT/USDT | $0.938 | $1,104,025 | |
| 31 | Bittensor | TAO/USDT | $229.33 | $1,100,400 | |
| 32 | Filecoin | FIL/USDT | $0.867 | $969,304 | |
| 33 | Ethereum | ETH/BTC | $2,290.87 | $944,919 | |
| 34 | Initia | INIT/USDT | $0.147 | $861,781 | |
| 35 | Official Trump | TRUMP/USDT | $1.64 | $856,691 | |
| 36 | Nillion | NIL/USDT | $0.0658 | $833,433 | |
| 37 | Cosmos | ATOM/USDT | $1.45 | $828,112 | |
| 38 | Soon 2 | SOON/USDT | $0.256 | $801,538 | |
| 39 | Bitcoin Cash | BCH/USDT | $276.73 | $647,674 | |
| 40 | Apriori | APR/USDT | $0.0514 | $606,711 | |
| 41 | Shiba Inu | SHIB/USDT | $0.0000046200 | $600,769 | |
| 42 | Particle Network | PARTI/USDT | $0.0443 | $474,219 | |
| 43 | Celo | CELO/USDT | $0.0726 | $419,329 | |
| 44 | Prometeus | PROM/USDT | $5.37 | $410,688 | |
| 45 | Hedera Hashgraph | HBAR/USDT | $0.0707 | $389,653 | |
| 46 | Stellar | XLM/USDT | $0.168 | $385,693 | |
| 47 | Nutcoin Meme | NUT/USDT | $0.0000000117 | $377,775 | |
| 48 | Zano | ZANO/USDT | $3.22 | $371,459 | |
| 49 | Apenft | NFT/USDT | $0.0000002320 | $362,981 | |
| 50 | Xpin Network | XPIN/USDT | $0.00073783 | $359,452 | |
| 51 | Optimism | OP/USDT | $0.113 | $349,990 | |
| 52 | Yooldo Games | ESPORTS/USDT | $0.0157 | $346,034 | |
| 53 | Pax Gold | PAXG/USDT | $3,955.31 | $336,487 | |
| 54 | Digifinextoken | DFT/USDT | $0.005932 | $318,168 | |
| 55 | Sophon | SOPH/USDT | $0.001518 | $315,814 | |
| 56 | Lisk | LSK/USDT | $0.191 | $305,586 | |
| 57 | Flock 2 | FLOCK/USDT | $0.0376 | $300,421 | |
| 58 | Coti | COTI/USDT | $0.0101 | $289,499 | |
| 59 | Ethena | ENA/USDT | $0.177 | $287,933 | |
| 60 | Janction | JCT/USDT | $0.004229 | $262,610 | |
| 61 | Beam 2 | BEAMX/USDT | $0.005000 | $261,667 | |
| 62 | Cow Protocol | COW/USDT | $0.119 | $260,102 | |
| 63 | Vitalum | VAM/BTC | $0.129 | $251,785 | |
| 64 | Vitalum | VAM/USDT | $0.130 | $250,574 | |
| 65 | Polygon Ecosystem Token | POL/USDT | $0.0891 | $243,658 | |
| 66 | Bitlayer Bitvm | BTR/USDT | $0.0477 | $243,231 | |
| 67 | Haedal | HAEDAL/USDT | $0.0269 | $242,425 | |
| 68 | Midnight 3 | NIGHT/USDT | $0.0405 | $242,330 | |
| 69 | Gunz | GUN/USDT | $0.002048 | $241,662 | |
| 70 | Overtake | TAKE/USDT | $0.0676 | $226,441 | |
| 71 | Jaseonmun | JSM/USDT | $0.00041937 | $225,091 | |
| 72 | Mubarak | MUBARAK/USDT | $0.0433 | $223,956 | |
| 73 | Vinci | VINCI/BTC | $9.66 | $218,687 | |
| 74 | Layerzero | ZRO/USDT | $1.79 | $194,892 | |
| 75 | Tagger | TAG/USDT | $0.00077439 | $185,641 | |
| 76 | Pieverse | PIEVERSE/USDT | $1.05 | $181,688 | |
| 77 | Ripple | XRP/BTC | $1.25 | $175,734 | |
| 78 | Zama | ZAMA/USDT | $0.0700 | $174,886 | |
| 79 | Dash | DASH/USDT | $47.63 | $172,747 | |
| 80 | Just | JST/USDT | $0.139 | $169,486 | |
| 81 | Venice Token | VVV/USDT | $22.04 | $168,656 | |
| 82 | Infinit | IN/USDT | $0.0279 | $161,269 | |
| 83 | Sun Token | SUN/USDT | $0.0155 | $161,011 | |
| 84 | The Sandbox | SAND/USDT | $0.0457 | $157,791 | |
| 85 | Vine | VINE/USDT | $0.006962 | $157,095 | |
| 86 | Huma Finance | HUMA/USDT | $0.0230 | $155,757 | |
| 87 | Holotoken | HOT/USDT | $0.00041351 | $145,775 | |
| 88 | Fetch Ai | FET/USDT | $0.159 | $140,032 | |
| 89 | Wrapped Bitcoin | WBTC/BTC | $77,862.00 | $139,779 | |
| 90 | Content Bitcoin | CTB/USDT | $544.32 | $139,296 | |
| 91 | Ryo Coin | RYO/USDT | $3.03 | $133,215 | |
| 92 | Caldera | ERA/USDT | $0.0635 | $131,994 | |
| 93 | Eigenlayer | EIGEN/USDT | $0.181 | $122,975 | |
| 94 | Four | FORM/USDT | $0.206 | $121,279 | |
| 95 | Chiliz | CHZ/USDT | $0.0119 | $117,528 | |
| 96 | Aptos | APT/USDT | $0.631 | $115,997 | |
| 97 | Ethereum Name Service | ENS/USDT | $4.92 | $111,542 | |
| 98 | Hooked Protocol | HOOK/USDT | $0.00078708 | $109,477 | |
| 99 | Test 3 | TST/USDT | $0.0129 | $105,399 | |
| 100 | Aerodrome Finance | AERO/USDT | $0.621 | $104,551 |

Aave has adopted Chainlink’s 24/7 price feeds for its Horizon lending platform, bringing weekend and holiday valuations to tokenized collateral, starting with heavily traded U.S. equities. Chainlink identified Aave as its official launch partner in posts published on Nov. 2,…...
Read More
BlackRock recorded outflows of 580,145 ETH worth about $1.32 billion over the past month, according to Lookonchain’s Nov. 2 update, as withdrawals continued from its Ethereum investment product. Lookonchain’s monthly update showed transfers from wallets labeled as BlackRock Coinbase Prime…...
Read More
Learn how to choose a crypto exchange in 2026 with seven key factors, including fees, security, liquidity, trading tools and Bybit features....
Read MoreQuick access to leading assets and today's market movers.