
What Is CoinW?CoinW is a centralized cryptocurrency exchange established in 2017.Founded in 2017, CoinW has grown into one of the world’s leading cryptocurrency asset trading platforms, serving a vast and diverse global user base. The platform offers intelligent trading services and handles a daily trading volume exceeding $5 billion. Serving over 20 million registered users, CoinW is deeply committed to advancing wealth creation and blockchain innovation, continuously enhancing its product ecosystem.Since 2022, CoinW has significantly expanded its global brand presence through international sports sponsorships, including a global partnership with Croatian footballer Luka Modrić.Looking ahead, CoinW aims to promote financial inclusion on a global scale, continue leading the cryptocurrency sector, and accelerate the adoption of blockchain technology and digital assets worldwide.When Did CoinW Launch?CoinW was launched in 2017.What Coins Are Supported on CoinW?CoinW boasts a vast array of over 1,000 listed crypto tokens, offering more than 500 spot trading pairs. Popular coins include BTC, ETH, XRP, PEPE, DOGE, SHIB, LTC, APT and more.How Much Are CoinW Fees?When users conduct currency transactions on CoinW, the platform will charge users a certain fee to support the operation of the platform. User fees for makers and takers on the platform will be charged according to different rules. Currently, the basic fees for maker is 0.01% and taker is 0.06% on the platform.Is It Possible To Use Leverage or Margin Trading on CoinW?CoinW empowers traders seeking strategic leverage through our comprehensive options for both spot and Futures trading. Our platform offers unparalleled flexibility, allowing users to utilize leverage ratios of up to 200x in Futures and 6x in ETF trading. This means that traders can amplify their positions, opening the door to potential profit maximization in crypto market.
CoinW exchange is established in 2017 and is registered in . The exchange 24 hours trading volume is $951,561,154. There are 346 coins and 377 trading pairs are available on the exchange. CoinW exchangee secured Rank 24 in the cryptocurrency exchange market.
Live CoinW exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
346
377
$951,561,154
12,273 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $77,399.00 | $537,525,731 | |
| 2 | Ethereum | ETH/USDT | $2,287.90 | $114,158,821 | |
| 3 | Bitcoin | BTC/USDC | $77,308.00 | $28,718,672 | |
| 4 | Binancecoin | BNB/USDT | $696.36 | $22,046,965 | |
| 5 | Ethereum | ETH/USDC | $2,285.36 | $21,903,827 | |
| 6 | Near | NEAR/USDT | $3.81 | $21,842,782 | |
| 7 | Solana | SOL/USDT | $93.03 | $19,837,900 | |
| 8 | Tron | TRX/USDT | $0.323 | $10,778,788 | |
| 9 | Chainlink | LINK/USDT | $11.07 | $10,693,206 | |
| 10 | Aave | AAVE/USDT | $127.72 | $10,571,950 | |
| 11 | Solana | SOL/USDC | $92.94 | $10,265,544 | |
| 12 | Ripple | XRP/USDC | $1.27 | $10,259,438 | |
| 13 | Ethena | ENA/USDT | $0.171 | $8,123,252 | |
| 14 | Uniswap | UNI/USDT | $7.28 | $7,794,974 | |
| 15 | Usd Coin | USDC/USDT | $1.000 | $7,052,305 | |
| 16 | Pepe | PEPE/USDT | $0.0000048600 | $6,057,751 | |
| 17 | Worldcoin Wld | WLD/USDT | $0.367 | $4,960,939 | |
| 18 | Ripple | XRP/USDT | $1.28 | $4,272,522 | |
| 19 | Zcash | ZEC/USDT | $1,197.56 | $4,257,035 | |
| 20 | Bittensor | TAO/USDT | $225.35 | $3,955,762 | |
| 21 | Avalanche 2 | AVAX/USDT | $8.51 | $3,891,986 | |
| 22 | Dogecoin | DOGE/USDT | $0.0750 | $3,446,011 | |
| 23 | Hyperliquid | HYPE/USDT | $85.97 | $2,988,746 | |
| 24 | Sui | SUI/USDT | $0.891 | $2,771,524 | |
| 25 | Usd1 Wlfi | USD1/USDT | $0.998 | $2,642,851 | |
| 26 | Polkadot | DOT/USDT | $0.934 | $2,523,100 | |
| 27 | Injective Protocol | INJ/USDT | $7.28 | $2,282,949 | |
| 28 | Litecoin | LTC/USDT | $54.03 | $1,992,238 | |
| 29 | Arbitrum | ARB/USDT | $0.158 | $1,966,201 | |
| 30 | Binancecoin | BNB/USDC | $696.27 | $1,946,852 | |
| 31 | Cardano | ADA/USDT | $0.190 | $1,865,150 | |
| 32 | Stellar | XLM/USDT | $0.163 | $1,864,274 | |
| 33 | Plasma | XPL/USDT | $0.0636 | $1,734,033 | |
| 34 | Initia | INIT/USDT | $0.135 | $1,563,677 | |
| 35 | Ondo Finance | ONDO/USDT | $0.387 | $1,324,575 | |
| 36 | Polygon Ecosystem Token | POL/USDT | $0.0909 | $1,269,283 | |
| 37 | Layerzero | ZRO/USDT | $1.88 | $1,223,581 | |
| 38 | Pax Gold | PAXG/USDT | $3,933.60 | $1,190,745 | |
| 39 | Pump Fun | PUMP/USDT | $0.004205 | $1,178,614 | |
| 40 | Official Trump | TRUMP(OFFICIAL)/USDT | $1.59 | $1,110,081 | |
| 41 | Cosmos | ATOM/USDT | $1.41 | $1,108,575 | |
| 42 | Bitcoin Cash | BCH/USDT | $275.02 | $1,072,680 | |
| 43 | Lighter | LIT/USDT | $3.34 | $1,050,785 | |
| 44 | Avalanche 2 | AVAX/USDC | $8.51 | $1,026,063 | |
| 45 | Fetch Ai | FET/USDT | $0.155 | $1,022,485 | |
| 46 | Based One | BASED/USDT | $0.0489 | $856,177 | |
| 47 | Aster 2 | ASTER/USDT | $0.701 | $830,496 | |
| 48 | Sui | SUI/USDC | $0.891 | $776,562 | |
| 49 | Tether Gold | XAUT/USDT | $3,922.55 | $774,060 | |
| 50 | Near | NEAR/USDC | $3.81 | $773,938 | |
| 51 | Just | JST/USDT | $0.142 | $768,798 | |
| 52 | Gitcoin | GTC/USDT | $0.216 | $708,517 | |
| 53 | Curve Dao Token | CRV/USDT | $0.262 | $697,348 | |
| 54 | Huma Finance | HUMA/USDT | $0.0215 | $696,153 | |
| 55 | Uniswap | UNI/USDC | $7.28 | $634,069 | |
| 56 | Starknet | STRK/USDT | $0.0431 | $621,624 | |
| 57 | Optimism | OP/USDT | $0.110 | $562,392 | |
| 58 | Aethir | ATH/USDT | $0.004934 | $529,276 | |
| 59 | Tron | TRX/USDC | $0.322 | $519,607 | |
| 60 | Filecoin | FIL/USDT | $0.875 | $513,298 | |
| 61 | Ethereum Classic | ETC/USDT | $7.02 | $501,106 | |
| 62 | Book Of Meme | BOME/USDT | $0.00062320 | $482,836 | |
| 63 | Mantra | MANTRA/USDT | $0.003206 | $455,747 | |
| 64 | Cash Cat | CASHCAT/USDT | $0.108 | $427,915 | |
| 65 | Pepe | PEPE/USDC | $0.0000048500 | $416,941 | |
| 66 | Aptos | APT/USDT | $0.616 | $416,584 | |
| 67 | Pudgy Penguins | PENGU/USDT | $0.006976 | $413,635 | |
| 68 | Cardano | ADA/USDC | $0.189 | $408,671 | |
| 69 | Kaspa | KAS/USDT | $0.0307 | $403,528 | |
| 70 | Megaeth | MEGA/USDT | $0.0442 | $385,891 | |
| 71 | Beam 2 | BEAMX/USDT | $0.004142 | $370,349 | |
| 72 | Raydium | RAY/USDT | $1.56 | $370,213 | |
| 73 | Soon 2 | SOON/USDT | $0.259 | $368,426 | |
| 74 | Celestia | TIA/USDT | $0.433 | $365,752 | |
| 75 | Shiba Inu | SHIB/USDT | $0.0000046200 | $356,912 | |
| 76 | Jupiter Exchange Solana | JUP/USDT | $0.247 | $334,900 | |
| 77 | Terra Luna | LUNC/USDT | $0.0000410300 | $317,466 | |
| 78 | Internet Computer | ICP/USDT | $2.49 | $309,008 | |
| 79 | Compound Governance Token | COMP/USDT | $20.02 | $307,237 | |
| 80 | Chainlink | LINK/USDC | $11.06 | $307,041 | |
| 81 | Pi Network | PI(PINETWORK)/USDT | $0.0762 | $306,197 | |
| 82 | Dash | DASH/USDT | $45.82 | $287,975 | |
| 83 | Blockstack | STX/USDT | $0.323 | $284,344 | |
| 84 | Pancakeswap Token | CAKE/USDT | $1.86 | $284,221 | |
| 85 | Metaplex | MPLX/USDT | $0.0834 | $283,472 | |
| 86 | Algorand | ALGO/USDT | $0.0935 | $281,134 | |
| 87 | Pangolin | PNG/USDT | $0.0237 | $278,345 | |
| 88 | Iostoken | IOST/USDT | $0.00070100 | $274,441 | |
| 89 | Ethena | ENA/USDC | $0.170 | $272,776 | |
| 90 | Wormhole | W/USDT | $0.0109 | $265,175 | |
| 91 | Stellar | XLM/USDC | $0.163 | $264,789 | |
| 92 | Arkham | ARKM/USDT | $0.114 | $263,488 | |
| 93 | Space And Time | SXT/USDT | $0.008321 | $259,358 | |
| 94 | Fc Barcelona Fan Token | BAR/USDT | $0.235 | $257,188 | |
| 95 | Dogecoin | DOGE/USDC | $0.0749 | $256,962 | |
| 96 | Caldera | CALDERA/USDT | $0.0646 | $249,933 | |
| 97 | Arweave | AR/USDT | $3.13 | $247,473 | |
| 98 | Sophon | SOPH/USDT | $0.001478 | $243,377 | |
| 99 | Kite 2 | KITE/USDT | $0.119 | $237,838 | |
| 100 | Pha | PHA/USDT | $0.0373 | $234,072 |

Binance said on Nov. 3 that hackers used fake job interviews, malicious software, and a compromised internal AI tool to access its wallet systems and steal $6.34 billion on Oct. 29. According to Binance’s initial incident report, the attack developed…...
Read More
Cross River Bank has teamed up with Offchain to tokenize loans on Arbitrum One, with a launch planned for early 2027. Cross River’s Nov. 3 announcement describes a platform that would allow loans to be funded, held, and transferred onchain…...
Read More
The CFTC has cleared the first perpetual futures contracts tied to individual stocks for trading on eligible US exchanges, bringing the crypto market’s no-expiration contract structure into regulated American equity derivatives markets. The Commodity Futures Trading Commission announced the clearance…...
Read MoreQuick access to leading assets and today's market movers.