
Founded in 2021, CoinTR is a Türkiye-based digital asset trading platform dedicated to offeringusers a secure, transparent, and fully compliant crypto trading experience. Headquartered inIstanbul, CoinTR enables seamless buying and selling of cryptocurrencies with TurkishLira (TRY) and provides deep liquidity, particularly in USDT pairs, positioning it as one ofTürkiye’s leading crypto exchanges.Operating under the slogan “Kriptonun Güvenli Noktası” (The Trusted Point of Crypto),CoinTR focuses on building a trustworthy ecosystem for both individual and institutionalinvestors. Its advanced 3rd-generation trading system ensures speed, stability, and security,supported by 7/24 customer service and encrypted infrastructure.CoinTR continuously expands its offerings with 250+ listed digital assets, instant TRYdeposits and withdrawals through partnerships with major local banks and user-friendly toolslike Easy Buy/Sell, Spot Trading.As part of its commitment to growth and innovation, CoinTR also collaborates with strategicpartners to strengthen Türkiye’s blockchain and Web3 ecosystem. The platform not onlyprovides trading solutions but also aims to enhance financial literacy and crypto awarenessacross the region. By offering personalized user experiences tailored to every trader type frombeginners to professionals, CoinTR makes crypto simple, accessible, and empowering foreveryone.
CoinTR exchange is established in 2022 and is registered in Turkey. The exchange 24 hours trading volume is $72,613,702. There are 131 coins and 255 trading pairs are available on the exchange. CoinTR exchangee secured Rank 46 in the cryptocurrency exchange market.
Live CoinTR exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Turkey
131
255
$72,613,702
945 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/USDT | $1.000 | $21,351,282 | |
| 2 | Aster 2 | ASTER/USDT | $0.689 | $5,102,336 | |
| 3 | Recall | RECALL/USDT | $0.0309 | $4,997,054 | |
| 4 | Lab | LAB/USDT | $0.0429 | $4,552,545 | |
| 5 | Ethereum | ETH/USDT | $2,252.93 | $2,632,852 | |
| 6 | Bitcoin | BTC/USDT | $77,023.00 | $2,314,638 | |
| 7 | Blockstack | STX/USDT | $0.319 | $1,872,868 | |
| 8 | Tether | USDT/TRY | $1.00 | $1,647,064 | |
| 9 | Sei Network | SEI/USDT | $0.0468 | $1,397,571 | |
| 10 | Ethena | ENA/TRY | $0.169 | $1,392,396 | |
| 11 | Bitcoin | BTC/TRY | $77,138.00 | $1,205,511 | |
| 12 | Solana | SOL/USDT | $91.96 | $1,108,300 | |
| 13 | Ripple | XRP/USDT | $1.25 | $1,106,801 | |
| 14 | Near | NEAR/USDT | $3.92 | $1,095,734 | |
| 15 | Pepe | PEPE/TRY | $0.0000046300 | $1,077,691 | |
| 16 | Ethereum | ETH/TRY | $2,258.46 | $1,046,861 | |
| 17 | Usd Coin | USDC/TRY | $0.998 | $975,162 | |
| 18 | Ripple | XRP/TRY | $1.24 | $951,301 | |
| 19 | Chainlink | LINK/USDT | $11.11 | $665,289 | |
| 20 | Dogecoin | DOGE/USDT | $0.0740 | $649,659 | |
| 21 | Bittensor | TAO/USDT | $224.24 | $633,823 | |
| 22 | Binancecoin | BNB/TRY | $699.77 | $620,277 | |
| 23 | Avalanche 2 | AVAX/USDT | $8.35 | $619,097 | |
| 24 | Cardano | ADA/USDT | $0.188 | $595,234 | |
| 25 | Chainlink | LINK/TRY | $11.11 | $589,078 | |
| 26 | Solana | SOL/TRY | $92.08 | $492,244 | |
| 27 | Injective Protocol | INJ/USDT | $6.99 | $468,184 | |
| 28 | Cardano | ADA/TRY | $0.188 | $453,818 | |
| 29 | Worldcoin Wld | WLD/USDT | $0.376 | $424,740 | |
| 30 | Tron | TRX/TRY | $0.318 | $378,822 | |
| 31 | Official Trump | TRUMP/USDT | $1.61 | $369,390 | |
| 32 | Uniswap | UNI/USDT | $7.15 | $366,111 | |
| 33 | Pyth Network | PYTH/USDT | $0.0625 | $351,855 | |
| 34 | Bittensor | TAO/TRY | $224.81 | $342,979 | |
| 35 | Fetch Ai | FET/USDT | $0.154 | $304,552 | |
| 36 | Polkadot | DOT/USDT | $0.939 | $294,511 | |
| 37 | Sui | SUI/USDT | $0.875 | $292,284 | |
| 38 | Cosmos | ATOM/USDT | $1.42 | $285,083 | |
| 39 | Filecoin | FIL/USDT | $0.859 | $269,951 | |
| 40 | Pepe | PEPE/USDT | $0.0000046300 | $269,064 | |
| 41 | Floki | FLOKI/USDT | $0.0000223500 | $267,824 | |
| 42 | Worldcoin Wld | WLD/TRY | $0.375 | $264,916 | |
| 43 | Dogwifcoin | WIF/USDT | $0.170 | $260,165 | |
| 44 | Bitcoin Cash | BCH/USDT | $275.60 | $256,542 | |
| 45 | Ondo Finance | ONDO/USDT | $0.386 | $241,710 | |
| 46 | Peanut The Squirrel | PNUT/USDT | $0.0389 | $229,836 | |
| 47 | Aave | AAVE/USDT | $127.78 | $228,062 | |
| 48 | Magic | MAGIC/TRY | $0.0783 | $216,173 | |
| 49 | Sui | SUI/TRY | $0.877 | $214,588 | |
| 50 | Movement | MOVE/TRY | $0.006050 | $208,916 | |
| 51 | Ethena | ENA/USDT | $0.170 | $208,913 | |
| 52 | Avalanche 2 | AVAX/TRY | $8.37 | $202,395 | |
| 53 | Xai Blockchain | XAI/TRY | $0.006612 | $187,566 | |
| 54 | Bonk | BONK/TRY | $0.0000027900 | $185,387 | |
| 55 | Dogecoin | DOGE/TRY | $0.0741 | $181,613 | |
| 56 | Grass | GRASS/USDT | $0.560 | $177,655 | |
| 57 | Lagrange | LA/USDT | $0.0585 | $168,484 | |
| 58 | Neiro 3 | NEIRO/TRY | $0.0000611100 | $149,846 | |
| 59 | Initia | INIT/TRY | $0.142 | $144,382 | |
| 60 | Vaulta | A/TRY | $0.0775 | $140,897 | |
| 61 | Arbitrum | ARB/TRY | $0.156 | $139,361 | |
| 62 | Meteora | MET/USDT | $0.277 | $139,261 | |
| 63 | Official Trump | TRUMP/TRY | $1.62 | $138,227 | |
| 64 | Enjincoin | ENJ/TRY | $0.0234 | $132,401 | |
| 65 | Io | IO/TRY | $0.126 | $132,186 | |
| 66 | Polkadot | DOT/TRY | $0.936 | $131,679 | |
| 67 | Layerzero | ZRO/USDT | $1.73 | $129,622 | |
| 68 | Avantis | AVNT/TRY | $0.0876 | $128,326 | |
| 69 | Wayfinder | PROMPT/TRY | $0.0162 | $123,378 | |
| 70 | Eigenlayer | EIGEN/TRY | $0.179 | $122,258 | |
| 71 | Jupiter Exchange Solana | JUP/TRY | $0.245 | $122,164 | |
| 72 | Ondo Finance | ONDO/TRY | $0.387 | $121,152 | |
| 73 | Tether Gold | XAUT/TRY | $3,934.05 | $120,790 | |
| 74 | Pyth Network | PYTH/TRY | $0.0629 | $120,425 | |
| 75 | Aptos | APT/USDT | $0.621 | $117,886 | |
| 76 | Movement | MOVE/USDT | $0.006293 | $117,405 | |
| 77 | Particle Network | PARTI/TRY | $0.0443 | $116,768 | |
| 78 | Lido Dao | LDO/TRY | $0.328 | $116,104 | |
| 79 | Wink | WIN/TRY | $0.0000690600 | $115,460 | |
| 80 | Uniswap | UNI/TRY | $7.13 | $115,455 | |
| 81 | Renzo | REZ/TRY | $0.003847 | $115,423 | |
| 82 | Render Token | RENDER/USDT | $1.51 | $115,061 | |
| 83 | Tether Gold | XAUT/USDT | $3,937.45 | $114,953 | |
| 84 | Io | IO/USDT | $0.125 | $114,458 | |
| 85 | Layerzero | ZRO/TRY | $1.73 | $113,685 | |
| 86 | My Neighbor Alice | ALICE/TRY | $0.126 | $113,660 | |
| 87 | Pudgy Penguins | PENGU/USDT | $0.006999 | $113,316 | |
| 88 | Tellor | TRB/TRY | $16.31 | $112,963 | |
| 89 | Raydium | RAY/TRY | $1.53 | $112,815 | |
| 90 | Hamster Kombat | HMSTR/TRY | $0.00013644 | $112,346 | |
| 91 | Achain | ACT/USDT | $0.008091 | $111,971 | |
| 92 | Portal 2 | PORTAL/USDT | $0.0127 | $111,563 | |
| 93 | Pump Fun | PUMP/USDT | $0.003973 | $110,162 | |
| 94 | Injective Protocol | INJ/TRY | $6.99 | $108,525 | |
| 95 | Optimism | OP/TRY | $0.113 | $107,869 | |
| 96 | Api3 | API3/TRY | $0.231 | $106,470 | |
| 97 | Xai Blockchain | XAI/USDT | $0.006792 | $106,286 | |
| 98 | Recall | RECALL/TRY | $0.0309 | $102,488 | |
| 99 | Cyberconnect | CYBER/TRY | $0.252 | $102,409 | |
| 100 | Initia | INIT/USDT | $0.142 | $102,089 |

XRP Ledger has moved closer to activating a Nov. 4 fix for a flaw that can let accounts authorized only to burn issued tokens create new ones under certain conditions. XRPL’s official documentation identifies the problem in PaymentBurn, a permission…...
Read More
Trade.xyz has restored its GitBook documentation after identifying unauthorized activity on Nov. 2, while warning users to avoid links within the pages as its investigation continues. Trade.xyz said in its Nov. 2 announcement that unauthorized activity had affected its GitBook…...
Read More
tZERO has agreed to go public through a merger with FG Imperii Acquisition Corp. at a $350 million pre-money equity valuation, with an NYSE American listing under TZRO expected after closing in early 2027. According to tZERO’s Nov. 2 announcement,…...
Read MoreQuick access to leading assets and today's market movers.