
Bittime is an Indonesian local exchange that is regulated by BAPPEBTI
Bittime exchange is established in 2022 and is registered in Indonesia. The exchange 24 hours trading volume is $18,520,390. There are 556 coins and 633 trading pairs are available on the exchange. Bittime exchangee secured Rank 65 in the cryptocurrency exchange market.
Live Bittime exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Indonesia
556
633
$18,520,390
238 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $77,804.00 | $4,431,478 | |
| 2 | Bitcoin | BTC/IDR | $77,918.00 | $1,270,151 | |
| 3 | Ethereum | ETH/USDT | $2,290.46 | $336,106 | |
| 4 | Ripple | XRP/USDT | $1.28 | $214,790 | |
| 5 | Tether | USDT/IDR | $1.00 | $145,055 | |
| 6 | Solana | SOL/USDT | $93.44 | $131,397 | |
| 7 | Binancecoin | BNB/USDT | $699.24 | $122,021 | |
| 8 | Binancecoin | BNB/IDR | $700.23 | $117,481 | |
| 9 | Litecoin | LTC/IDR | $54.55 | $88,739 | |
| 10 | Ripple | XRP/IDR | $1.28 | $64,850 | |
| 11 | Tron | TRX/IDR | $0.324 | $40,862 | |
| 12 | Holotoken | HOT/IDR | $0.00052879 | $35,584 | |
| 13 | Thorchain | RUNE/IDR | $0.643 | $34,851 | |
| 14 | Sui | SUI/IDR | $0.897 | $33,834 | |
| 15 | Dogecoin | DOGE/USDT | $0.0752 | $33,573 | |
| 16 | Venice Token | VVV/IDR | $22.74 | $33,546 | |
| 17 | Neon | NEON/IDR | $0.002760 | $33,341 | |
| 18 | Usd Coin | USDC/IDR | $1.00 | $33,183 | |
| 19 | Hyperliquid | HYPE/USDT | $85.67 | $33,132 | |
| 20 | Instadapp | FLUID/IDR | $2.01 | $32,860 | |
| 21 | Portal 2 | PORTAL/IDR | $0.0136 | $32,829 | |
| 22 | Useless 3 | USELESS/IDR | $0.128 | $32,792 | |
| 23 | Huma Finance | HUMA/IDR | $0.0222 | $32,671 | |
| 24 | Pump Fun | PUMP/IDR | $0.004292 | $32,495 | |
| 25 | Pump Fun | PUMP/USDT | $0.004287 | $32,373 | |
| 26 | Near | NEAR/USDT | $3.84 | $32,348 | |
| 27 | Amd Ondo Tokenized Stock | AMDON/IDR | $486.37 | $32,230 | |
| 28 | Kamino | KMNO/IDR | $0.0336 | $32,215 | |
| 29 | Grass | GRASS/USDT | $0.563 | $32,209 | |
| 30 | Alchemist Ai | ALCH/IDR | $0.0391 | $32,142 | |
| 31 | Myx Finance | MYX/IDR | $0.0580 | $32,027 | |
| 32 | Ondo Finance | ONDO/USDT | $0.391 | $32,020 | |
| 33 | Woo Network | WOO/IDR | $0.0122 | $31,970 | |
| 34 | Near | NEAR/IDR | $3.85 | $31,947 | |
| 35 | Gmx | GMX/IDR | $8.64 | $31,883 | |
| 36 | Jasmycoin | JASMY/IDR | $0.003809 | $31,849 | |
| 37 | Power Ledger | POWR/IDR | $0.0554 | $31,839 | |
| 38 | Pax Gold | PAXG/IDR | $3,929.19 | $31,822 | |
| 39 | Catizen | CATI/IDR | $0.0410 | $31,798 | |
| 40 | Pax Gold | PAXG/USDT | $3,923.88 | $31,797 | |
| 41 | Catizen | CATI/USDT | $0.0410 | $31,704 | |
| 42 | Myro | MYRO/IDR | $0.001329 | $31,703 | |
| 43 | Blur | BLUR/IDR | $0.007729 | $31,696 | |
| 44 | Drift Protocol | DRIFT/IDR | $0.0130 | $31,678 | |
| 45 | Deep | DEEP/IDR | $0.0158 | $31,674 | |
| 46 | Saga 2 | SAGA/IDR | $0.0172 | $31,652 | |
| 47 | Chromaway | CHR/IDR | $0.0158 | $31,608 | |
| 48 | Edu Coin | EDU/IDR | $0.0519 | $31,604 | |
| 49 | Safepal | SFP/IDR | $0.212 | $31,596 | |
| 50 | Morpho | MORPHO/IDR | $2.16 | $31,589 | |
| 51 | Thena | THE/IDR | $0.0473 | $31,585 | |
| 52 | Gnosis | GNO/IDR | $107.69 | $31,578 | |
| 53 | Dexe | DEXE/IDR | $1.41 | $31,543 | |
| 54 | Api3 | API3/IDR | $0.239 | $31,539 | |
| 55 | Linea | LINEA/IDR | $0.002374 | $31,526 | |
| 56 | Polkadot | DOT/IDR | $0.943 | $31,515 | |
| 57 | Arkham | ARKM/USDT | $0.115 | $31,507 | |
| 58 | Ankr | ANKR/IDR | $0.003920 | $31,499 | |
| 59 | Dymension | DYM/IDR | $0.0153 | $31,487 | |
| 60 | Alien Worlds | TLM/IDR | $0.001143 | $31,481 | |
| 61 | Magic Eden | ME/USDT | $0.0530 | $31,468 | |
| 62 | Snek | SNEK/IDR | $0.00055384 | $31,468 | |
| 63 | Velvet | VELVET/IDR | $0.0532 | $31,463 | |
| 64 | Rocket Pool | RPL/IDR | $1.50 | $31,449 | |
| 65 | Mog Coin | MOG/IDR | $0.0000000960 | $31,447 | |
| 66 | Virtual Protocol | VIRTUAL/IDR | $0.594 | $31,440 | |
| 67 | Threshold Network Token | T/IDR | $0.004527 | $31,434 | |
| 68 | Mog Coin | MOG/USDT | $0.0000000959 | $31,433 | |
| 69 | Kaia | KAIA/IDR | $0.0327 | $31,396 | |
| 70 | Yearn Finance | YFI/IDR | $2,018.10 | $31,394 | |
| 71 | Usd1 Wlfi | USD1/IDR | $1.00 | $31,354 | |
| 72 | Xai Blockchain | XAI/IDR | $0.006846 | $31,347 | |
| 73 | Iota | IOTA/IDR | $0.0400 | $31,341 | |
| 74 | Aave | AAVE/IDR | $127.44 | $31,338 | |
| 75 | Cookie | COOKIE/IDR | $0.008187 | $31,330 | |
| 76 | Creditcoin 2 | CTC/IDR | $0.0883 | $31,329 | |
| 77 | Cetus Protocol | CETUS/IDR | $0.0206 | $31,328 | |
| 78 | Just | JST/IDR | $0.143 | $31,300 | |
| 79 | Gala | GALA/USDT | $0.001668 | $31,288 | |
| 80 | Pixels | PIXEL/IDR | $0.004196 | $31,279 | |
| 81 | Book Of Meme | BOME/IDR | $0.00061029 | $31,279 | |
| 82 | Zelcash | FLUX/IDR | $0.0575 | $31,267 | |
| 83 | Centrifuge | CFG/IDR | $0.0929 | $31,257 | |
| 84 | Amp Token | AMP/IDR | $0.00067789 | $31,239 | |
| 85 | Dogelon Mars | ELON/IDR | $0.0000000260 | $31,235 | |
| 86 | 0x | ZRX/IDR | $0.0962 | $31,235 | |
| 87 | Aevo Exchange | AEVO/IDR | $0.0200 | $31,226 | |
| 88 | Popcat | POPCAT/IDR | $0.0397 | $31,226 | |
| 89 | Altlayer | ALT/USDT | $0.005695 | $31,224 | |
| 90 | Lido Dao | LDO/IDR | $0.332 | $31,211 | |
| 91 | Midnight 3 | NIGHT/IDR | $0.0422 | $31,202 | |
| 92 | Usual | USUAL/IDR | $0.0102 | $31,192 | |
| 93 | Dodo | DODO/IDR | $0.0223 | $31,184 | |
| 94 | Bittensor | TAO/IDR | $226.47 | $31,173 | |
| 95 | Band Protocol | BAND/IDR | $0.191 | $31,163 | |
| 96 | Endurance | ACE/IDR | $0.133 | $31,162 | |
| 97 | Jupiter Exchange Solana | JUP/IDR | $0.249 | $31,157 | |
| 98 | Book Of Meme | BOME/USDT | $0.00060943 | $31,150 | |
| 99 | Orca | ORCA/IDR | $1.43 | $31,149 | |
| 100 | Terrausd | USTC/IDR | $0.004527 | $31,139 |

Memecoins using Jesús de Miguel’s name and image have drawn criticism from crypto traders after CD Tenerife confirmed the 30-year-old striker’s death on Nov. 3 following an on-field collision the previous evening. According to CD Tenerife, De Miguel died at…...
Read More
GitBook has urged customers to replace API tokens and integration secrets after an attack involving AI agents compromised infrastructure credentials and potentially exposed customer data. According to GitBook’s incident notice, the attacker gained unauthorized access to some infrastructure credentials at…...
Read More
Zcash Foundation has outlined seven security fixes in Zebra 7.0.0 as node operators prepare for the NU7 mainnet upgrade, which remains planned for around Nov. 5. Zcash Foundation’s engineering update, published Nov. 3 and covering Oct. 20 through Nov. 2,…...
Read MoreQuick access to leading assets and today's market movers.