Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $256,270,414. There are 489 coins and 501 trading pairs are available on the exchange. Bithumb exchangee secured Rank 50 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
489
501
$256,270,414
3,288 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $1.00 | $51,501,100 | |
| 2 | Ripple | XRP/KRW | $1.26 | $19,951,913 | |
| 3 | Bitcoin | BTC/KRW | $78,199.00 | $17,887,786 | |
| 4 | Ethereum | ETH/KRW | $2,295.93 | $12,579,532 | |
| 5 | Quack Ai | Q/KRW | $0.0269 | $11,629,739 | |
| 6 | Worldcoin Wld | WLD/KRW | $0.384 | $10,017,711 | |
| 7 | Metaplex | MPLX/KRW | $0.0828 | $5,659,365 | |
| 8 | Ethena | ENA/KRW | $0.178 | $4,804,402 | |
| 9 | Teller | DEBIT/KRW | $1.26 | $4,786,207 | |
| 10 | Solana | SOL/KRW | $94.43 | $4,459,337 | |
| 11 | Beam 2 | BEAM/KRW | $0.004871 | $4,407,217 | |
| 12 | Talus | US/KRW | $0.004664 | $4,303,859 | |
| 13 | Sophon | SOPH/KRW | $0.001921 | $3,871,251 | |
| 14 | Lisk | LSK/KRW | $0.187 | $3,352,262 | |
| 15 | Dogecoin | DOGE/KRW | $0.0761 | $2,924,087 | |
| 16 | Forta | FORT/KRW | $0.0282 | $2,806,606 | |
| 17 | Official Trump | TRUMP/KRW | $1.64 | $2,764,081 | |
| 18 | Near | NEAR/KRW | $4.09 | $2,730,431 | |
| 19 | Moonbirds | BIRB/KRW | $0.0791 | $2,497,194 | |
| 20 | Ethgas 2 | GWEI/KRW | $0.0215 | $2,487,795 | |
| 21 | Dolphin 2 | POD/KRW | $0.517 | $2,362,328 | |
| 22 | Ondo Finance | ONDO/KRW | $0.393 | $2,319,553 | |
| 23 | Cap 4 | CAP/KRW | $0.0701 | $2,287,178 | |
| 24 | Haedal | HAEDAL/KRW | $0.0272 | $2,013,710 | |
| 25 | Pepe | PEPE/KRW | $0.0000047700 | $1,953,831 | |
| 26 | Ultra | UOS/KRW | $0.002616 | $1,928,685 | |
| 27 | Soon 2 | SOON/KRW | $0.260 | $1,904,392 | |
| 28 | Gitcoin | GTC/KRW | $0.243 | $1,801,421 | |
| 29 | Sui | SUI/KRW | $0.888 | $1,720,130 | |
| 30 | Aeon 3 | AEON/KRW | $0.0250 | $1,636,315 | |
| 31 | Irys | IRYS/KRW | $0.0199 | $1,579,353 | |
| 32 | Axis Robotics | AXIS/KRW | $0.123 | $1,418,507 | |
| 33 | Origin Protocol | OGN/KRW | $0.0262 | $1,390,910 | |
| 34 | Power Ledger | POWR/KRW | $0.0548 | $1,380,347 | |
| 35 | Chainlink | LINK/KRW | $11.34 | $1,304,182 | |
| 36 | Stellar | XLM/KRW | $0.169 | $1,292,050 | |
| 37 | Recall | RECALL/KRW | $0.0353 | $1,273,145 | |
| 38 | G Token | G/KRW | $0.003451 | $1,113,665 | |
| 39 | Blockstack | STX/KRW | $0.315 | $1,067,842 | |
| 40 | Solv Protocol | SOLV/KRW | $0.005145 | $958,896 | |
| 41 | Shiba Inu | SHIB/KRW | $0.0000047000 | $949,232 | |
| 42 | Uniswap | UNI/KRW | $7.27 | $885,926 | |
| 43 | Tron | TRX/KRW | $0.319 | $863,442 | |
| 44 | Pudgy Penguins | PENGU/KRW | $0.007153 | $839,804 | |
| 45 | Cardano | ADA/KRW | $0.191 | $782,177 | |
| 46 | Megaeth | MEGA/KRW | $0.0448 | $753,716 | |
| 47 | Concrete | CT/KRW | $0.130 | $725,255 | |
| 48 | Flock 2 | FLOCK/KRW | $0.0375 | $700,401 | |
| 49 | Initia | INIT/KRW | $0.143 | $667,621 | |
| 50 | Kaia | KAIA/KRW | $0.0327 | $655,117 | |
| 51 | Hedera Hashgraph | HBAR/KRW | $0.0710 | $639,184 | |
| 52 | Virtual Protocol | VIRTUAL/KRW | $0.589 | $625,490 | |
| 53 | Nillion | NIL/KRW | $0.0660 | $588,764 | |
| 54 | Doodles | DOOD/KRW | $0.001866 | $582,872 | |
| 55 | Redstone Oracles | RED/KRW | $0.137 | $557,274 | |
| 56 | Hemi | HEMI/KRW | $0.004702 | $554,447 | |
| 57 | Waves | WAVES/KRW | $0.234 | $553,516 | |
| 58 | Usd Coin | USDC/KRW | $1.01 | $541,507 | |
| 59 | Dappos | DOS/KRW | $0.206 | $523,957 | |
| 60 | Huma Finance | HUMA/KRW | $0.0238 | $522,310 | |
| 61 | Plasma | XPL/KRW | $0.0711 | $513,334 | |
| 62 | Cysic | CYS/KRW | $0.101 | $511,101 | |
| 63 | Bedrock Token | BR/KRW | $0.429 | $476,671 | |
| 64 | Intuition | TRUST/KRW | $0.0511 | $471,879 | |
| 65 | Caldera | ERA/KRW | $0.0657 | $461,684 | |
| 66 | Lagrange | LA/KRW | $0.0597 | $458,739 | |
| 67 | Injective Protocol | INJ/KRW | $7.19 | $445,691 | |
| 68 | Solstice | SLX/KRW | $0.0411 | $433,235 | |
| 69 | Dkargo | DKA/KRW | $0.003344 | $366,372 | |
| 70 | Mantra | MANTRA/KRW | $0.005111 | $356,834 | |
| 71 | Zksync | ZK/KRW | $0.0104 | $340,713 | |
| 72 | Hashflow | HFT/KRW | $0.004986 | $340,314 | |
| 73 | Arbitrum | ARB/KRW | $0.158 | $324,385 | |
| 74 | Civic | CVC/KRW | $0.0220 | $323,356 | |
| 75 | Hooked Protocol | HOOK/KRW | $0.00051309 | $319,717 | |
| 76 | Contentos | COS/KRW | $0.00021661 | $319,598 | |
| 77 | Ethereum Name Service | ENS/KRW | $4.92 | $314,081 | |
| 78 | Avalanche 2 | AVAX/KRW | $8.59 | $306,634 | |
| 79 | Lorenzo Protocol | BANK/KRW | $0.0257 | $299,625 | |
| 80 | Lighter | LIT/KRW | $3.08 | $295,469 | |
| 81 | Concierge Io | AVA/KRW | $0.304 | $290,922 | |
| 82 | Layerzero | ZRO/KRW | $1.74 | $285,756 | |
| 83 | Bitcoin Cash | BCH/KRW | $278.75 | $281,903 | |
| 84 | Biopassport | BIOT/KRW | $0.00027562 | $281,859 | |
| 85 | Cash Cat | CASHCAT/KRW | $0.102 | $272,540 | |
| 86 | Reserve Rights Token | RSR/KRW | $0.001416 | $272,367 | |
| 87 | Based One | BASED/KRW | $0.0484 | $272,347 | |
| 88 | Kgen | KGEN/KRW | $0.0715 | $266,545 | |
| 89 | Bio Protocol | BIO/KRW | $0.0212 | $266,481 | |
| 90 | Starknet | STRK/KRW | $0.0417 | $260,898 | |
| 91 | Delysium | AGI/KRW | $0.004382 | $243,945 | |
| 92 | Elrond Erd 2 | EGLD/KRW | $4.03 | $240,956 | |
| 93 | Impossible Cloud Network Token | ICNT/KRW | $0.166 | $235,596 | |
| 94 | Polygon Ecosystem Token | POL/KRW | $0.0895 | $235,390 | |
| 95 | Doppler Finance | XDP/KRW | $0.0178 | $234,242 | |
| 96 | Bitlayer Bitvm | BTR/KRW | $0.0456 | $224,780 | |
| 97 | Story 2 | DATA/KRW | $0.120 | $219,437 | |
| 98 | Boba Network | BOBA/KRW | $0.0179 | $219,200 | |
| 99 | Particle Network | PARTI/KRW | $0.0449 | $216,629 | |
| 100 | Cow Protocol | COW/KRW | $0.117 | $212,756 |

Strategy purchases 811 BTC for $65.5 million as Strive adds 124 BTC for $10 million, taking their combined Bitcoin acquisitions to 935 BTC....
Read More
Binance has completed its latest zero-knowledge Proof of Reserves verification for ten major cryptocurrencies following the $6.3 billion hack on October 29, allowing users to independently check that their holdings are fully backed. In a November 2 recovery update, the…...
Read More
Standard Chartered has launched a tokenized deposit service for corporate clients in Hong Kong, allowing participating institutions to transfer bank deposits around the clock through blockchain infrastructure supported by the Hong Kong Monetary Authority. In a November 2 announcement, the…...
Read MoreQuick access to leading assets and today's market movers.