
Bitazza is ASEAN's locally-based digital asset platform.
Bitazza exchange is established in 2021 and is registered in Thailand. The exchange 24 hours trading volume is $21,362,376. There are 106 coins and 167 trading pairs are available on the exchange. Bitazza exchangee secured Rank 34 in the cryptocurrency exchange market.
Live Bitazza exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2021
Thailand
106
167
$21,362,376
276 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/THB | $0.997 | $895,176 | |
| 2 | Bitcoin | BTC/USDT | $77,639.00 | $533,297 | |
| 3 | Pepe | PEPE/USDT | $0.0000050700 | $323,019 | |
| 4 | Ethereum | ETH/USDT | $2,255.17 | $300,872 | |
| 5 | Bitcoin | BTC/THB | $77,842.00 | $296,716 | |
| 6 | Solana | SOL/USDT | $96.07 | $290,551 | |
| 7 | Moo Deng | MOODENG/USDT | $0.0357 | $269,346 | |
| 8 | Decentraland | MANA/USDT | $0.0746 | $268,301 | |
| 9 | Blockstack | STX/USDT | $0.333 | $267,646 | |
| 10 | Morpho | MORPHO/USDT | $2.39 | $266,460 | |
| 11 | Yearn Finance | YFI/USDT | $1,925.89 | $261,509 | |
| 12 | Stellar | XLM/USDT | $0.169 | $261,490 | |
| 13 | Uniswap | UNI/USDT | $7.13 | $261,456 | |
| 14 | Pixels | PIXEL/USDT | $0.004387 | $259,940 | |
| 15 | Compound Governance Token | COMP/USDT | $20.71 | $258,831 | |
| 16 | Near | NEAR/USDT | $4.51 | $258,342 | |
| 17 | Binancecoin | BNB/USDT | $706.53 | $257,910 | |
| 18 | Peanut The Squirrel | PNUT/USDT | $0.0402 | $257,499 | |
| 19 | Ripple | XRP/USDT | $1.26 | $257,082 | |
| 20 | Aave | AAVE/USDT | $134.57 | $256,835 | |
| 21 | Sui | SUI/USDT | $0.901 | $256,680 | |
| 22 | Convex Finance | CVX/USDT | $2.06 | $255,623 | |
| 23 | Optimism | OP/USDT | $0.114 | $254,984 | |
| 24 | Chainlink | LINK/USDT | $11.79 | $253,750 | |
| 25 | Litecoin | LTC/USDT | $55.87 | $253,463 | |
| 26 | Vaulta | A/USDT | $0.0826 | $252,628 | |
| 27 | Bonk | BONK/USDT | $0.0000029600 | $252,243 | |
| 28 | Floki | FLOKI/USDT | $0.0000235700 | $252,224 | |
| 29 | Dydx | DYDX/USDT | $0.107 | $252,048 | |
| 30 | Pancakeswap Token | CAKE/USDT | $1.95 | $251,859 | |
| 31 | Hedera Hashgraph | HBAR/USDT | $0.0721 | $251,260 | |
| 32 | Cosmos | ATOM/USDT | $1.51 | $249,914 | |
| 33 | Eigenlayer | EIGEN/USDT | $0.190 | $249,858 | |
| 34 | Book Of Meme | BOME/USDT | $0.00061345 | $249,688 | |
| 35 | Polkadot | DOT/USDT | $0.953 | $249,269 | |
| 36 | Dogecoin | DOGE/USDT | $0.0760 | $249,223 | |
| 37 | Avalanche 2 | AVAX/USDT | $8.60 | $249,065 | |
| 38 | Official Trump | TRUMP/USDT | $1.57 | $248,751 | |
| 39 | Pax Gold | PAXG/USDT | $3,895.76 | $248,462 | |
| 40 | Shiba Inu | SHIB/USDT | $0.0000047000 | $248,062 | |
| 41 | Dogwifcoin | WIF/USDT | $0.176 | $248,034 | |
| 42 | Aptos | APT/USDT | $0.636 | $247,487 | |
| 43 | Arbitrum | ARB/USDT | $0.164 | $247,077 | |
| 44 | Pendle | PENDLE/USDT | $1.87 | $246,831 | |
| 45 | Cardano | ADA/USDT | $0.194 | $246,642 | |
| 46 | Enjincoin | ENJ/USDT | $0.0242 | $245,863 | |
| 47 | Fetch Ai | FET/USDT | $0.161 | $244,169 | |
| 48 | Sushi | SUSHI/USDT | $0.194 | $243,745 | |
| 49 | Raydium | RAY/USDT | $1.65 | $243,584 | |
| 50 | Celestia | TIA/USDT | $0.479 | $243,305 | |
| 51 | Ethereum Name Service | ENS/USDT | $4.94 | $243,304 | |
| 52 | 1inch | 1INCH/USDT | $0.0799 | $241,801 | |
| 53 | Coin98 | C98/USDT | $0.0132 | $240,892 | |
| 54 | Dogs 2 | DOGS/USDT | $0.0000328600 | $239,621 | |
| 55 | Lido Dao | LDO/USDT | $0.336 | $239,105 | |
| 56 | Algorand | ALGO/USDT | $0.0954 | $238,847 | |
| 57 | Tron | TRX/USDT | $0.308 | $238,501 | |
| 58 | Apecoin | APE/USDT | $0.114 | $238,104 | |
| 59 | Band Protocol | BAND/USDT | $0.198 | $237,859 | |
| 60 | The Sandbox | SAND/USDT | $0.0468 | $236,606 | |
| 61 | Filecoin | FIL/USDT | $0.869 | $235,986 | |
| 62 | Terrausd | USTC/USDT | $0.004678 | $235,447 | |
| 63 | Zcash | ZEC/USDT | $1,279.67 | $234,641 | |
| 64 | Usd Coin | USDC/USDT | $1.00 | $234,542 | |
| 65 | Sonic 3 | S/USDT | $0.0400 | $234,440 | |
| 66 | Kaia | KAIA/USDT | $0.0345 | $234,107 | |
| 67 | Polygon Ecosystem Token | POL/USDT | $0.0924 | $234,025 | |
| 68 | Curve Dao Token | CRV/USDT | $0.285 | $232,912 | |
| 69 | Immutable X | IMX/USDT | $0.124 | $230,073 | |
| 70 | Thorchain | RUNE/USDT | $0.685 | $226,221 | |
| 71 | Havven | SNX/USDT | $0.185 | $225,122 | |
| 72 | Freedom 2 | FDM/USDT | $0.006806 | $220,480 | |
| 73 | Axie Infinity | AXS/USDT | $0.867 | $220,076 | |
| 74 | Terra Luna 2 | LUNA/USDT | $0.0402 | $212,561 | |
| 75 | Terra Luna | LUNC/USDT | $0.0000431200 | $206,012 | |
| 76 | Vechain | VET/USDT | $0.005913 | $201,151 | |
| 77 | The Graph | GRT/USDT | $0.0206 | $192,978 | |
| 78 | Zilliqa | ZIL/USDT | $0.001930 | $180,596 | |
| 79 | Ether Fi | ETHFI/USDT | $0.633 | $176,600 | |
| 80 | Republic Protocol | REN/USDT | $0.002628 | $138,089 | |
| 81 | Virtual Protocol | VIRTUAL/USDT | $0.593 | $121,798 | |
| 82 | Ondo Finance | ONDO/USDT | $0.411 | $98,618 | |
| 83 | Smooth Love Potion | SLP/USDT | $0.00052170 | $67,530 | |
| 84 | Pepe | PEPE/THB | $0.0000050600 | $63,230 | |
| 85 | Aster 2 | ASTER/USDT | $0.706 | $54,476 | |
| 86 | Solana | SOL/THB | $96.19 | $44,537 | |
| 87 | Ethereum | ETH/THB | $2,263.24 | $42,165 | |
| 88 | Ethena | ENA/USDT | $0.192 | $35,698 | |
| 89 | Pudgy Penguins | PENGU/USDT | $0.007314 | $25,369 | |
| 90 | Gala | GALA/USDT | $0.001720 | $11,909 | |
| 91 | Fartcoin | FARTCOIN/USDT | $0.122 | $10,299 | |
| 92 | Sui | SUI/THB | $0.897 | $8,709 | |
| 93 | Moo Deng | MOODENG/THB | $0.0360 | $8,334 | |
| 94 | Ripple | XRP/THB | $1.25 | $6,339 | |
| 95 | Pudgy Penguins | PENGU/THB | $0.007340 | $5,237 | |
| 96 | Ondo Finance | ONDO/THB | $0.411 | $4,447 | |
| 97 | Terra Luna | LUNC/THB | $0.0000433400 | $3,804 | |
| 98 | Dogecoin | DOGE/THB | $0.0763 | $3,000 | |
| 99 | Shiba Inu | SHIB/THB | $0.0000047200 | $2,652 | |
| 100 | Curve Dao Token | CRV/THB | $0.286 | $1,535 |

CertiK is expanding its work with UAE-based digital asset businesses and institutions as new research from the blockchain security firm points to approximately $8.02 million in documented losses across four UAE-linked security incidents in 2026. The company identified five incidents…...
Read More
1win has launched trading for its Solana-based $1WIN token on Meteora after a two-week public sale attracted $61 million in USDC commitments from more than 6,100 participants. According to 1win’s Nov. 3 announcement shared with crypto.news, the sale offered 130…...
Read More
Binance’s bStocks has reached roughly $1.4 billion in tokenized stock value, placing it ahead of rival issuers in a market that RWA.xyz has valued at $3.69 billion. RWA.xyz’s dashboard, dated Nov. 3, lists 104 bStocks products, followed by Ondo at…...
Read MoreQuick access to leading assets and today's market movers.