TOKENE / MARKET INTELLIGENCE
Smart Market Explorer
Understand what is moving and why it appears. Transparent, rule-based screening—not trading recommendations.
CoinGecko · cached snapshot
Eligible assets193
Matching filters14
Oldest quote (UTC)12:59
Data qualityVerified
Discover by market behavior
Only the current validated snapshotMarket observations
Showing 14 / 14| Asset | Price (USD) | 24h | Vol. / cap | Why it appears | Follow |
|---|---|---|---|---|---|
Pump.funPUMP · #48 | $0.00427881 | +5.03% | 5.8% | 24h change: +5.0%volume/cap: 5.8% | |
LighterLIT · #82 | $3.25 | +5.13% | 9.9% | 24h change: +5.1%volume/cap: 9.9% | |
InjectiveINJ · #85 | $7.40 | +3.21% | 10.1% | 24h change: +3.2%volume/cap: 10.1% | |
LayerZeroZRO · #86 | $1.84 | +5.40% | 9.0% | 24h change: +5.4%volume/cap: 9.0% | |
StacksSTX · #92 | $0.3291 | +4.24% | 3.0% | 24h change: +4.2%volume/cap: 3.0% | |
StarknetSTRK · #125 | $0.0438 | +5.85% | 11.4% | 24h change: +5.8%volume/cap: 11.4% | |
PieversePIEVERSE · #128 | $1.18 | +11.30% | 5.2% | 24h change: +11.3%volume/cap: 5.2% | |
Collector CryptCARDS · #156 | $0.2424 | +9.42% | 3.4% | 24h change: +9.4%volume/cap: 3.4% | |
THORChainRUNE · #171 | $0.5776 | +7.09% | 10.9% | 24h change: +7.1%volume/cap: 10.9% | |
SonicS · #198 | $0.0393 | +3.08% | 17.5% | 24h change: +3.1%volume/cap: 17.5% | |
Quack AIQ · #214 | $0.0282 | +5.55% | 13.7% | 24h change: +5.5%volume/cap: 13.7% | |
BUILDonB · #221 | $0.1316 | +5.43% | 2.9% | 24h change: +5.4%volume/cap: 2.9% | |
AIOZ NetworkAIOZ · #233 | $0.0934 | +3.69% | 4.1% | 24h change: +3.7%volume/cap: 4.1% | |
CapCAP · #245 | $0.0736 | +5.38% | 17.0% | 24h change: +5.4%volume/cap: 17.0% |
Rules: top 250 by cap; market cap ≥ $100M; 24h volume ≥ $1M; positive price; quote and cache ≤ 30min; stable/wrapped assets and unverified moves over 100% excluded. Vol./cap compares daily trading volume with market cap, not a historical volume spike. Maximum 40 rows shown. Educational data only; not financial advice.