TOKENE / MARKET INTELLIGENCE
Smart Market Explorer
Understand what is moving and why it appears. Transparent, rule-based screening—not trading recommendations.
CoinGecko · cached snapshot
Eligible assets188
Matching filters21
Oldest quote (UTC)11:27
Data qualityVerified
Discover by market behavior
Only the current validated snapshotMarket observations
Showing 21 / 21| Asset | Price (USD) | 24h | Vol. / cap | Why it appears | Follow |
|---|---|---|---|---|---|
NEAR ProtocolNEAR · #21 | $4.11 | -6.45% | 8.1% | 24h change: -6.5%volume/cap: 8.1% | |
BitwayBTW · #65 | $0.9170 | -16.33% | 0.3% | 24h change: -16.3%volume/cap: 0.3% | |
Venice TokenVVV · #72 | $22.23 | -5.29% | 1.3% | 24h change: -5.3%volume/cap: 1.3% | |
LighterLIT · #83 | $3.12 | -5.27% | 9.7% | 24h change: -5.3%volume/cap: 9.7% | |
LayerZeroZRO · #87 | $1.76 | -5.95% | 8.9% | 24h change: -6.0%volume/cap: 8.9% | |
Pyth NetworkPYTH · #104 | $0.0634 | -5.27% | 3.7% | 24h change: -5.3%volume/cap: 3.7% | |
PlasmaXPL · #125 | $0.0703 | -5.04% | 22.3% | 24h change: -5.0%volume/cap: 22.3% | |
BeamBEAM · #146 | $0.00498162 | -5.92% | 36.0% | 24h change: -5.9%volume/cap: 36.0% | |
MonadMON · #154 | $0.0185 | -5.40% | 4.5% | 24h change: -5.4%volume/cap: 4.5% | |
Collector CryptCARDS · #166 | $0.2223 | -10.64% | 3.7% | 24h change: -10.6%volume/cap: 3.7% | |
Basic AttentionBAT · #168 | $0.1306 | -5.80% | 5.8% | 24h change: -5.8%volume/cap: 5.8% | |
THORChainRUNE · #188 | $0.5120 | -17.88% | 11.1% | 24h change: -17.9%volume/cap: 11.1% | |
KinetiqKNTQ · #197 | $0.4855 | -11.84% | 2.9% | 24h change: -11.8%volume/cap: 2.9% | |
PonsPONS · #198 | $0.2304 | -6.39% | 10.2% | 24h change: -6.4%volume/cap: 10.2% | |
liumSN51 · #211 | $28.23 | -7.31% | 2.5% | 24h change: -7.3%volume/cap: 2.5% | |
OnyxcoinXCN · #213 | $0.00357696 | -5.87% | 3.5% | 24h change: -5.9%volume/cap: 3.5% | |
AkedoAKE · #214 | $0.00617563 | -33.15% | 27.7% | 24h change: -33.2%volume/cap: 27.7% | |
Quack AIQ · #224 | $0.0271 | -10.30% | 14.5% | 24h change: -10.3%volume/cap: 14.5% | |
BedrockBR · #227 | $0.4238 | -14.81% | 2.8% | 24h change: -14.8%volume/cap: 2.8% | |
Useless CoinUSELESS · #230 | $0.1238 | -6.92% | 6.3% | 24h change: -6.9%volume/cap: 6.3% | |
edgeXEDGE · #240 | $0.3311 | -6.61% | 1.4% | 24h change: -6.6%volume/cap: 1.4% |
Rules: top 250 by cap; market cap ≥ $100M; 24h volume ≥ $1M; positive price; quote and cache ≤ 30min; stable/wrapped assets and unverified moves over 100% excluded. Vol./cap compares daily trading volume with market cap, not a historical volume spike. Maximum 40 rows shown. Educational data only; not financial advice.