TOKENE / MARKET INTELLIGENCE
Smart Market Explorer
Understand what is moving and why it appears. Transparent, rule-based screening—not trading recommendations.
CoinGecko · cached snapshot
Eligible assets188
Matching filters5
Oldest quote (UTC)11:27
Data qualityVerified
Discover by market behavior
Only the current validated snapshotMarket observations
Showing 5 / 5| Asset | Price (USD) | 24h | Vol. / cap | Why it appears | Follow |
|---|---|---|---|---|---|
Official TrumpTRUMP · #111 | $1.64 | +1.88% | 55.8% | 24h change: +1.9%volume/cap: 55.8% | |
PlasmaXPL · #125 | $0.0703 | -5.04% | 22.3% | 24h change: -5.0%volume/cap: 22.3% | |
BeamBEAM · #146 | $0.00498162 | -5.92% | 36.0% | 24h change: -5.9%volume/cap: 36.0% | |
AkedoAKE · #214 | $0.00617563 | -33.15% | 27.7% | 24h change: -33.2%volume/cap: 27.7% | |
The SandboxSAND · #220 | $0.0454 | -2.43% | 22.4% | 24h change: -2.4%volume/cap: 22.4% |
Rules: top 250 by cap; market cap ≥ $100M; 24h volume ≥ $1M; positive price; quote and cache ≤ 30min; stable/wrapped assets and unverified moves over 100% excluded. Vol./cap compares daily trading volume with market cap, not a historical volume spike. Maximum 40 rows shown. Educational data only; not financial advice.